Winners
Recipients of The Rosenfield Family Prize are listed below.
Quarter | Winner | Report |
---|---|---|
Spring 2024 Fall 2023 Summer 2023 Spring 2023 Fall 2022 Summer 2022 Spring 2022 Fall 2021 Summer 2021 Spring 2021 Fall 2020 Summer 2020 Spring 2020 Fall 2019 Summer 2019 | Tarush Suri Rachel Riordan Bricen Hakeman Hattie Fu Keith Broermann Virginia Wright David Corbi Frank Geib Pat Hine Sydney Tan Jacob Terwilliger Vicky Zheng Maddie Smith Wii Pham Patrick Roan | Magellan Midstream Partners Hess Corp Anthem |
Spring 2019 | Trevor Thompson | Wells Fargo |
Fall 2018 | Michael Natalizio | Intel |
Summer 2018 | Korey Murnane | Cisco Systems, Inc. |
Fall 2017 | Colin Lippincott | United Continental |
Summer 2017 | Jarred Blumenshield | Tyson |
Spring 2017 | Taylor Koch | Alphabet |
Fall 2016 | Sweta Sahu | Cognizant |
Summer 2016 | Turki AlSabbar | Chipotle Mexican Grill |
Spring 2016 | Nick Palmiotto | EMC Corporation |
Fall 2015 | Ryan Kong | Calpine Corporation |
Summer 2015 | Douglas Burke | |
Spring 2015 | Mehdi Mirsaneh | Qualcomm Inc. |
Fall 2014 | Alex Fullerton | EMC Corporation |
Summer 2014 | F. Seton Staley | Teva |
Spring 2014 | Yao Yao | Key Corp. |
Fall 2013 | Micah Martin | SBA Communications |
Summer 2013 | Martin Perrier | Abercrombie & Fitch |
Spring 2013 | Adam Gough | Wal-Mart Stores |
Fall 2012 | Matthew Anderson | Caterpillar |
Summer 2012 | Ani Jayanth | Schlumberger |
Spring 2012 | Daniel Krikorian | Waste Management |
Winter 2012 | Joshua Pladers | JPMorgan & Chase |
Autumn 2011 | Edouard Sevil | Bank of America |
Summer 2011 | Kelsey Palmer | Las Vegas Sands |
Spring 2011 | Tracy Shoemaker | Medtronic PLC. |
Winter 2011 | Chris Henschen | NextEra Energy |
Autumn 2010 | David Clark-Joseph | Chevron |
Summer 2010 | Jordan Winters | Tyco International |
Spring 2010 | Justin Mahida | Gilead Sciences |
Winter 2010 | Ryan A. Mayes | Monsanto |
Autumn 2009 | Pinjalim Bora | Comcast |
Summer 2009 | Joseph Chandraraj | McDonalds |
Spring 2009 | Nick V. Ferrugia | JP Morgan |
Winter 2009 | Joshua Bernath | Comcast |
Autumn 2008 | Dave Jurgens | Goldman Sachs |
Summer 2008 | Michael Leesburg, Jr. | Oshkosh |
Spring 2008 | John Evans | Conoco Phillips |
Winter 2008 | Evan Harding | Motorola |
Autumn 2007 | Mark Probst | American Electric Power |
Summer 2007 | Robert Blake | Anheuser Busch |
Spring 2007 | Chad Zipfel | Wellpoint |
Winter 2007 | Enoch Shih | Union Pacific |
Autumn 2006 | Constantine Elefter | Timken |
Summer 2006 | Adam Grimes | Valero Energy |
Spring 2006 | Tim Hanley | Verizon Communications |
Winter 2006 | Ryan Hummer | Walmart |
Autumn 2005 | David Blocksom | Staples |
Summer 2005 | Shaoyong Wang | Lowes |
Spring 2005 | Doug Harvey | Schlumberger |
Winter 2005 | Jacob Seegers | Ball Corporation |
Autumn 2004 | Brandon Seibert | Citigroup |
Summer 2004 | Bhavik Kothari | JP Morgan |
Spring 2004 | Steve Bright | Abercrombie and Fitch |
Winter 2004 | Sok Gun Song | Alcoa |
Autumn 2003 | Ronald A. Garrick | Capital One |
If you wish to receive a copy of any of the reports above, please e-mail the SIM GA at fcob-sim@osu.edu and state the company name, quarter and year.
©2024 Fisher College of Business
2100 Neil Avenue, Columbus, Ohio 43210