PhD Alumni
Alumni | Year | Initial Placement | Current Institution | Quotes | |
Zachary Wright | 2025 | Brigham Young University | |||
Mateus do Rego Ferreira Lima | 2024 | Indiana University | |||
Soh Hyun Chu | 2023 | Rotterdam School of Management, Erasmus University | Rotterdam School of Management, Erasmus University | ||
John Lowrey | 2021 | Northeastern University | Northeastern University | ||
In Joon Noh | 2020 | Pennsylvania State University | Korea University Business School | ||
Rahul Pandey | 2020 | University of Memphis | University of Memphis | ||
Somak Paul | 2019 | California State University, East Bay | California State University, East Bay | ||
Yingchao Lan | 2018 | University of Nebraska-Lincoln | University of Nebraska-Lincoln | ||
Myra Pan | 2017 | Southwestern University of Finance and Economics (Chengdu) | Southwestern University of Finance and Economics (Chengdu) | ||
Keith Skowronski | 2016 | University of South Carolina | University of South Carolina | “The training and mentorship I received as a Ph.D. student at Ohio State was inspirational. The Operations and Business Analytics faculty’s passion for solving problems that are influential to both theory and practice sparked my passion for research and continues to inspire me today.” | |
Luv Sharma | 2016 | University of South Carolina | University of South Carolina | ||
Claire Senot | 2014 | Tulane University | Tulane University | ||
Brett Massimino | 2014 | Cornell University | Virginia Commonwealth University | ||
Jurriaan de Jong | 2013 | SUNY, Buffalo | Ohio State University | ||
John Gardner | 2012 | Brigham Young University | Brigham Young University | ||
Stephanie Eckerd | 2011 | University of Tennessee, Knoxville | University of Tennessee, Knoxville | "The mentorship I received as a doctoral student at Ohio State provided me the tools and support necessary for me to develop into a careful researcher, a considerate teacher, and an actively contributing member of our academic community.” | |
Toyin Clottey | 2010 | Iowa State University | Wayne State University | “The Ohio State PhD program prepared me for a successful career in academia. I had ample resources to help me learn how to conduct high quality research and to teach students. Most importantly, I had amazing mentors who really invested in me and taught me the nuances of the profession.” | |
Liyan Hua | 2010 | ||||
Mi Kyong Newsom | 2009 | Ohio State University | Ohio State University | ||
Sean Handley | 2008 | Rutgers University | University of South Carolina | ||
Maurice Reid | 2008 | Berea College | Berea College | ||
Zhixin Liu | 2007 | University of Michigan, Dearborn | University of Michigan, Dearborn | ||
Kurt Hozak | 2007 | Indiana State University | Coastal Carolina University | ||
Gopesh Anand | 2006 | University of Illinois, Champaign | University of Illinois, Champaign | ||
Kathryn Marley | 2006 | Ohio University | Duquesne University | ||
Angela Lewis | 2006 | Florida A&M University | Florida A&M University | ||
Michael Stodnick | 2005 | University of West Texas | University of Dallas | ||
Eric Olsen | 2004 | California Polytechnic State University | California Polytechnic State University | ||
Honggeng Zhou | 2003 | University of New Hampshire | Zhejiang University | ||
Rachna Shah | 2002 | University of Minnesota, Twin Cities | University of Minnesota | “The foundations of my scholarly identity are grounded in my PhD training at Ohio State, where I learned to value tenacity and focus, explore diverse topics and methods, and embrace the challenges of risky exploration. Thank you, Ohio State faculty!” | |
Carol Prahinski | 2001 | University of Western Ontario | Michigan State University | ||
Hojung Shin | 2001 | University of Notre Dame | Korea University | ||
Seungwook Park | 2000 | California State University, Fullerton | Inha University | ||
James Hill | 1999 | Vanderbilt University | Ohio State University | ||
Sue Meyer | 1998 | University of Minnesota | University of Minnesota | ||
Rebecca Duray | 1997 | University of Colorado, Colorado Springs | University of Colorado, Colorado Springs | ||
Darryl Wilson | 1997 | Florida State University | Old Dominion University | ||
Mike Maloni | 1997 | Andersen Consulting | Kennesaw State University | ||
Nagesh Murthy | 1997 | Georgia Tech | University of Oregon | ||
John McCreery | 1996 | University of Notre Dame | North Carolina State University | ||
Ling Li | 1996 | Butler University | Old Dominion University | ||
Reza Barkhi | 1995 | Virginia Tech | Virginia Tech | ||
Sumantra Sengupta | 1995 | School of Management California Lutheran University | Sul Ross The Frontier University of Texas | ||
Timothy Baker | 1994 | Washington State University | Washington State University | ||
Ken Boyer | 1994 | DePaul University | Ohio State University | "When working on my PhD I was privileged to work with some of the earliest scholars/experts in our field that used primarily methods in close cooperation with companies on the front lines. The training, pushing and support I was received was phenomenal. Today we seek to train a new generation of observers/researchers studying the evolution of Operations & Business Analytics in order to advance society." | |
Vaidy Jayaraman | 1994 | University of Southern Mississippi | University of Miami | ||
Ali Amiri | 1992 | Weber State University | Oklahoma State University | ||
Apurva Mathur | 1992 | ||||
Christopher Moyer | 1992 | Thomas More University | |||
Lisa Williams | 1992 | ||||
Michael Marsh | 1992 | Shippensburg University | |||
Craig Wood | 1991 | University of New Hampshire | University of New Hampshire | ||
Erik Rolland | 1991 | University of California, Riverside | University of California, Merced | ||
Vaidyanathan Nagarajan | 1991 | Central State University | RNET Technologies | ||
P. Rammohan | 1991 | ||||
Sue Siferd | 1990 | Arizona State University | |||
Manoj Malhotra | 1990 | University of South Carolina | Case Western Reserve University | ||
Chwen Sheu | 1990 | Kansas State University | Kansas State University | ||
Jay Kim | 1989 | Boston University | Boston University | ||
Randolph Russell | 1989 | University of South Carolina | University of Calgary | ||
Neng-Pai Lin | 1989 | National Taiwan University | |||
Robert Bregman | 1988 | Texas A&M | University of Houston | ||
Deven Sharma | 1987 | Booz Allen Hamilton | InfleXon, MIT Media | ||
Donald McCaskey | 1987 | ||||
Peri Iz | 1987 | University of Baltimore | |||
Robert Reid | 1987 | University of New Hampshire | |||
Soumen Ghosh | 1987 | Georgia Institute of Technology | Georgia Institute of Technology | ||
Sridhar Narasimhan | 1987 | Georgia Institute of Technology | Georgia Institute of Technology | ||
Nada Sanders | 1986 | Texas Christian University | Northeastern University | ||
Aleda Roth | 1986 | Boston University | Clemson University | ||
Rajesh Srivastava | 1986 | Marquette University | Florida Gulf Coast University | ||
William Hitzelberger | 1985 | Stevens Institute of Technology | |||
Craig Harms | 1984 | University of North Florida | University of North Florida | ||
Daniel Bragg | 1984 | Bowling Green State University | Bowling Green State University | ||
Vicki Smith-Daniels | 1983 | University of Minnesota | KAC Health | ||
Chen Hua "Chung" Chung | 1982 | University of Kentucky | University of Kentucky | ||
Kevin Bott | 1981 | Case Western Reserve University | |||
Mary Rothermel | 1981 | University of Akron | |||
Harish Bahl | 1980 | California State University, Chico | California State University, Chico | ||
Brooke Saladin | 1980 | University of Georgia | Wake Forest University | ||
F. Robert Jacobs | 1979 | University of Houston | Indiana University | ||
Paul Mangiameli | 1979 | University of Rhode Island | University of Rhode Island | ||
David Collier | 1978 | Ohio State University | Florida Gulf Coast University | ||
Avijit Banerjee | 1977 | Drexel University | Drexel University | ||
Michael Showalter | 1976 | Florida State University | |||
Joseph Biggs | 1975 | Bowling Green State University | |||
Robert Banasik | 1974 | Capital University | Omnilife Systems, inc | ||
Vince Mabert | 1973 | Purdue | Indiana University | ||
Chan Hahn | 1970 | Bowling Green State University | Bowling Green State University |
©2024 Fisher College of Business
2100 Neil Avenue, Columbus, Ohio 43210