PhD Alumni
Our PhD program has a long history of preparing PhD students to teach and research at leading institions across the country. In 1950, the first three PhD students graduated from our program.
Alumni Research Ranking
- Top 25 internationally in terms of alumni publications in leading accounting journals according to Brigham Young University Accounting Research Rankings
Year | Area | Name | Initial Placement | Current Affiliation |
---|---|---|---|---|
2023 | Acct. | Tyler Atanasov | Purdue University | Purdue University |
2022 | Acct. | Daniel Yang | Hong Kong University of Science and Technology | Hong Kong University of Science and Technology |
2021 | Acct. | Mary Cowx | University of Missouri | Arizona State University |
2019 | Acct. | Danyang Jiang | University of International Business & Economics (Beijing) | University of International Business & Economics (Beijing) |
2019 | Acct. | Min Park | University of Kansas | University of Kansas |
2019 | Acct. | Brent Schmidt | Pennsylvania State University | Pennsylvania State University |
2019 | Acct. | Hailey Ballew | Rice University | Rice University |
2018 | Acct. | Aaron Nelson | University of Georgia (visiting) | University of Texas at El Paso |
2018 | Acct. | Diana Choi | Purdue University | Purdue University |
2017 | Acct. | Jing Liu | Chapman University | Chapman University |
2016 | Acct. | Allison Nicoletti | The University of Pennsylvania | The University of Pennsylvania |
2015 | Acct. | Bret Johnson | George Mason University | George Mason University |
2014 | Acct. | Minkwan Ahn | The University of Hong Kong | Sungkyunkwan University |
2014 | Acct. | Wonik Choi | California State University Fullerton | California State University, Fullerton |
2014 | Acct. | Michael Iselin | University of Minnesota | University of Minnesota |
2014 | Acct. | Austin Sudbury | Carnegie Mellon University | Carnegie Mellon University |
2013 | Acct. | Duri Park | Drexel University | Sogang University |
2012 | Acct. | Lin Cheng | University of Arizona | China Europe International Business School |
2012 | Acct. | Jennifer Sustersic Stevens | University of Notre Dame | Ohio University |
2011 | Acct. | Anthony Meder | Binghamton University-SUNY | Binghamton University-SUNY |
2011 | Acct. | Yunyan Zhang | University of Melbourne | University of Adelaide |
2009 | Acct. | Reining Petacchi | Massachusetts Institute of Technology | Georgetown University |
2008 | Acct. | Scott Liao | University of Toronto | University of Toronto |
2008 | Acct. | Yifan Wang | Private Firm | Private Firm |
2007 | Acct. | Sarah Rice | University of Connecticut | Texas A&M University |
2007 | Acct. | Jiewei (Jeff) Yu | Massachusetts Institute of Technology | University of Arizona |
2006 | MIS | James Wolf | Illinois State University | Illinois State University |
2006 | MIS | Dale Stoel | The Ohio State University | Miami University |
2005 | MIS | Zhuo (June) Cheng | Hong Kong Polytechnic University | Hong Kong Polytechnic University |
2005 | Acct. | Yinglei Zhang | Chinese University of Hong Kong | Chinese University of Hong Kong |
2004 | MIS | Neeraj Mittal | Ministry of Petroleum and Natural Gas (India) | World Bank |
2003 | Acct. | Keji Chen | University of Alabama | California State University-Northridge |
2003 | MIS | Patrick Jeffers | Iowa State University | Georgia Southern University |
2002 | Acct. | Brian Mittendorf | Yale School of Management | The Ohio State University |
2002 | Acct. | Anthony Nikias | Binghamton University | University of Ulsan (South Korea) |
2002 | Acct. | TaeHee Choi | Hyundai Research Institute | KDI School of Public Policy and Mangement |
2002 | Acct. | Gregory Sommers | Southern Methodist University | Southern Methodist University |
2001 | Acct. | Henock Louis | The Pennsylvania State University | The Pennsylvania State University |
2001 | Acct. | Naomi Rothenberg | Purdue University | University of Alberta |
2000 | MIS | Gautam Ray | University of Texas | University of Minnesota |
1998 | Acct. | Walter P. Smith | Marshall University | Auburn University at Montgomery |
1997 | Acct. | Kirsten L. Anderson | Syracuse University | Georgetown University |
1997 | Acct. | Steven T. Schwartz | Binghamton University-SUNY | Binghamton University-SUNY |
1996 | Acct. | Mitchell A. Farlee | University of British Columbia | Private Corporation |
1996 | MIS | Rakesh Gupta | Oklahoma State University | Fidelity Investments |
1996 | MIS | Dale L. Lunsford | The University of Southern Mississippi | The University of Southern Mississippi-Gulf Coast |
1996 | Acct. | Gary K. Taylor | The University of Alabama | The University of Alabama |
1995 | Acct. | Scott J. Boylan | University of Wisconsin - Madison | Washington & Lee University |
1995 | Acct. | Suzanne M. Holifield | Private Corporation | PriceWaterhouse Coopers |
1995 | MIS | Raymond A. Patterson | The University of Texas at Dallas | University of Alberta |
1995 | Acct. | Barbara J. Sainty | Regina University | Brock University |
1995 | Acct. | Cynthia Williams Turner | University of Illinois, Urbana-Champaign | The Ohio State University |
*Those PhD alumni who have since passed away or have retired from the field are not listed.