Information Systems
Connect business and technology to solve problems and improve how organizations work. Fisher’s information systems specialization prepares you to understand business needs, evaluate technological solutions and help organizations use information more effectively.
Through coursework in data management, systems analysis, business analytics and information technology strategy, you’ll develop a combination of technical knowledge and business perspective. That intersection can prepare you for careers in technology consulting, systems and business analysis, data and technology services, corporate IT and other roles connecting people, processes and technology.
Continue developing your knowledge and network through opportunities such as the Information Systems Association, where you can connect with students and professionals who share an interest in the evolving role of technology in business.
Explore the information systems specialization below and prepare to help organizations use technology to work smarter and make better decisions.
Curriculum Requirements
Your specialization requirements depend on the curriculum in place when you entered Fisher. As we transition to our redesigned undergraduate curriculum, requirements for both curricula are provided below.
Coming soon
| COURSE | TITLE | HRS | PREREQUISITES |
|---|---|---|---|
| CSE 1223*** | Introduction to Computer Programming in Java | 3 | No prerequisites |
| MATH 2366*** | Discrete Mathematics | 2 | C- or better in MATH 1131 or 1151 or 1161.xx or 1181H |
| CSE 2123 | Data Structures Using Java | 3 | CSE 1223 |
| CSE 3241 | Introduction to Database Systems | 3 | MATH 2366 and CSE 2123 |
| CSE 3232 | Software Requirements Analysis | 3 | CSE 3241 |
| ACCTMIS 3620 | Foundations of Information Systems | 3 | ACCTMIS 2200; ACCTMIS 2300; BUSOBA 2320; BUSOBA 2321; BUSMHR 2292; CSE 1223 |
| ACCTMIS 4630 | Business Systems Application Development | 3 | ACCTMIS 2200; ACCTMIS 2300; BUSOBA 2320; BUSOBA 2321; BUSMHR 2292; CSE 2123 |
| COURSE | TITLE | HRS | PREREQUISITES |
|---|---|---|---|
| ACCTMIS 4670 | Information Systems Planning & Management | 3 | ACCTMIS 2200; ACCTMIS 2300; BUSOBA 2320; BUSOBA 2321; BUSMHR 2292; CSE 2123 |
| ACCTMIS 4620 | Analysis & Design of Management Information Systems | 3 | ACCTMIS 2200; ACCTMIS 2300; BUSOBA 2320; BUSOBA 2321; BUSMHR 2292; CSE 3232 |
| ACCTMIS 4650 | Decision Support & Expert Systems | 3 | ACCTMIS 2200; ACCTMIS 2300; BUSOBA 2320; BUSOBA 2321; BUSMHR 2292; CSE 3232 |
| ACCTMIS 4660 | Electronic Commerce | 3 | ACCTMIS 2200; ACCTMIS 2300; BUSOBA 2320; BUSOBA 2321; BUSMHR 2292; ACCTMIS 3610 or CSE 3241 |
| ACCTMIS 4680 | Information Technology Security, Audit and Controls | 3 | ACCTMIS 3620, or 3600 |
| ACCTMIS 4610 | Topics in Information Systems | 3 | ACCTMIS 2200; ACCTMIS 2300; ACCTMIS 3620; BUSOBA 2320; BUSOBA 2321, BUSMHR 2292; CSE 2123 |
| BUSOBA 4331 | Business Analytics: Data Management and Descriptive Analytics | 3 | MATH 1131/1151; ECON 2001.01; ECON 2002.01; CSE 2111 |
Please note not all electives are offered every single semester. Reach out to an advisor to learn more about when a specific class may be offered.
See the foundational and major core requirements that complements your specialization.
Explore what's possible
Choosing a specialization is just one step in discovering your future career path. Discover the Office of Career Management's career assessment tools, industry insights, job-search resources and tailored guidance designed to help you identify opportunities that align with your interests, strengths and goals.