Accounting
Go beyond the numbers to understand how organizations measure performance, manage risk and make informed decisions. Fisher’s accounting specialization prepares you to understand how organizations measure performance, manage risk and make informed decisions. Through coursework in financial reporting, managerial accounting, auditing and taxation, you’ll develop the technical knowledge, analytical skills and professional judgment to succeed in public accounting, corporate finance, consulting and a wide range of business careers.
Your learning can extend beyond the classroom through student organizations such as the Accounting Association and the National Association of Black Accountants (NABA), where you can build connections, explore career paths and strengthen your leadership experience.
High-achieving students may also pursue Fisher’s Accelerated BSBA/MAcc program, which provides an efficient pathway to earn both a bachelor’s degree and a Master of Accounting by applying select graduate courses toward both degrees.
Explore the accounting specialization below. Interested in becoming a licensed CPA in Ohio? Visit CPA Advising Office Hours to learn more about the requirements and plan your path.
Curriculum Requirements
Your specialization requirements depend on the curriculum in place when you entered Fisher. As we transition to our redesigned undergraduate curriculum, requirements for both curricula are provided below.
Coming soon
Coming soon
| COURSE | TITLE | HRS | PREREQUISITES |
|---|---|---|---|
| BUSFIN 4510 | Legal Business Issues | 1.5 | BUSFIN 3500 or concurrent; BUSMHR 2292 |
| ACCTMIS 3200 | Financial Accounting I | 3 | ACCTMIS 2200; ACCTMIS 2300; BUSOBA 2320; BUSOBA 2321; BUSMHR 2292 |
| ACCTMIS 3300 | Cost Accounting | 3 | ACCTMIS 2200; ACCTMIS 2300; BUSOBA 2320; BUSOBA 2321; BUSMHR 2292 |
| ACCTMIS 3201 | Financial Accounting II | 3 | ACCTMIS 3200 |
| ACCTMIS 3400 | Tax Accounting I | 3 | ACCTMIS 3200 |
| ACCTMIS 3600 | Introduction to Accounting Information Systems | 3 | ACCTMIS 3200 |
| ACCTMIS 4200 | Advanced Financial Accounting | 3 | ACCTMIS 3201 |
| ACCTMIS 4500 | Auditing Principles & Procedures | 3 | ACCTMIS 3200 |
| ECON 4001.01/.02/.03 | Intermediate Microeconomics | 3 | ECON 2001and ECON 2002 |
| COURSE | TITLE | HRS | PREREQUISITES |
|---|---|---|---|
| ACCTMIS 4210 | Topics in Financial Accounting | 3 | ACCTMIS 3201 |
| ACCTMIS 4220 | Government & Non-Profit Accounting | 3 | ACCTMIS 2200 & BUSMHR 2292 |
| ACCTMIS 4310 | Topics in Management Accounting | 3 | ACCTMIS 3300 |
| ACCTMIS 4410 | Tax Accounting II | 3 | ACCTMIS 3400 |
| ACCTMIS 4510 | Fraud Examination | 3 | ACCTMIS 3201 and 3600 |
| ACCTMIS 4550 | Advanced Assurance Services | 3 | ACCTMIS 4500 |
| ACCTMIS 4640 | Accounting Data Analytics | 3 | ACCTMIS 3200 |
| ACCTMIS 4680 | Information Technology Security, Audit and Controls | 3 | ACCTMIS 3600, or 3620 |
| ACCTMIS 4784 | Tax Research Seminar | 3 | ACCTMIS 3400 |
| ACCTMIS 4780 | Accounting Research & Practice | 3 | Permission from instructor |
See the foundational and major core requirements that complements your specialization.
Explore what's possible
Choosing a specialization is just one step in discovering your future career path. Discover the Office of Career Management's career assessment tools, industry insights, job-search resources and tailored guidance designed to help you identify opportunities that align with your interests, strengths and goals.