

Grade listing as of 4/19/2013. Prior Grading Curves
| Grade Code | Case 1 | Case 2A | Case 2B | Case 2C | Case 3 | Case 4A | Case 4B | Case 4C | Case 5A | Case 5B | Case 5C | Case 14 | Case 10A | Case 10B | Case 11 | Case 12A | Case 12B | Case 13A | Case 13B | Case 15A | Case 15B | Case 17 |
| 921 | 5 | 5 | 4 | 5 | 3.5 | 5 | 5 | 5 | 5 | 5 | 5.5 | 4 | 6 | 3 | 6 | 5 | 4 | 2.5 | 4 | 4 | 4 | 2 |
| 1015 | 5 | 5 | 5 | 6 | 4 | 5 | 4 | 4.5 | 4 | 3.5 | 5 | 5 | 6 | 3.5 | 4.5 | 1.5 | 4.5 | 4 | ||||
| 1107 | 4.5 | 5 | 5 | 5 | 3 | 5 | 3.5 | 4.5 | 5 | 5 | 5 | 4.5 | 5 | 4.5 | 5 | 5 | 4 | 4 | 5 | 4 | 4.5 | 0 |
| 1113 | 5 | 1.5 | 5 | 5 | 2.5 | 4 | 3.5 | 5 | 5 | 5 | 4.5 | 4.5 | 6 | 3.5 | 6 | 5 | 4 | 5 | 2.5 | 4 | 3.5 | 2 |
| 5235 | 5 | 5 | 5 | 5 | 3.5 | 3 | 3 | 5.5 | 4 | 3 | 3 | 4.5 | 4 | 2 | 4.5 | 4.5 | 2.5 | 5 | 3 | 5 | 1 | |
| 5494 | 3 | 5 | 5 | 3 | 5 | 4.5 | 4 | |||||||||||||||
| 6790 | 4.5 | 5 | 4.5 | 2.5 | 2 | 4 | 4 | 1 | 2 | 5 | 1.5 | 5 | 3 | 5 | 1.5 | 5 | 1 | 2 | ||||
| 7037 | 5 | 5 | 5 | 5 | 3.5 | 4 | 5 | 3 | 4.5 | 4.5 | 4.5 | 5.5 | 5.5 | 4 | 5 | 5 | 3 | 4.5 | 3 | 5 | 3.5 | 5 |
| 31104 | 5 | 4.5 | 5 | 5 | 4.5 | 4 | 5 | 4.5 | 3 | 4.5 | 3 | 5 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 3.5 | |
| 80890 | 5 | 4 | 5 | 5 | 3 | 2 | 3.5 | 4.5 | 4 | 3.5 | 2.5 | 6 | 2 | 0.5 | 5 | 5.5 | 5 | 3 | 5 | 3 | 5 | |
| 92296 | 5 | 1.5 | 4 | 4.5 | 4.5 | 3 | 4 | 3.5 | 5 | 3.5 | 3.5 | 4.5 | 4 | 3.5 | 5.5 | 4 | 3.5 | 4.5 | 1 | 5 | 0 | 4.5 |
| 394717 | 5 | 5 | 5 | 3 | 3 | 1.5 | 3 | 5 | 3 | 3.5 | 5 | 2.5 | 4.5 | 5 | 3.5 | 5 | 3 | |||||
| 504421 | 5 | 2.5 | 5 | 6 | 3 | 4.5 | 4 | 5 | 3.5 | 3 | 3.5 | 4 | 4.5 | 3 | 5 | 4.5 | 3.5 | 4.5 | 4.5 | 5 | 1.5 | 5 |
| 2007161 | 4.5 | 4 | 5 | 5 | 4.5 | 5 | 4 | 4.5 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 4.5 | 4.5 | 5 | 5 | 4 | 2.5 | 2.5 |
| 9231989 | 3.5 | 5 | 5 | 4 | 3.5 | 5 | 4.5 | 5 | 4 | 4.5 | 3 | 3.5 | 5 | 4 | 2 | 4.5 | 0.5 | 4 | 1 | 3 | 2.5 | 1.5 |
| 19900119 | 5 | 5 | 5 | 5 | 3.5 | 3 | 5 | 6 | 4.5 | 3 | 3 | 2.5 | 2 | 4.5 | 5 | 3 | 5 | 4 | 5 | 4 | 5 | |
| 20082792 | 4 | 2.5 | 5 | 5 | 5 | 5 | 1 | 4.5 | 3.5 | 5 | 4.5 | 2.5 | 5 | 5 | 4 | 3 | 4 | 3.5 | 5 | 1.5 | ||
| 4407252105 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 5.5 | 2 | 5 | 4 | 4.5 | 5.5 | 5.5 | 5 | 4.5 | 1 | 5 | 3.5 | 1.5 | ||
| 6911201023 | 5 | 4.5 | 5 | 5 | 6 | 5.5 | 5 | 6.5 | 5 | 5 | 6 | 5 | 6 | 6 | 6.5 | 6 | 5 | 5 | 5 | 5 | ||
| 1107-492 | 4.5 | 5 | 5 | 5 | 5 | 4.5 | 3.5 | 5 | 5 | 4.5 | 4.5 | 6 | 3.5 | 6 | 5 | 4.5 | 4.5 | 4.5 | 5 | 3.5 | 2 | |
| 5855a | 5 | 4 | 5 | 5 | 2.5 | 5 | 3 | 5 | 3.5 | 5 | 4 | 3.5 | 5.5 | 2.5 | 5.5 | 5 | 2 | 4.5 | 3.5 | 5 | 5.5 | |
| adelaide1990 | 5 | 5 | 5 | 5 | 5 | 5 | 3.5 | 5 | 4.5 | 5 | 4 | 4 | 4.5 | 2.5 | 5 | 4 | 4 | 1.5 | 3 | 5 | 3 | 2 |
| arno | 4 | 0.5 | 5 | 5 | 3.5 | 3 | 5 | 1.5 | 4.5 | 4.5 | 5 | 5 | 5 | 4.5 | 5.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4 | 3.5 | |
| brick123 | 4.5 | 5 | 4 | 1 | 3.5 | 4.5 | 5 | 2.5 | 3 | 5 | 4 | 5.5 | 5 | 1.5 | 4.5 | 4.5 | 5 | 2 | 4 | |||
| brownie | 5 | 5 | 6 | 5 | 5 | 4.5 | 2 | 5.5 | 0 | 5 | 3.5 | 1.5 | ||||||||||
| coco | 4 | 2 | 5 | 5 | 1 | 2 | 1 | 3.5 | 4.5 | 3 | 3.5 | 4 | 6 | 3.5 | 5.5 | 5 | 4.5 | 4 | 3.5 | 5 | 2 | 5 |
| coconut | 5 | 0.5 | 5 | 5 | 2.5 | 4 | 3 | 4.5 | 4 | 5 | 2.5 | 5 | 2.5 | 2 | 4.5 | 3 | 4 | 2 | 5 | 2.5 | 2 | |
| d2bbmm1762 | 4.5 | 5 | 5 | 5 | 4 | 5 | 2 | 4.5 | 3.5 | 5 | 2.5 | 5 | 5.5 | 4 | 5.5 | 4.5 | 4.5 | 5 | 5 | 4 | 3.5 | 4 |
| dbabnc725 | 5 | 1.5 | 5 | 5 | 3 | 4 | 1 | 4.5 | 3 | 5 | 3 | 4.5 | 5 | 2.5 | 3 | 5 | 5 | 3.5 | 5 | 2 | ||
| echo | 5 | 3.5 | 5 | 4.5 | 2.5 | 5 | 3.5 | 5 | 4.5 | 4.5 | 3.5 | 3.5 | 5 | 3 | 6 | 4 | 2 | 3.5 | 4.5 | 4 | 4 | 2.5 |
| frank | 4.5 | 5 | 5 | 3.5 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 3.5 | 5 | 5 | 6 | 4.5 | 5 | 5 | 5 | 5 | 0 | 0 |
| gee-buttersnaps | 5 | 2 | 5 | 5 | 3 | 5 | 1 | 5 | 1.5 | 5 | 3.5 | 4 | 3 | 4 | 5.5 | 5 | 3 | 4 | 2.5 | 5 | 3 | 2.5 |
| hammer | 5 | 3 | 5 | 6 | 2.5 | 2 | 3 | 5 | 3.5 | 3 | 1 | 4.5 | 3 | 4 | 4.5 | 3.5 | 5 | 4.5 | 5 | 1.5 | 4.5 | |
| i8080 | 4.5 | 5 | 5 | 4 | 5.5 | 4 | 3.5 | 3 | 5 | 4 | 3.5 | 3.5 | 5.5 | 4.5 | 4 | 5 | 2 | 4 | 4.5 | 4.5 | ||
| juju | 4 | 4.5 | 5 | 5 | 2.5 | 5 | 4 | 5 | 4 | 5 | 5 | 3.5 | 5.5 | 5 | 4.5 | 4.5 | 4.5 | 4.5 | 4 | 3.5 | 3 | 2.5 |
| juyishi | 5 | 4 | 3.5 | 5 | 3 | 3.5 | 2 | 1.5 | 4 | 3 | 5 | 4.5 | 4 | 4.5 | 4.5 | 5 | 1 | 5 | ||||
| llloki0802 | 5 | 2 | 5 | 6 | 3.5 | 5 | 2 | 5 | 3 | 4 | 4 | 5 | 2 | 3.5 | 4 | 3.5 | 3.5 | 4 | 2.5 | 5 | ||
| moni5714 | 5 | 5 | 4.5 | 3 | 5 | 5 | 1 | 4.5 | 3 | 3 | 4 | 1 | 5 | 5 | 4.5 | 4.5 | 4 | 5 | 0.5 | 2 | ||
| nevermind | 4.5 | 1 | 4 | 5 | 3.5 | 3 | 2.5 | 5.5 | 4 | 5 | 3 | 5.5 | 6 | 4 | 6 | 4.5 | 4 | 4.5 | 5 | 3 | 2 | 5 |
| peaches | 5 | 3 | 5 | 1.5 | 4 | 2 | 5 | 5 | 4.5 | 4 | 3.5 | 4 | 4 | 5 | 5 | 4.5 | 3.5 | 5 | 4 | 1 | 1 | |
| redgolden | 5 | 5 | 5 | 5 | 2.5 | 5 | 3 | 5 | 4 | 4 | 2 | 2.5 | 5 | 2 | 5 | 4.5 | 1.5 | 4.5 | 4 | 5 | 3.5 | 5 |
| roxy | 4.5 | 5 | 5 | 5 | 2 | 1 | 5 | 5.5 | 4 | 5 | 5 | 5.5 | 1 | 5.5 | 4.5 | 4 | 4 | 3 | 0 | 3.5 | ||
| sjhk007 | 5.5 | 3 | 4 | 3.5 | 4.5 | 1 | 6 | 3 | 3.5 | 2.5 | 6 | 5 | 4.5 | 4.5 | 3 | 4 | 5 | 1.5 | 4 | |||
| superwoman123 | 5 | 1.5 | 4 | 4 | 4.5 | 5 | 5 | 4.5 | 5 | 3 | 5 | 4 | 4 | 4.5 | 5 | 4.5 | 5 | 5 | 5 | 5 | 3.5 | 2 |
| tifa | 3.5 | 4.5 | 4 | 4.5 | 5 | 5 | 5 | 5 | 5 | 5 | 4.5 | 5 | 4.5 | 5 | 5 | 5 | 5 | 5 | 5 | 2.5 | 2 | |
| vagabonder0912 | 5 | 4 | 4 | 5 | 3.5 | 4 | 2.5 | 6 | 5 | 2 | 4.5 | 6 | 4.5 | 6 | 4.5 | 5 | 5 | 5 | 3 | 4 | 4 | |
| zombie 123 | 4 | 4.5 | 5 | 5 | 2 | 5 | 5 | 4 | 3 | 4.5 | 3.5 | 4 | 5.5 | 5.5 | 3.5 | 5 | 4 | 4.5 | 4 | 4 | 1.5 | 2 |
| AVERAGES | 4.69 | 3.73 | 4.82 | 4.98 | 3.52 | 4.08 | 3.49 | 4.59 | 3.94 | 4.37 | 3.65 | 3.81 | 5.09 | 3.475 | 4.87 | 4.74 | 3.75 | 4.41 | 3.62 | 4.54 | 2.49 | 3.13 |
| Grade Code | Case 1 | Case 2A | Case 2B | Case 2C | Case 3 | Case 4A | Case 4B | Case 4C | Case 5A | Case 5B | Case 5C | Case 14 | Case 10A | Case 10B | Case 11 | Case 12A | Case 12B | Case 13A | Case 13B | Case 15A | Case 15B | Case 17 |
| 3.14 | 6 | 4 | 3 | 5 | 0.5 | 4 | 4 | 5.5 | 2.5 | 4 | 2 | 3 | 5 | 2.5 | 4 | 1.5 | 5 | 3.5 | 5 | 2.5 | 5 | |
| 723 | 4 | 4 | 5 | 5 | 1.5 | 4 | 5 | 3 | 1 | 3 | 1 | 4 | 6 | 4.5 | 5 | 5 | 4.5 | 3.5 | 5 | 4 | 2 | 4 |
| 1091 | 5.5 | 3 | 4 | 4.5 | 1 | 5 | 4 | 4.5 | 3 | 4.5 | 4.5 | 3.5 | 6 | 2.5 | 5 | 4 | 4.5 | 5.5 | 0.5 | 4 | 4 | 4.5 |
| 1124 | 4.5 | 5 | 5 | 5.5 | 4.5 | 5 | 5 | 3.5 | 4.5 | 4 | 4.5 | 5.5 | 3.5 | 6.5 | 5 | 4.5 | 5 | 4.5 | ||||
| 1717 | 4.5 | 3.5 | 4 | 4.5 | 4.5 | 5 | 5 | 4.5 | 3 | 3.5 | 4 | 3 | 5 | 4.5 | 2.5 | 4 | 4 | 2.5 | 1 | 5 | 1.5 | 3 |
| 2055 | 0 | 4.5 | 5 | 3 | 4 | 3 | 4 | 4.5 | 4 | 4.5 | 6 | 2.5 | 5.5 | 3.5 | 4 | 4.5 | 4 | 3 | 5 | |||
| 2300 | 6 | 5 | 3 | 6 | 3.5 | 5 | 5 | 6.5 | 5 | 6.5 | 5 | 4.5 | 6 | 4 | 4 | 5.5 | 4.5 | 0.5 | 4 | 3.5 | ||
| 2556 | 4 | 4 | 3.5 | 4.5 | 4.5 | 3.5 | 4.5 | 4 | 4.5 | 4.5 | 1.5 | 2 | 4.5 | 2.5 | 5 | 1 | 1 | |||||
| 2778 | 5 | 5 | 5 | 5 | 4.5 | 5 | 5 | 5.5 | 5 | 3.5 | 4.5 | 5 | 5.5 | 4.5 | 5 | 4 | 3.5 | 4.5 | 3 | 1.5 | 0 | |
| 4849 | 5 | 4 | 5 | 4 | 2.5 | 1 | 5 | 5 | 3.5 | 3.5 | 3.5 | 6 | 3 | 4 | 4.5 | 3 | 4 | |||||
| 7723 | 5.5 | 2 | 4 | 4.5 | 5 | 5 | 5 | 5.5 | 3.5 | 3 | 4 | 3.5 | 6 | 3.5 | 5.5 | 3 | 4.5 | 3 | 4 | 1 | 4 | |
| 84564 | 6 | 4.5 | 5 | 6 | 0.5 | 3 | 5 | 6 | 2.5 | 4 | 5.5 | 5 | 5.5 | 4 | 5.5 | 5 | 3 | 5 | 4 | 5 | 4.5 | |
| 96328 | 5.5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 4.5 | 4.5 | 1.5 | 4.5 | 6 | 2.5 | 5.5 | 3 | 2.5 | 5 | 1.5 | 4 | 0.5 | 4.5 |
| 262215 | 5 | 5 | 5 | 5 | 4 | 4 | 3.5 | 3.5 | 4 | 2.5 | 4.5 | 4 | 4.5 | 5 | 1 | 5 | 1.5 | 5 | ||||
| 361891 | 5 | 2 | 5 | 5 | 2 | 4 | 5 | 1 | 2.5 | 4 | 4.5 | 3.5 | 4 | 3.5 | 4 | 5 | 1.5 | 5 | 0 | 4.5 | ||
| 8272011 | 4.5 | 3 | 5 | 5 | 4.5 | 4 | 4 | 5 | 3.5 | 3.5 | 5 | 2.5 | 5.5 | 3.5 | 6 | 5 | 4.5 | 4 | 3.5 | 4 | 1.5 | 1.5 |
| 8335121 | 4.5 | 5 | 5 | 5 | 4.5 | 5.5 | 1 | 6 | 5 | 4.5 | 2.5 | 4 | 6 | 3.5 | 6 | 5 | 5 | 5 | 4 | 5 | 5 | 4.5 |
| 8982812 | 1.5 | 5 | 5 | 4.5 | 5 | 2 | 5 | 3.5 | 3 | 4 | 4 | 5 | 3 | 4.5 | 5 | 3.5 | 3 | 2 | 2 | 1 | 3.5 | |
| 9850409 | 5 | 2 | 2 | 5.5 | 1.5 | 5 | 5 | 5 | 4.5 | 5 | 5 | 4.5 | 5.5 | 5 | 3 | 3.5 | 4.5 | 5 | 4.5 | 3 | ||
| 200113203 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3.5 | 3.5 | 5 | 3.5 | 4.5 | 3 | 4 | 4.5 | 4 | 2 | 3 | 2 | |
| 11-town | 3.5 | 5 | 5 | 5 | 3 | 5 | 5 | 6 | 4 | 5 | 4 | 6 | 3.5 | 4.5 | 5 | 4 | 3 | |||||
| a1509 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 3.5 | 5 | 4.5 | 5.5 | 3.5 | 5 | 4.5 | 4 | 5 | 3.5 | 5 | 4 | 4 | |
| aki | 5.5 | 3.5 | 5 | 6 | 4 | 5 | 5 | 5.5 | 4 | 4.5 | 5 | 5 | 6 | 4.5 | 5 | 4.5 | 4 | 5 | 4 | 4 | 3.5 | 4.5 |
| armed | 4 | 5 | 5 | 5 | 5 | 1 | 5 | 4.5 | 4 | 5 | 3.5 | 6 | 4 | 6 | 5 | 4.5 | 6 | 4 | 5 | 1 | 4.5 | |
| behide | 5 | 5 | 5 | 5 | 4.5 | 4 | 5 | 5.5 | 4 | 2.5 | 3 | 6 | 5 | 5 | 4.5 | 5 | 4 | 3 | ||||
| cheeze2 | 5.5 | 2.5 | 4.5 | 5 | 5.5 | 5 | 5 | 6 | 3 | 2.5 | 3.5 | 4.5 | 6 | 3 | 5.5 | 4.5 | 4.5 | 6 | 5 | 4 | 6 | 4 |
| daxia | 4 | 5 | 4 | 4 | 1.5 | 4.5 | 5 | 5 | 1 | 4.5 | 4 | 5 | 4 | 5 | 4.5 | 4 | 5.5 | 5.5 | 5 | 4 | 4.5 | 3 |
| doober | 4.5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4.5 | 4.5 | 5 | 6 | 3.5 | 6 | 5.5 | 4.5 | 4 | 5 | 4.5 | 3.5 | |
| doris | 4.5 | 4 | 5 | 4 | 5 | 4.5 | 5 | 5 | 2 | 5 | 4 | 3.5 | 4 | 5 | 5.5 | 3.5 | 4 | 5 | 4 | 4 | 1.5 | 3.5 |
| doris0224 | 4.5 | 0.5 | 3 | 6 | 2 | 5 | 4 | 5 | 5 | 4.5 | 5 | 5 | 3.5 | 3.5 | 4.5 | 4 | 5.5 | 4 | 3 | 5 | 3.5 | |
| eva0935 | 5 | 2.5 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 3 | 2 | 3 | 6 | 5 | 4.5 | 3.5 | 1 | 1 | 4.5 | |||
| infinite22 | 5 | 3.5 | 5 | 5 | 4.5 | 5 | 1 | 5 | 3 | 1.5 | 1.5 | 3.5 | 5.5 | 4 | 6 | 4.5 | 2.5 | 4 | 1 | 5 | 2 | 2.5 |
| Ivan | 5 | 4.5 | 5 | 5 | 1.5 | 5.5 | 5 | 5 | 3 | 4.5 | 4.5 | 4.5 | 3.5 | 3 | 4 | 2 | 2.5 | 5 | 3.5 | 4.5 | 2.5 | 3 |
| lucky123 | 4.5 | 5 | 4.5 | 5 | 4 | 5 | 4 | 2 | 3 | 4.5 | 5.5 | 4 | 6 | 3 | 5 | 5 | 4 | 4.5 | 4 | 4 | 2.5 | 5 |
| mbtk | 5.5 | 4 | 4 | 5.5 | 5 | 5 | 6 | 4.5 | 5 | 4.5 | 4.5 | 4.5 | 5.5 | 5 | 5.5 | 5 | 4.5 | 5 | 4 | 4 | 2 | 4.5 |
| mojo1330 | 5.5 | 4 | 5 | 5 | 4.5 | 5 | 4 | 5 | 3 | 5.5 | 1 | 4 | 6 | 2.5 | 5 | 5 | 3.5 | 3.5 | 1.5 | 5 | 2 | |
| pupsonpups | 4.5 | 3 | 4.5 | 2.5 | 2.5 | 5 | 3.5 | 5 | 5 | 3.5 | 1 | 5 | 2 | 3.5 | ||||||||
| Reece | 4.5 | 5 | 5 | 5 | 3.5 | 5 | 5 | 5 | 3.5 | 4 | 4.5 | 4 | 6 | 4 | 4.5 | 6 | 4.5 | 5 | 4.5 | 5 | 3 | 5 |
| ro4jo4 | 6 | 1.5 | 4.5 | 4 | 3 | 1 | 4.5 | 3.5 | 4 | 5 | 5 | 6 | 3.5 | 4 | 3.5 | 2.5 | ||||||
| senior512 | 4 | 3.5 | 5 | 5.5 | 5 | 4 | 5 | 5 | 4.5 | 3.5 | 4 | 5 | 6 | 3 | 3.5 | 4.5 | 2.5 | 4.5 | 3.5 | 4 | 0 | 3 |
| serenaswan | 4.5 | 1 | 3 | 4 | 2 | 4 | 5 | 2.5 | 3 | 3 | 1 | 3.5 | 6 | 4 | 5.5 | 5 | 5 | 4.5 | 4 | 4 | 3.5 | 4 |
| sherry1122 | 4.5 | 3.5 | 5 | 5 | 5 | 5.5 | 4 | 5.5 | 3.5 | 4.5 | 3 | 4 | 4 | 3 | 4.5 | 4 | 5 | 5 | 4 | 4 | 3.5 | 2 |
| shidai | 5 | 5 | 5 | 4.5 | 2.5 | 1 | 4.5 | 3 | 4.5 | 4.5 | 5 | 6 | 3 | 4.5 | 2 | 2.5 | 3.5 | 2.5 | 5 | 4.5 | ||
| T-mac | 5 | 4.5 | 5 | 5 | 1 | 5 | 3 | 4.5 | 4.5 | 3.5 | 4.5 | 4 | 6 | 4.5 | 5 | 3 | 5 | 5.5 | 5 | 3 | 0 | |
| yubaorong | 4 | 1 | 4 | 4.5 | 4.5 | 5 | 4 | 4.5 | 4 | 4 | 2.5 | 3 | 3.5 | 3 | 5.5 | 3 | 3.5 | 5 | 2.5 | 4 | 1 | 0 |
| Averages | 4.74 | 3.72 | 4.57 | 4.98 | 3.53 | 4.66 | 4.07 | 4.78 | 3.59 | 3.95 | 3.78 | 4.08 | 5.44 | 3.61 | 4.83 | 4.23 | 3.81 | 4.66 | 3.05 | 4.29 | 2.59 | 3.41 |
(c) 2013, Wm A Raabe