| GAME THIRTEEN: DESALES 64; DUBLIN COFFMAN 50 |
|---|
| (at Coffman, January 15, 2008) |
| Season Record: Overall: 10-3; Central Catholic League: 4-1 |
| SCORE BY QUARTER |
|---|
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| DeSales | 22 | 11 | 16 | 15 | 64 |
| Coffman | 6 | 12 | 13 | 19 | 50 |
| BOX SCORE |
|---|
| DeSales | Field Goals |
Free Throws |
Tot. Pts. |
Coffman | Field Goals |
Free Throws |
Tot. Pts. |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3s | 2s | Md. | Att. | 3s | 2s | Md. | Att. | |||||
| Nick Kellogg | 4 | 7 | 3 | 4 | 29 | Scott Stucky | 1 | 4 | 6 | 7 | 17 | |
| Nick Goff | 2 | 2 | 4 | 4 | 14 | Michael Green | 4 | 1 | 2 | 9 | ||
| Adam Griffin | 1 | 2 | 7 | Zack Stoudt | 1 | 3 | 2 | 9 | ||||
| Sean Hobbs | 3 | 1 | 6 | Steve Gardiner | 2 | 1 | 3 | 5 | ||||
| Seun Adejobi | 2 | 4 | Danny Gardiner | 2 | 4 | |||||||
| Ike Ariguzo | 1 | 2 | 2 | 4 | Christian Heine | 2 | 4 | |||||
| Zach Bott | 1 | 2 | ||||||||||
| Kevin Hayes | 2 | |||||||||||
| TOTALS | 7 | 17 | 9 | 11 | 64 | TOTALS | 2 | 18 | 8 | 16 | 50 | |
| TEAM STATISTICS |
|---|
| DHS | CHS | DHS | CHS | |||
|---|---|---|---|---|---|---|
| Field goals: | Rebounds: | |||||
| Made | 24 | 20 | Offensive | 9 | 15 | |
| Attempted | 48 | 57 | Defensive | 27 | 16 | |
| Percentage | 50% | 35.1% | Total | 36 | 31 | |
| 3-pt. field goals: | Personal fouls | 13 | 14 | |||
| Made | 7 | 2 | Assists | 16 | ||
| Attempted | 12 | 14 | Turnovers | 19 | 14 | |
| Percentage | 58.3% | 14.3% | Blocked shots | 8 | ||
| Free throws: | Steals | 8 | ||||
| Made | 9 | 8 | Offensive effi- | |||
| Attempted | 11 | 16 | ciency rating | 1.016 | 0.781 | |
| Percentage | 81.8% | 50% |
| PLAY-BY-PLAY SCORING |
|---|
| IN PROGRESS -- PLEASE RETURN TO THIS PAGE LATER |