| GAME FOURTEEN: DESALES 68; BISHOP ROSECRANS 47 |
|---|
| (at Rosecans, January 23, 2007) |
| Season Record: Overall: 11-3; Central Catholic League: 5-0 |
| SCORE BY QUARTER |
|---|
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| DeSales | 18 | 15 | 21 | 14 | 68 |
| Bishop Rosecrans | 10 | 12 | 18 | 7 | 47 |
| BOX SCORE |
|---|
| DeSales | Field Goals |
Free Throws |
Tot. Pts. |
Bishop Rosecrans |
Field Goals |
Free Throws |
Tot. Pts. |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3s | 2s | Md. | Att. | 3s | 2s | Md. | Att. | |||||
| Alex Kellogg | 2 | 7 | 7 | 8 | 27 | Cody Kirkpatrick | 4 | 1 | 4 | 4 | 18 | |
| Elijah Allen | 4 | 3 | 3 | 11 | Kyle Colopy | 1 | 4 | 1 | 1 | 12 | ||
| Nick Kellogg | 1 | 3 | 1 | 9 | Jared Lewis | 5 | 2 | 2 | 12 | |||
| Cris Diedalis | 1 | 1 | 2 | 2 | 7 | Don Miller | 4 | 4 | 4 | |||
| Dane Johnson | 3 | 2 | 6 | Josh Kohler | 1 | 2 | 1 | |||||
| Zak Gaborcik | 1 | 1 | 5 | |||||||||
| Adam Schwab | 1 | 2 | ||||||||||
| Brandon Garrick | 1 | 2 | 1 | |||||||||
| TOTALS | 5 | 20 | 13 | 18 | 68 | TOTALS | 5 | 10 | 12 | 13 | 47 | |
| TEAM STATISTICS |
|---|
| DHS | RHS | DHS | RHS | |||
|---|---|---|---|---|---|---|
| Field goals: | Rebounds: | |||||
| Made | 25 | 15 | Offensive | 12 | 3 | |
| Attempted | 49 | 38 | Defensive | 21 | 15 | |
| Percentage | 51.0% | 39.5% | Total | 33 | 18 | |
| 3-pt. field goals: | Personal fouls | 16 | 12 | |||
| Made | 5 | 5 | Assists | 18 | ||
| Attempted | 16 | 16 | Turnovers | 10 | 13 | |
| Percentage | 31.3% | 31.3% | Blocked shots | 1 | ||
| Free throws: | Steals | 11 | ||||
| Made | 13 | 12 | Offensive effi- | |||
| Attempted | 18 | 13 | ciency rating | 1.214 | 0.855 | |
| Percentage | 72.2% | 92.3% |
| PLAY-BY-PLAY SCORING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| From THE ZANESVILLE TIMES-RECORDER |
|---|
| Boys high school
hoops: Visiting Stallions corral Rosecrans Wednesday, January 24, 2007 ZANESVILLE - Tall, talented and seasoned Columbus DeSales had too much for a young Rosecrans club Tuesday night. But the gritty Bishops didn't make it easy for the Division II powerhouse on "Ohio State night" in Rogge Gymnasium. With Clark Kellogg and Archie Griffin in the house, the Stallions led by just five early in the second half before galloping off to a 68-47 Central Catholic League win over the gritty Bishops. Kellogg's oldest son, 6-7 senior Alex, exploded for 27 points in the first three quarters with a couple of nice dunks, while 6-1 freshman Nick Kellogg added nine points as DeSales moved to 12-3 overall. Griffin was on hand to watch his son, 5-9 freshman Adam Griffin, play reserve ball for the Stallions, while Cris Carter's nephew Kenny Stafford led DeSales to a reserve 62-27 win with 13 points, although Uncle Cris wasn't on hand."I'm really proud of our kids; after the first couple minutes of the game, they settled down and played hard," said Rosecrans coach Todd Rock after the Bishops dropped to 3-8. "Alex Kellogg might be the most improved player I've seen this season. We let him shoot threes and he made a couple, but we had to give up something." DeSales came out with a full-court zone trap and forced five quick Rosecrans turnovers as the Stallions zoomed ahead 13-2 at the start, with Alex Kellogg scoring six of the points and Nick Kellogg adding a three plus a layup off a Dane Johnson assist. But Rosecrans recovered, getting a pair of threes by southpaw Cody Kirkpatrick and baskets from Kyle Colopy and Jared Lewis as it pulled within 15-10 before Alex Kellogg nailed a three from the baseline. Kellogg had a pair of second-quarter dunks, one in transition and another off a breakaway steal, as the Stallions pulled out to a 25-12 lead, only to see the Bishops chop it to 25-18 on a hook shot by Lewis, two foul shots by Kirkpatrick and Colopy's jumper from the left baseline. Sophomore Zak Gaborcik came off the bench to drill a late three as DeSales owned a 33-22 lead at the break, but Rosecrans had one more brief run in it. Kirkpatrick swished two more from beyond the arc and Don Miller stuck in a pair of foul shots, suddenly pulling the Bishops within 35-30 two minutes into the second half. The Stallions finally put pesky Rosecrans away with an 11-2 run sparked by Cris Diedalis, who came off the bench to net a three from the right wing and a rebound basket as DeSales pulled away to a 46-32 margin and never looked back. Elijah Allen, an athletic 6-4 senior and like Alex Kellogg a four-year varsity performer, added 11 points for the Stallions, a solid 25 of 49 from the field for 51 percent including five of 16 on threes and 13 of 18 at the line. Kellogg had 12 rebounds as DeSales dominated the boards 33-18 and had only 10 turnovers. Kirkpatrick's 18 points and four threes led Rosecrans, 15 of 38 from the floor for 39 percent including five of 16 beyond the arc and an outstanding 12 of 13 at the line. Lewis and Colopy added 12 points each. Freshman point guard Josh Kohler and Colopy each had four rebounds and Kohler handed out four assists. Matt Dowell scored eight points and Vincent Joseph added seven for Rosecrans reserves as they dropped to 3-8 against an equally tall and talented DeSales reserve squad. |