| GAME TWO: DESALES 62; BISHOP READY 52 |
|---|
| (at Ready, December 8, 2006) |
| Season Record: Overall: 1-1; Central Catholic League: 1-0 |
| SCORE BY QUARTER |
|---|
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| DeSales | 16 | 16 | 11 | 19 | 62 |
| Bishop Ready | 14 | 10 | 9 | 19 | 52 |
| BOX SCORE |
|---|
| DeSales | Field Goals |
Free Throws |
Tot. Pts. |
Bishop Ready |
Field Goals |
Free Throws |
Tot. Pts. |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3s | 2s | Md. | Att. | 3s | 2s | Md. | Att. | |||||
| Alex Kellogg | 10 | 5 | 9 | 25 | Brock Brown | 5 | 2 | 3 | 4 | 22 | ||
| Elijah Allen | 7 | 1 | 7 | 15 | Ryan Clark | 2 | 4 | 14 | ||||
| Dane Johnson | 2 | 6 | Greg Bahen | 2 | 3 | 4 | 7 | |||||
| Cris Diedalis | 1 | 1 | 1 | 5 | Mark Louks | 1 | 1 | 1 | 4 | 6 | ||
| Brandon Garrick | 1 | 1 | 1 | 5 | Ian Graham | 1 | 2 | |||||
| Nick Goff | 1 | 2 | Colin O'Rourke | 1 | 2 | 1 | ||||||
| Sean Hobbs | 1 | 2 | ||||||||||
| Nick Kellogg | 2 | 2 | 2 | |||||||||
| Ryan Moore | 2 | |||||||||||
| TOTALS | 4 | 21 | 8 | 22 | 62 | TOTALS | 8 | 10 | 8 | 14 | 52 | |
| TEAM STATISTICS |
|---|
| DHS | RHS | DHS | RHS | |||
|---|---|---|---|---|---|---|
| Field goals: | Rebounds: | |||||
| Made | 25 | 18 | Offensive | 16 | 11 | |
| Attempted | 52 | 53 | Defensive | 28 | 19 | |
| Percentage | 48.1% | 34.0% | Total | 44 | 30 | |
| 3-pt. field goals: | Personal fouls | 14 | 19 | |||
| Made | 4 | 8 | Assists | 16 | ||
| Attempted | 10 | 23 | Turnovers | 15 | 12 | |
| Percentage | 40% | 34.8% | Blocked shots | 5 | ||
| Free throws: | Steals | 7 | ||||
| Made | 8 | 8 | Offensive effi- | |||
| Attempted | 22 | 14 | ciency rating | 1.016 | 0.852 | |
| Percentage | 36.4% | 57.1% |
| PLAY-BY-PLAY SCORING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| From THE COLUMBUS DISPATCH |
|---|
| Kellogg pours in 25 as DeSales tops Ready
Saturday, December 9, 2006 Alex Kellogg had 25 points and 12 rebounds last night and DeSales defeated host Ready 62-52 in the Central Catholic League. Kellogg made 10 of 18 shots from the field and 5 of 9 free throws. DeSales made just 8 of 22 free throws. Elijah Allen scored 15 points for the Stallions. Brock Brown led Ready with 22 points and Ryan Clark had 14. |