| GAME THREE: DESALES 71; NORTH COLLEGE HILL 57 |
|---|
| (at Otterbein College, December 9, 2006) |
| Season Record: Overall: 2-1; Central Catholic League: 1-0 |
| SCORE BY QUARTER |
|---|
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| North College Hill | 15 | 13 | 14 | 15 | 57 |
| DeSales | 16 | 14 | 15 | 26 | 71 |
| BOX SCORE |
|---|
| North College Hill |
Field Goals |
Free Throws |
Tot. Pts. |
DeSales | Field Goals |
Free Throws |
Tot. Pts. |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3s | 2s | Md. | Att. | 3s | 2s | Md. | Att. | |||||
| Damon Butler | 1 | 7 | 1 | 2 | 18 | Elijah Allen | 1 | 9 | 7 | 9 | 28 | |
| Nathaniel Glover | 2 | 4 | 2 | 3 | 16 | Alex Kellogg | 1 | 7 | 7 | 9 | 24 | |
| Barry Cobb | 1 | 2 | 7 | Cris Diedalis | 1 | 1 | 5 | |||||
| Alphonso McPherson | 2 | 4 | Brandon Garrick | 2 | 4 | |||||||
| Angelo Pruitt | 2 | 2 | 4 | Sean Hobbs | 2 | 1 | 4 | |||||
| Dwayne Parks | 1 | 3 | Zak Gaborcik | 1 | 3 | |||||||
| Mario Ward | 1 | 3 | Nick Kellogg | 1 | 2 | |||||||
| Michael Green | 1 | 2 | Tim Purcell | 1 | 2 | 1 | ||||||
|
TOTALS |
6 |
18 |
3 |
7 |
57 |
TOTALS |
4 |
22 |
15 |
21 |
71 |
|
| TEAM STATISTICS |
|---|
| DHS | NCH | DHS | NCH | |||
|---|---|---|---|---|---|---|
| Field goals: | Rebounds: | |||||
| Made | 26 | 24 | Offensive | 15 | 12 | |
| Attempted | 52 | 56 | Defensive | 23 | 16 | |
| Percentage | 50% | 42.9% | Total | 38 | 28 | |
| 3-pt. field goals: | Personal fouls | 10 | 15 | |||
| Made | 4 | 6 | Assists | 14 | ||
| Attempted | 11 | 21 | Turnovers | 11 | 10 | |
| Percentage | 36.4% | 28.6% | Blocked shots | 0 | ||
| Free throws: | Steals | 4 | ||||
| Made | 15 | 3 | Offensive effi- | |||
| Attempted | 21 | 7 | ciency rating | 1.224 | 0.983 | |
| Percentage | 71.4% | 42.9% |
| PLAY-BY-PLAY SCORING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| From THE COLUMBUS DISPATCH |
|---|
| Allen, DeSales win on big fourth quarter
Sunday, December 10, 2006 Elijah Allen scored 16 of his 28 points in the fourth quarter to help DeSales pull away to a 71-57 victory over North College Hill in an area nonleague boys basketball game yesterday at Otterbein. Allen was 10 of 14 from the field and had 10 rebounds. Alex Kellogg had 24 points and 11 rebounds for DeSales, which led 30-28 at halftime. DeSales (2-1) outscored North College Hill 26-15 in the fourth quarter. Damon Butler scored 18 and Nathaniel Glover 16 to lead North College Hill (0-3). |