| GAME FIFTEEN: DESALES 78; WORTHINGTON CHRISTIAN 73 |
|---|
| (at DeSales, January 31, 2006) |
| Season Record: Overall: 10-5; Central Catholic League: 6-0 |
| SCORE BY QUARTERS |
|---|
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Worthington Christian | 8 | 20 | 14 | 31 | 73 |
| DeSales | 18 | 18 | 25 | 17 | 78 |
| BOX SCORE |
|---|
| Worthington Christian |
Field Goals |
Free Throws |
Tot. Pts. |
DeSales | Field Goals |
Free Throws |
Tot. Pts. |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3s | 2s | Md. | Att. | 3s | 2s | Md. | Att. | |||||
| Chris Beals | 5 | 5 | 9 | 10 | 34 | Elijah Allen | 13 | 3 | 3 | 29 | ||
| Jason Dawson | 3 | 4 | 17 | Alex Kellogg | 8 | 4 | 8 | 20 | ||||
| Justin Yates | 4 | 1 | 8 | Andrew Thomas | 1 | 3 | 1 | 2 | 10 | |||
| Michael Kraynak | 1 | 2 | 2 | 5 | Brandon Garrick | 2 | 1 | 2 | 5 | |||
| Joel Walton | 2 | 2 | 4 | David Knapke | 2 | 4 | ||||||
| Taylor Miller | 1 | 1 | 3 | Ricky Taylor | 2 | 4 | ||||||
| Stephen Whiteman | 1 | 2 | Cris Diedalis | 1 | 3 | |||||||
| Dane Johnson | 1 | 3 | ||||||||||
|
TOTALS |
10 |
16 |
11 |
16 |
73 |
TOTALS |
3 |
30 |
9 |
15 |
78 |
|
| TEAM STATISTICS |
|---|
| DHS | WCH | DHS | WCH | |||
|---|---|---|---|---|---|---|
| Field goals: | Rebounds: | |||||
| Made | 33 | 26 | Offensive | 11 | 19 | |
| Attempted | 55 | 69 | Defensive | 27 | 15 | |
| Percentage | 60% | 37.7% | Total | 38 | 34 | |
| 3-pt. field goals: | Personal fouls | 15 | 18 | |||
| Made | 3 | 10 | Assists | 22 | ||
| Attempted | 9 | 29 | Turnovers | 20 | 14 | |
| Percentage | 33.3% | 34.5% | Blocked shots | 5 | ||
| Free throws: | Steals | 8 | ||||
| Made | 9 | 11 | Offensive effi- | |||
| Attempted | 15 | 16 | ciency rating | 1.099 | 1.028 | |
| Percentage | 60% | 68.8% |
| DHS STATISTICS |
|---|
| Player | Field Goals |
3-Pt. Field Goals |
Rebounds | Pers. Fouls |
Assts. | Blkd. Shots |
Steals | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att. | Md. | Att. | Md. | Off. | Def. | Tot. | |||||
| Elijah Allen | 16 | 13 | 1 | 0 | 5 | 10 | 15 | 0 | 5 | 3 | 3 |
| Alex Kellogg | 13 | 8 | 0 | 0 | 3 | 3 | 6 | 3 | 0 | 0 | 1 |
| Andrew Thomas | 11 | 4 | 6 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 1 |
| Brandon Garrick | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| David Knapke | 2 | 2 | 0 | 0 | 0 | 7 | 7 | 5 | 1 | 0 | 1 |
| Ricky Taylor | 2 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 1 |
| Cris Diedalis | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Dane Johnson | 8 | 1 | 1 | 1 | 0 | 4 | 4 | 3 | 12 | 0 | 1 |
| Team rebounds | 1 | 1 | 2 | ||||||||
| TOTALS | 55 | 33 | 9 | 3 | 11 | 27 | 38 | 15 | 22 | 5 | 8 |
| PLAY-BY-PLAY SCORING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| From THE COLUMBUS DISPATCH |
|---|
| Big game by Allen helps DeSales edge
Worthington Christian
Wednesday, February 1, 2006 Elijah Allen scored 29 points and grabbed 15 rebounds and host DeSales repelled a late charge for a 78-73 victory over Worthington Christian in a nonleague game last night. Alex Kellogg added 20 points for the Stallions (10-5), who led 61-42 entering the fourth quarter. Chris Beals scored 19 of his 34 points in the final quarter, pulling Worthington Christian (12-3) to 75-73 with 35 seconds remaining. Beals missed a potential tying three-pointer in the waning seconds and Allen scored as time expired to account for the final margin. |