| GAME TWENTY: DESALES 59; BISHOP ROSECRANS 43 |
|---|
| (at Rosecrans, February 17, 2006) |
| Season Record: Overall: 14-6; Central Catholic League: 10-0 |
| HAIL TO THE UNDISPUTED CENTRAL CATHOLIC LEAGUE CHAMPIONS! |
| Congratulations on the perfect league record! |
| SCORE BY QUARTERS |
|---|
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| DeSales | 11 | 14 | 16 | 18 | 59 |
| Bishop Rosecrans | 8 | 11 | 11 | 13 | 43 |
| BOX SCORE |
|---|
| DeSales | Field Goals |
Free Throws |
Tot. Pts. |
Bishop Rosecrans |
Field Goals |
Free Throws |
Tot. Pts. |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3s | 2s | Md. | Att. | 3s | 2s | Md. | Att. | |||||
| Alex Kellogg | 7 | 5 | 8 | 19 | Joe Dalton | 2 | 3 | 12 | ||||
| Elijah Allen | 6 | 1 | 2 | 13 | Dan Miller | 1 | 3 | 9 | ||||
| David Knapke | 4 | 2 | 3 | 10 | Jarod Lewis | 4 | 8 | |||||
| Andrew Thomas | 2 | 2 | 2 | 6 | Jerod Yakubik | 3 | 1 | 2 | 7 | |||
| Ricky Taylor | 1 | 2 | 4 | 4 | Brian Colopy | 2 | 2 | 2 | ||||
| Dane Johnson | 1 | 1 | 3 | 3 | Cody Kirkpatrick | 1 | 2 | |||||
| Cris Diedalis | 1 | 2 | Casey Lepi | 1 | 1 | 2 | ||||||
| Sean Hobbs | 1 | 2 | Justin Barry | 1 | 2 | 1 | ||||||
|
TOTALS |
|
23 |
13 |
22 |
59 |
TOTALS |
3 |
15 |
4 |
7 |
43 |
|
| TEAM STATISTICS |
|---|
| DHS | RHS | DHS | RHS | |||
|---|---|---|---|---|---|---|
| Field goals: | Rebounds: | |||||
| Made | 23 | 18 | Offensive | 14 | 5 | |
| Attempted | 49 | 46 | Defensive | 26 | 17 | |
| Percentage | 46.9% | 39.1% | Total | 40 | 22 | |
| 3-pt. field goals: | Personal fouls | 15 | 20 | |||
| Made | 0 | 3 | Assists | 13 | ||
| Attempted | 8 | 13 | Turnovers | 17 | 17 | |
| Percentage | 0% | 23.1% | Blocked shots | 3 | ||
| Free throws: | Steals | 10 | ||||
| Made | 13 | 4 | Offensive effi- | |||
| Attempted | 22 | 7 | ciency rating | 0.922 | 0.694 | |
| Percentage | 59.1% | 57.1% |
| DHS STATISTICS |
|---|
| Player | Field Goals |
3-Pt. Field Goals |
Rebounds | Pers. Fouls |
Assts. | Blkd. Shots |
Steals | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att. | Md. | Att. | Md. | Off. | Def. | Tot. | |||||
| Alex Kellogg | 16 | 7 | 0 | 0 | 3 | 6 | 9 | 2 | 1 | 0 | 2 |
| Elijah Allen | 9 | 6 | 0 | 0 | 3 | 1 | 4 | 3 | 0 | 1 | 2 |
| David Knapke | 7 | 4 | 2 | 0 | 0 | 7 | 7 | 3 | 0 | 1 | 1 |
| Andrew Thomas | 8 | 2 | 4 | 0 | 3 | 1 | 4 | 3 | 2 | 0 | 1 |
| Ricky Taylor | 2 | 1 | 0 | 0 | 3 | 5 | 8 | 0 | 0 | 0 | 1 |
| Dane Johnson | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 5 | 0 | 1 |
| Cris Diedalis | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 |
| Sean Hobbs | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brandon Garrick | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 3 | 1 | 1 |
| Tim Purcell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Team rebounds | 1 | 0 | 1 | ||||||||
| TOTALS | 49 | 23 | 8 | 0 | 14 | 26 | 40 | 15 | 13 | 3 | 10 |
| PLAY-BY-PLAY SCORING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| From THE ZANESVILLE TIMES-RECORDER |
|---|
| DeSales size too much for RHS
Stallions spoil Senior Night for Bishops with 59-43 CCL victory Saturday, February 18, 2006 ZANESVILLE - Size does matter, especially when it comes to Columbus DeSales and its Central Catholic League opponents. The big, strong and athletic Stallions, with a starting frontline of 6-7, 6-7, and 6-5, dominated the glass and also frustrated Rosecrans on the defensive end in a 59-43 CCL win Friday night at Rogge Gymnasium. DeSales (14-6), which blew through the league undefeated in dethroning the Bishops as CCL champs, spoiled Senior Night by taking advantage of a big disparity in fouls. The physical Stallions shot 22 foul shots to only seven by Rosecrans (7-13), which saw All-Ohio candidate Joe Dalton play less than three full quarters due to foul trouble before fouling out on a touch foul with 4:14 left in the game. The Bishops hung tough until midway through the third quarter, when 6-7 junior Alex Kellogg started to take over inside. Dalton and point guard Dan Miller, playing their last game in Rogge, each drove the lane for a basket to pull Rosecrans within 27-25 in the third, before DeSales went on what proved to be a game-clinching 10-0 run. Elijah Allen, an athletic 6-4 junior who came off the bench, started the run with a layup and 6-5 senior David Knapke connected on a foul-line jumper. Kellogg, who shadowed Dalton for much of the game along with Allen, turned a rebound into a three-point play, and added another foul shot and inside hoop to send the Stallions surging ahead 37-25 as Dalton went to the bench with his fourth foul with 1:51 left in the third period. Miller gave Rosecrans a momentary spark, scoring on a pair of drives through the lane and drilling a trey from the right wing to slice the deficit to 39-30. But the Bishops could get no closer as Kellogg scored on a stickback just ahead of the third quarter buzzer, then Knapke scored inside and Allen added a steal and layup to keep DeSales in control 45-30 opening the fourth quarter. Kellogg scored eight first-quarter points, including a two-handed flush along the baseline, but the Stallions led just 11-8 as Jerod Yakubik powered his way to the hoop for a layup with two seconds left. A Jared Lewis layup off a Yakubik assist and Dalton's fast break scoop shot kept Rosecrans within 18-17 with 3:20 left in the first half, and Miller zipped a pass to Lewis for another layup with 45 seconds to keep it at 22-19. But point guard Dane Johnson, averaging over 10 assists a game, hit a foul shot, then drove to the hoop and had his shot tipped in by Allen with one second left to make it 25-19 at intermission. Kellogg scored 19 points with nine boards, Allen added 17 points and Knapke 10 points to go with six boards for DeSales, 23 of 50 from the field for 46 percent including 0 of 7 on threes, and 13 of 22 at the line for 59 percent. Ricky Taylor, a 6-7 senior center, added six rebounds as the Stallions controlled the backboards 39-23 over a Rosecrans team whose tallest starters were Yakubik and Casey Lepi, both 6-3. Dalton finished with 12 points, eight below his average, and two threes as the only Bishop to crack double figures. Miller added nine points and four assists and Lewis contributed eight points off the bench, while Lepi and Yakubik each grabbed five rebounds. Rosecrans connected on 18 of 45 from the field for 40 percent, including three of 13 on threes, and made four of seven foul shots. Jordan Bugglin scored 11 points and and Kyle Colopy nine but DeSales, with 7-0 sophomore Sean Hobbs, rolled to a 51-30 reserve win over 6-13 Rosecrans. The Bishops' Fab Five freshmen, with just five players to 13 by the Stallions, still led most of the way before closing out an 8-6 campaign with a 38-36 loss to DeSales. Jordan Dillon and Sean Pottmeyer scored 12 apiece for Rosecrans. |