| GAME THIRTEEN: DESALES 75; BISHOP ROSECRANS 47 |
|---|
| (at DeSales, January 24, 2006) |
| Season Record: Overall: 8-5; Central Catholic League: 5-0 |
| SCORE BY QUARTERS |
|---|
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Bishop Rosecrans | 9 | 12 | 13 | 13 | 47 |
| DeSales | 25 | 18 | 12 | 20 | 75 |
| BOX SCORE |
|---|
| Bishop Rosecrans |
Field Goals |
Free Throws |
Tot. Pts. |
DeSales | Field Goals |
Free Throws |
Tot. Pts. |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3s | 2s | Md. | Att. | 3s | 2s | Md. | Att. | |||||
| Joe Dalton | 5 | 5 | 25 | Elijah Allen | 10 | 2 | 2 | 22 | ||||
| Ephraim Medaugh | 3 | 9 | Alex Kellogg | 7 | 2 | 2 | 16 | |||||
| Jerod Yakubik | 2 | 1 | 8 | Dane Johnson | 6 | 12 | ||||||
| Jarod Lewis | 1 | 3 | Andrew Thomas | 1 | 2 | 7 | ||||||
| Casey Lepi | 1 | 2 | Ryan Moore | 2 | 2 | 2 | 6 | |||||
| Justin Barry | 1 | Brandon Garrick | 1 | 2 | 2 | 4 | ||||||
| Cody Kirkpatrick | 2 | Ricky Taylor | 1 | 2 | 2 | 4 | ||||||
| David Knapke | 1 | 2 | ||||||||||
| Adam Schwab | 1 | 2 | ||||||||||
| Cris Diedalis | 2 | |||||||||||
|
TOTALS |
11 |
7 |
|
3 |
47 |
TOTALS |
1 |
31 |
10 |
12 |
75 |
|
| TEAM STATISTICS |
|---|
| DHS | RHS | DHS | RHS | |||
|---|---|---|---|---|---|---|
| Field goals: | Rebounds: | |||||
| Made | 32 | 18 | Offensive | 11 | 10 | |
| Attempted | 56 | 54 | Defensive | 28 | 14 | |
| Percentage | 57.1% | 33.3% | Total | 39 | 24 | |
| 3-pt. field goals: | Personal fouls | 9 | 14 | |||
| Made | 1 | 11 | Assists | 22 | ||
| Attempted | 5 | 23 | Turnovers | 16 | 18 | |
| Percentage | 20% | 47.8% | Blocked shots | 3 | ||
| Free throws: | Steals | 14 | ||||
| Made | 10 | 0 | Offensive effi- | |||
| Attempted | 12 | 3 | ciency rating | 1.136 | 0.712 | |
| Percentage | 83.3% | 0% |
| DHS STATISTICS |
|---|
| Player | Field Goals |
3-Pt. Field Goals |
Rebounds | Pers. Fouls |
Assts. | Blkd. Shots |
Steals | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att. | Md. | Att. | Md. | Off. | Def. | Tot. | |||||
| Elijah Allen | 16 | 10 | 0 | 0 | 3 | 9 | 12 | 1 | 1 | 1 | 2 |
| Alex Kellogg | 12 | 7 | 0 | 0 | 2 | 1 | 3 | 3 | 1 | 1 | 0 |
| Dane Johnson | 10 | 6 | 1 | 0 | 0 | 3 | 3 | 1 | 19 | 0 | 6 |
| Andrew Thomas | 6 | 3 | 2 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 2 |
| Ryan Moore | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Brandon Garrick | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ricky Taylor | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 1 | 0 |
| David Knapke | 2 | 1 | 1 | 0 | 2 | 5 | 7 | 0 | 1 | 0 | 2 |
| Adam Schwab | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cris Diedalis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Brandenstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Sean Hobbs | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Tim Purcell | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team rebounds | 1 | 0 | 1 | ||||||||
| TOTALS | 56 | 32 | 5 | 1 | 11 | 28 | 39 | 9 | 22 | 3 | 14 |
| PLAY-BY-PLAY SCORING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| From THE COLUMBUS DISPATCH |
|---|
| DeSales 75, Rosecrans 47
Wednesday, January 25, 2006 Dane Johnson had a school-record 19 assists and DeSales (8-5, 5-0) routed visiting Rosecrans (4-8, 0-5) in the Central Catholic League. Elijah Allen had 22 points and 11 rebounds for the Stallions. |
| From THE ZANESVILLE TIMES-RECORDER |
|---|
| Columbus DeSales 75, Rosecrans 47
Wednesday, January 25, 2006 At Columbus, Joe Dalton scored 25 points and Rosecrans made 11 of 23 3-point field goal attempts for a sizzling 48 percent. But it wasn't enough to keep the Bishops close to powerful DeSales in Central Catholic League action. Elijah Allen and Alex Kellogg, each in the 6-6 to 6-7 range and extremely athletic, combined for 38 points to pace the Stallions (8-5). DeSales' duo is being recruited by Division I colleges. Allen snared 11 missed shots as Stallions used their height advantage to dominate the glass 38-22. Dalton, who hasn't practiced since injuring his knee in Friday's loss to Columbus Ready, scored all nine of the Bishops points in the first quarter but the visitors still trailed 25-9. Allen, who finished with 22 points, scored 10 first-quarter points to pace DeSales. Dalton scored his team's first 13 points, but the Stallions vaulted to a 43-21 halftime lead. Rosecrans narrowed a 55-34 deficit after three quarters to 16 points early in the fourth quarter, but a missed layin turned the tide as DeSales pulled away for victory. Senior southpaws Ephraim Medaugh and Jerod Yakubik finished with nine and eight points respectively for the Bishops (4-8), playing without injured point guard Dan Miller. Dalton led the 3-point charge with five, while Medaugh chipped in three and Yakubik two. Yakubik grabbed nine rebounds and added three assists as Rosecrans connected on 18 of 53 field goal attempts for 34 percent and missed its three free throws. The Bishops were guilty of 18 turnovers compared to 16 for DeSales. DeSales made 32 of 54 field goal attempts for a spectacular 59 percent and 10 of 12 free throws for 83 percent. DeSales' reserves won 45-29 despite Kyle Colopy scoring 13 points. Josh Agin had 11 points, but Rosecrans dropped the freshmen game 40-32. |