| GAME FOURTEEN: DESALES 70; BISHOP READY 38 |
|---|
| (at Ready, January 27, 2006) |
| Season Record: Overall: 9-5; Central Catholic League: 6-0 |
| SCORE BY QUARTERS |
|---|
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| DeSales | 19 | 20 | 19 | 12 | 70 |
| Bishop Ready | 9 | 5 | 8 | 16 | 38 |
| BOX SCORE |
|---|
| DeSales | Field Goals |
Free Throws |
Tot. Pts. |
Bishop Ready | Field Goals |
Free Throws |
Tot. Pts. |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3s | 2s | Md. | Att. | 3s | 2s | Md. | Att. | |||||
| Elijah Allen | 11 | 22 | Brock Brown | 3 | 2 | 1 | 2 | 14 | ||||
| Alex Kellogg | 4 | 3 | 6 | 11 | Sonny Stattmiller | 2 | 3 | 2 | 2 | 14 | ||
| Andrew Thomas | 1 | 3 | 1 | 3 | 10 | Mark Louks | 1 | 2 | 3 | 4 | ||
| David Knapke | 3 | 1 | 1 | 7 | Greg Bahen | 2 | 4 | 2 | ||||
| Dane Johnson | 1 | 1 | 5 | Colin O'Rourke | 1 | 2 | ||||||
| Ryan Moore | 2 | 1 | 4 | Corry Watson | 1 | 2 | ||||||
| Ricky Taylor | 1 | 2 | 2 | 4 | Spencer Woda | 1 | ||||||
| Brandon Garrick | 1 | 3 | ||||||||||
| Cris Diedalis | 2 | 2 | 2 | |||||||||
| Sean Hobbs | 1 | 2 | ||||||||||
|
TOTALS |
3 |
26 |
9 |
15 |
70 |
TOTALS |
5 |
8 |
7 |
12 |
38 |
|
| TEAM STATISTICS |
|---|
| DHS | RHS | DHS | RHS | |||
|---|---|---|---|---|---|---|
| Field goals: | Rebounds: | |||||
| Made | 29 | 13 | Offensive | 10 | 10 | |
| Attempted | 49 | 56 | Defensive | 36 | 12 | |
| Percentage | 59.2% | 23.2% | Total | 46 | 22 | |
| 3-pt. field goals: | Personal fouls | 13 | 13 | |||
| Made | 3 | 5 | Assists | 17 | ||
| Attempted | 6 | 19 | Turnovers | 16 | 8 | |
| Percentage | 50% | 26.3% | Blocked shots | 11 | ||
| Free throws: | Steals | 2 | ||||
| Made | 9 | 7 | Offensive effi- | |||
| Attempted | 15 | 12 | ciency rating | 1.148 | 0.633 | |
| Percentage | 60% | 58.3% |
| DHS STATISTICS |
|---|
| Player | Field Goals |
3-Pt. Field Goals |
Rebounds | Pers. Fouls |
Assts. | Blkd. Shots |
Steals | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att. | Md. | Att. | Md. | Off. | Def. | Tot. | |||||
| Elijah Allen | 16 | 11 | 0 | 0 | 4 | 2 | 6 | 1 | 0 | 2 | 0 |
| Alex Kellogg | 12 | 4 | 0 | 0 | 3 | 2 | 5 | 1 | 1 | 2 | 1 |
| Andrew Thomas | 6 | 4 | 2 | 1 | 1 | 2 | 3 | 2 | 3 | 0 | 0 |
| David Knapke | 3 | 3 | 0 | 0 | 1 | 7 | 8 | 3 | 1 | 1 | 0 |
| Dane Johnson | 3 | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 9 | 0 | 0 |
| Ryan Moore | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 |
| Ricky Taylor | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 2 | 0 |
| Brandon Garrick | 1 | 1 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Cris Diedalis | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 |
| Sean Hobbs | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 4 | 0 |
| Adam Schwab | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Team rebounds | 1 | 5 | 6 | ||||||||
| TOTALS | 49 | 29 | 6 | 3 | 10 | 36 | 46 | 13 | 17 | 11 | 2 |
| PLAY-BY-PLAY SCORING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| From THE COLUMBUS DISPATCH |
|---|
| DeSales 70, Ready 38
Saturday, January 28, 2006 Elijah Allen scored 22 points and DeSales (9-5, 6-0) dominated the first three quarters in beating host Ready (3-11, 2-4) in the Central Catholic League. Alex Kellogg scored 11 for the Stallions, who led 39-14 at halftime. |