| GAME TWO: DESALES 84; BISHOP READY 67 |
|---|
| (at DeSales, December 9, 2005) |
| Season Record: Overall: 1-1; Central Catholic League: 1-0 |
| SCORE BY QUARTERS |
|---|
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Bishop Ready | 15 | 23 | 13 | 16 | 67 |
| DeSales | 23 | 24 | 18 | 19 | 84 |
| BOX SCORE |
|---|
| Bishop Ready | Field Goals |
Free Throws |
Tot. Pts. |
DeSales | Field Goals |
Free Throws |
Tot. Pts. |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3s | 2s | Md. | Att. | 3s | 2s | Md. | Att. | |||||
| Sonny Stattmiller | 1 | 7 | 6 | 8 | 23 | David Knapke | 2 | 7 | 2 | 2 | 22 | |
| Jason Kulp | 6 | 2 | 22 | Alex Kellogg | 8 | 3 | 6 | 19 | ||||
| Corry Watson | 3 | 2 | 2 | 8 | Cris Diedalis | 2 | 2 | 1 | 2 | 11 | ||
| Greg Bahen | 2 | 1 | 2 | 5 | Dane Johnson | 4 | 2 | 2 | 10 | |||
| Brock Brown | 1 | 2 | 2 | 4 | Elijah Allen | 3 | 3 | 4 | 9 | |||
| Mark Louks | 1 | 1 | 2 | 3 | Andrew Thomas | 1 | 2 | 7 | ||||
| Colin O'Rourke | 2 | 2 | 2 | Brandon Garrick | 1 | 1 | 1 | 2 | 6 | |||
|
TOTALS |
7 |
16 |
14 |
18 |
67 |
TOTALS |
6 |
27 |
12 |
18 |
84 |
|
| TEAM STATISTICS |
|---|
| DHS | RHS | DHS | RHS | |||
|---|---|---|---|---|---|---|
| Field goals: | Rebounds: | |||||
| Made | 33 | 23 | Offensive | 7 | 13 | |
| Attempted | 50 | 58 | Defensive | 23 | 15 | |
| Percentage | 66% | 39.7% | Total | 30 | 28 | |
| 3-pt. field goals: | Personal fouls | 18 | 17 | |||
| Made | 6 | 7 | Assists | 25 | ||
| Attempted | 10 | 24 | Turnovers | 13 | 11 | |
| Percentage | 60% | 29.2% | Blocked shots | 2 | ||
| Free throws: | Steals | 6 | ||||
| Made | 12 | 14 | Offensive effi- | |||
| Attempted | 18 | 18 | ciency rating | 1.333 | 1.031 | |
| Percentage | 66.7% | 77.8% |
| DHS STATISTICS |
|---|
| Player | Field Goals |
3-Pt. Field Goals |
Rebounds | Pers. Fouls |
Assts. | Blkd. Shots |
Steals | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att. | Md. | Att. | Md. | Off. | Def. | Tot. | |||||
| David Knapke | 11 | 9 | 3 | 2 | 1 | 3 | 4 | 3 | 1 | 0 | 0 |
| Alex Kellogg | 15 | 8 | 0 | 0 | 2 | 1 | 3 | 1 | 2 | 1 | 0 |
| Cris Diedalis | 6 | 4 | 4 | 2 | 0 | 2 | 2 | 3 | 4 | 0 | 0 |
| Dane Johnson | 6 | 4 | 0 | 0 | 0 | 4 | 4 | 3 | 9 | 0 | 4 |
| Elijah Allen | 7 | 3 | 1 | 0 | 1 | 8 | 9 | 2 | 6 | 1 | 1 |
| Andrew Thomas | 3 | 3 | 1 | 1 | 0 | 3 | 3 | 3 | 2 | 0 | 0 |
| Brandon Garrick | 2 | 2 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| Nick Brandenstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Ryan Moore | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tim Purcell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Team rebounds | 1 | 1 | 2 | ||||||||
| TOTALS | 50 | 33 | 10 | 6 | 7 | 23 | 30 | 18 | 25 | 2 | 6 |
| PLAY-BY-PLAY SCORING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| From THE COLUMBUS DISPATCH |
|---|
| DeSales' Knapke makes fast transition
Saturday, December 10, 2005 No one could blame David Knapke for being a little rusty during warmups last night. The DeSales senior, who played an integral part of the Stallions’ run to a state football final as a defensive end, had just one week of basketball practice under his belt after having a cast removed from his broken left hand. He missed a few shots during the pregame but was on the mark the rest of the night. The 6-foot-5 forward scored eight points during DeSales’ 11-0 run that opened its 84-67 win over visiting Ready. He finished with a career-high 22 points on 9-of-11 shooting from the field to lead DeSales (1-1) to an impressive win in a Central Catholic League opener. "You’ve got to marvel at what he was able to do," DeSales coach Blair Albright said. He certainly surprised Ready (1-1). "David Knapke got as many touches tonight as he got all year last year," Ready coach Pat Murphy said. "They were able to get the ball to him in the middle. Between him and Alex Kellogg, we didn’t have an answer for them. Those two really gave us trouble." Kellogg was held to four points in the first half, but the son of former Ohio State star Clark Kellogg was overpowering in the second half. He beefed up his presence in the paint and scored 15 during the final two quarters. "We just played really good defense and we had a lot of energy the whole game," Kellogg said. "We’ve gotten a lot better from last year. We’ve really matured. It was the first home game, and we were nervous, but we eventually took over." While they didn’t let up in the game’s later stages, the Stallions’ opening run was the difference. Knapke’s eight-point effort was complemented by a three-pointer from Andrew Thomas, putting Ready in a hole from which it could not dig out. Despite 23 points from Sonny Stattmiller and 22 from Jason Kulp, the Silver Knights trailed throughout. "That run was just too much to overcome," said Stattmiller, who scored 34 in Ready’s win over Columbus Academy on Tuesday. "They’re a big team, and we just tried to keep up. But they’ve got some great outside shooting and that made it tough." Ready, too, was sharp from long range. Kulp made six three-pointers, but the balanced scoring of DeSales kept the Silver Knights at bay. Cris Diedalis scored 11 points, Dane Johnson scored 10 and Elijah Allen had nine points, nine rebounds and six assists for the Stallions. "For a 17-point win, that was as hard fought as they come," Albright said. "If you take that run at the start away, it’s a pretty even game. I knew if we didn’t match their intensity, it would go down to the wire. In that first five minutes, we went above and beyond and that was the difference in the game." |
Copyright © 2005, The Columbus Dispatch