| GAME SEVEN: DESALES 79; KENT (WA) KENTRIDGE 65 |
|---|
| Consolation Semifinal of Seattle Oh Boy! Oberto Christmas Classic |
| (at Bothell (WA), December 29, 2005) |
| Season Record: Overall: 3-4; Central Catholic League: 2-0 |
| SCORE BY QUARTERS |
|---|
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| DeSales | 22 | 15 | 21 | 21 | 79 |
| Kentridge | 18 | 18 | 13 | 16 | 65 |
| BOX SCORE |
|---|
| DeSales | Field Goals |
Free Throws |
Tot. Pts. |
Kentridge | Field Goals |
Free Throws |
Tot. Pts. |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3s | 2s | Md. | Att. | 3s | 2s | Md. | Att. | |||||
| Alex Kellogg | 11 | 1 | 2 | 23 | Jerry Parker | 8 | 2 | 4 | 18 | |||
| Elijah Allen | 1 | 7 | 1 | 2 | 18 | Chris Washington | 1 | 5 | 4 | 7 | 17 | |
| Dane Johnson | 1 | 5 | 1 | 3 | 14 | Marcus Hall | 3 | 9 | ||||
| Brandon Garrick | 1 | 3 | 9 | Renado Parker | 3 | 1 | 4 | 7 | ||||
| Andrew Thomas | 1 | 4 | 4 | 6 | Jacob Fletcher | 1 | 1 | 5 | ||||
| David Knapke | 2 | 4 | Trey Turner | 1 | 1 | 5 | ||||||
| Cris Diedalis | 1 | 3 | Peter Follmer | 1 | 2 | |||||||
| Tim Purcell | 1 | 2 | Kelly Robinson | 1 | 2 | |||||||
| Garrett Patterson | 2 | |||||||||||
|
TOTALS |
4 |
30 |
7 |
11 |
79 |
TOTALS |
6 |
20 |
7 |
17 |
65 |
|
| TEAM STATISTICS |
|---|
| DHS | KHS | DHS | KHS | |||
|---|---|---|---|---|---|---|
| Field goals: | Rebounds: | |||||
| Made | 34 | 26 | Offensive | 8 | 20 | |
| Attempted | 58 | 74 | Defensive | 35 | 19 | |
| Percentage | 58.6% | 35.1% | Total | 43 | 39 | |
| 3-pt. field goals: | Personal fouls | 11 | 15 | |||
| Made | 4 | 6 | Assists | 23 | ||
| Attempted | 7 | 15 | Turnovers | 14 | 9 | |
| Percentage | 57.1% | 40% | Blocked shots | 4 | ||
| Free throws: | Steals | 7 | ||||
| Made | 7 | 7 | Offensive effi- | |||
| Attempted | 11 | 17 | ciency rating | 1.145 | 0.929 | |
| Percentage | 63.6% | 41.2% |
| DHS STATISTICS |
|---|
| Player | Field Goals |
3-Pt. Field Goals |
Rebounds | Pers. Fouls |
Assts. | Blkd. Shots |
Steals | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att. | Md. | Att. | Md. | Off. | Def. | Tot. | |||||
| Alex Kellogg | 16 | 11 | 0 | 0 | 1 | 4 | 5 | 2 | 2 | 0 | 1 |
| Elijah Allen | 13 | 8 | 2 | 1 | 2 | 8 | 10 | 4 | 3 | 3 | 1 |
| Dane Johnson | 10 | 6 | 1 | 1 | 0 | 3 | 3 | 0 | 14 | 0 | 1 |
| Brandon Garrick | 5 | 4 | 2 | 1 | 2 | 2 | 4 | 0 | 2 | 0 | 2 |
| Andrew Thomas | 3 | 1 | 1 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 1 |
| David Knapke | 6 | 2 | 0 | 0 | 1 | 7 | 8 | 0 | 2 | 0 | 1 |
| Cris Diedalis | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tim Purcell | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nick Brandenstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sean Hobbs | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Team rebounds | 0 | 5 | 5 | ||||||||
| TOTALS | 58 | 34 | 7 | 4 | 8 | 35 | 43 | 11 | 23 | 4 | 7 |
| PLAY-BY-PLAY SCORING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| From THE SEATTLE TIMES |
|---|
| St. Francis DeSales (Columbus, Ohio) 79, Kentridge 65
Friday, December 30, 2005 BOTHELL -- Dane Johnson, who was born in Bellevue, dished out a career-high 14 assists and scored 14 points as the Stallions (3-4) took control in the second half. Alex Kellogg, a 6-7 junior and son of former NBA and Ohio State standout Clark Kellogg, got 21 of his game-high 23 points in the second half for St. Francis DeSales. Johnson is the son of former NBA assistant Price Johnson, who coached under George Karl in Milwaukee and ran camps and coached in the Seattle area in the 1990s. The Chargers (5-2) played the final quarter and a half without second-leading scorer Renado Parker, who left the gym abruptly midway through the third quarter. Parker returned in to the gym in sweats with just over three minutes left in the fourth and sat in the bleachers on the opposite side of the stands from the Kentridge bench. "I've never seen anything like that before," Kentridge coach Dave Jamison said. Jamison didn't say if Parker would play in today's seventh-place game against Marist of Eugene at 11:30 a.m. Jerry Parker, Renado's brother, led Kentridge with 18 points and Chris Washington added 17. Elijah Allen had 18 points and 10 rebounds for the Stallions. |
Copyright © 2005, The Seattle Times