| GAME EIGHT: DESALES 39; BURIEN (WA) JOHN F. KENNEDY 38 |
|---|
| Fifth-Place Game of Seattle Oh Boy! Oberto Christmas Classic |
| (at Bothell (WA), December 30, 2005) |
| Season Record: Overall: 4-4; Central Catholic League: 2-0 |
| SCORE BY QUARTERS |
|---|
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Kennedy | 11 | 12 | 8 | 7 | 38 |
| DeSales | 13 | 7 | 5 | 14 | 39 |
| BOX SCORE |
|---|
| Kennedy | Field Goals |
Free Throws |
Tot. Pts. |
DeSales | Field Goals |
Free Throws |
Tot. Pts. |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3s | 2s | Md. | Att. | 3s | 2s | Md. | Att. | |||||
| Chris Blais | 5 | 2 | 3 | 12 | Alex Kellogg | 9 | 3 | 5 | 21 | |||
| Josh White | 5 | 10 | Elijah Allen | 4 | 8 | |||||||
| Bobby Gentry | 3 | 6 | Dane Johnson | 3 | 6 | |||||||
| Billy Gonzales | 2 | 4 | David Knapke | 2 | 4 | |||||||
| Henry Hall | 1 | 2 | ||||||||||
| LonZell Hill | 1 | 2 | ||||||||||
| Travis Lee | 1 | 2 | ||||||||||
|
TOTALS |
|
18 |
2 |
3 |
38 |
TOTALS |
|
18 |
3 |
5 |
39 |
|
| TEAM STATISTICS |
|---|
| DHS | KHS | DHS | KHS | |||
|---|---|---|---|---|---|---|
| Field goals: | Rebounds: | |||||
| Made | 18 | 18 | Offensive | 4 | 9 | |
| Attempted | 39 | 48 | Defensive | 22 | 19 | |
| Percentage | 46.2% | 37.5% | Total | 26 | 28 | |
| 3-pt. field goals: | Personal fouls | 8 | 9 | |||
| Made | 0 | 0 | Assists | 16 | ||
| Attempted | 7 | 6 | Turnovers | 18 | 16 | |
| Percentage | 0% | 0% | Blocked shots | 3 | ||
| Free throws: | Steals | 7 | ||||
| Made | 3 | 2 | Offensive effi- | |||
| Attempted | 5 | 3 | ciency rating | 0.696 | 0.679 | |
| Percentage | 60% | 66.7% |
| DHS STATISTICS |
|---|
| Player | Field Goals |
3-Pt. Field Goals |
Rebounds | Pers. Fouls |
Assts. | Blkd. Shots |
Steals | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att. | Md. | Att. | Md. | Off. | Def. | Tot. | |||||
| Alex Kellogg | 13 | 9 | 1 | 0 | 0 | 8 | 8 | 2 | 2 | 1 | 0 |
| Elijah Allen | 7 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 |
| Dane Johnson | 8 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 9 | 1 | 3 |
| David Knapke | 4 | 2 | 1 | 0 | 0 | 3 | 3 | 1 | 1 | 1 | 1 |
| Cris Diedalis | 2 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Brandon Garrick | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 |
| Sean Hobbs | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ryan Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andrew Thomas | 3 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
| Team rebounds | 1 | 2 | 3 | ||||||||
| TOTALS | 39 | 18 | 7 | 0 | 4 | 22 | 26 | 8 | 16 | 3 | 7 |
| PLAY-BY-PLAY SCORING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| From THE SEATTLE TIMES |
|---|
| St. Francis DeSales (Columbus, Ohio) 39, Kennedy 38
Saturday, December 31, 2005 BOTHELL -- Alex Kellogg rang up 21 points and eight rebounds as the Stallions (4-4) rallied from a six-point second-half deficit to claim fifth place. Kennedy (3-6) had a chance to win twice in the final 6.2 seconds, but Brandon Garrick stole a Lancers inbounds pass under the Kennedy hoop with 1.7 seconds left and ran out the clock. Chris Blais scored 12 for Kennedy, which settled for sixth. |
Copyright © 2005, The Seattle Times