| GAME ELEVEN: DESALES 49; BISHOP WATTERSON 40 |
|---|
| (at DeSales, January 14, 2005) |
| Season Record: Overall: 7-4; Central Catholic League: 3-2 |
| SCORE BY QUARTERS |
|---|
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Bishop Watterson | 13 | 8 | 6 | 13 | 40 |
| DeSales | 15 | 10 | 19 | 5 | 49 |
| BOX SCORE |
|---|
| Bishop Watterson |
Field Goals |
Free Throws |
Tot. Pts. |
DeSales | Field Goals |
Free Throws |
Tot. Pts. |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3s | 2s | Md. | Att. | 3s | 2s | Md. | Att. | |||||
| Ryan Ferst | 1 | 5 | 2 | 2 | 15 | Elijah Allen | 4 | 4 | 7 | 12 | ||
| Sean Campbell | 4 | 2 | 4 | 10 | Alex Kellogg | 5 | 10 | |||||
| Andrew Moses | 2 | 4 | Dane Johnson | 2 | 1 | 8 | ||||||
| Darren Smith | 2 | 4 | Cris Diedalis | 2 | 3 | 6 | ||||||
| Jim McCurdy | 1 | 1 | 1 | 3 | Andrew Thomas | 2 | 6 | |||||
| Jason Ferrell | 1 | 2 | David Knapke | 1 | 1 | 2 | 3 | |||||
| Billy Griffin | 1 | 2 | Ricky Taylor | 1 | 2 | |||||||
| Alex Turney | 1 | 2 | ||||||||||
|
TOTALS |
1 |
16 |
5 |
7 |
40 |
TOTALS |
6 |
13 |
5 |
12 |
49 |
|
| TEAM STATISTICS |
|---|
| DHS | WHS | DHS | WHS | |||
|---|---|---|---|---|---|---|
| Field goals: | Rebounds: | |||||
| Made | 19 | 17 | Offensive | 15 | 12 | |
| Attempted | 51 | 53 | Defensive | 26 | 23 | |
| Percentage | 37.3% | 32.1% | Total | 41 | 35 | |
| 3-pt. field goals: | Personal fouls | 15 | 15 | |||
| Made | 6 | 1 | Assists | 15 | ||
| Attempted | 15 | 14 | Turnovers | 12 | 11 | |
| Percentage | 40% | 7.1% | Blocked shots | 3 | ||
| Free throws: | Steals | 5 | ||||
| Made | 5 | 5 | Offensive effi- | |||
| Attempted | 12 | 7 | ciency rating | 0.860 | 0.714 | |
| Percentage | 41.7% | 71.4% |
| DHS STATISTICS |
|---|
| Player | Field Goals |
3-Pt. Field Goals |
Rebounds | Pers. Fouls |
Assts. | Blkd. Shots |
Steals | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att. | Md. | Att. | Md. | Off. | Def. | Tot. | |||||
| Elijah Allen | 9 | 4 | 0 | 0 | 2 | 4 | 6 | 2 | 3 | 0 | 1 |
| Alex Kellogg | 10 | 5 | 0 | 0 | 4 | 3 | 7 | 3 | 2 | 0 | 0 |
| Dane Johnson | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 7 | 0 | 1 |
| Cris Diedalis | 7 | 2 | 5 | 2 | 0 | 5 | 5 | 2 | 1 | 0 | 1 |
| Andrew Thomas | 6 | 2 | 4 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| David Knapke | 4 | 1 | 2 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 |
| Ricky Taylor | 4 | 1 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 0 |
| Alex Turney | 3 | 1 | 0 | 0 | 1 | 4 | 5 | 2 | 0 | 0 | 2 |
| Brandon Gessner | 2 | 0 | 1 | 0 | 1 | 3 | 4 | 1 | 0 | 1 | 0 |
| Ryan Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Team rebounds | 3 | 2 | 5 | ||||||||
| TOTALS | 51 | 19 | 15 | 6 | 15 | 26 | 41 | 15 | 15 | 3 | 5 |
| PLAY-BY-PLAY SCORING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| From THE COLUMBUS DISPATCH |
|---|
| DeSales
builds a big lead to knock off Watterson
Saturday, January 15, 2005 Elijah Allen scored all 12 of his points in the second half and host DeSales took a big lead en route to a 49-40 victory over Watterson last night in the Central Catholic League. Alex Kellogg scored 10 for the Stallions (7-4, 3-2), who outscored Watterson 19-6 in third quarter to take a 44-27 lead. Sean Campbell scored 10 points for Watterson (2-7, 1-3). |
Copyright © 2005, The Columbus Dispatch
| From THE NORTHLAND NEWS |
|---|
| Stallions toss that monkey out of saddle
Stallions boys finally drive on by those pesky Eagles for key CCL
victory.
By SETH SHANER If the St. Francis DeSales High School boys basketball team is a car, its super
sophomores aren't the only parts.
But they're certainly important ones.
Forwards Alex Kellogg and Elijah Allen could be described as the pistons that drive the Stallions' engine
and point guard Dane Johnson would have to be the keys.
All three were vital to DeSales' 49-40 home win over Bishop Watterson on Friday.
DeSales (7-5, 3-2 Central Catholic League), which had lost seven straight times to its archrival, was able
to overcome all the baggage this time with a 19-6 third quarter against the
Eagles (3-7, 1-3).
"It wasn't a very good quarter for us," Watterson coach Vince Lombardo said. "They came out and got
after us defensively and we had a hard time getting good looks. When we got
them, we didn't put it in the hole.
"I thought for the most part our defense wasn't too bad, but we had a few breakdowns. That team, when you're
not scoring, can get the ball out and run, and that puts a lot of pressure on
you in transition."
Allen scored all 12 of his points in the second half and Kellogg had 10 of his own.
Johnson hit two three-pointers in the third quarter that were huge for DeSales, but he almost
didn't play after an ankle sprain in the first half appeared to have possibly
put him out of the game for good.
"Watterson's such a big rivalry and it'd kill me if I couldn't play," Johnson said. "We hadn't beaten
them in a long time, so I just wanted to be there for the team. It's a big win
for us in the CCL and I just wanted to play so badly."
Johnson ended the game with eight points.
"He's a very tough kid inside and he showed a lot of heart tonight," DeSales coach Blair Albright said
afterward of his point guard. "I knew he was hurting a lot worse than he was
showing, but he knew we needed him to be successful. I thought he came out with
such a gutsy performance and I was very proud of him for that."
After playing at a frenetic pace early, the Stallions were able to settle down going into halftime and came
out poised to play well in the second half.
"One of our focuses in recent games is that we want to come out and have a good first three minutes of
the third quarter," Albright said. "That's something throughout the season we
haven't done a very good job of.
"We didn't feel like in the first half we played our best basketball, but we were up four. We've talked a
lot about maintaining our poise and I thought we did that well going into the
half. We really went after them in the third quarter."
As if they needed any proof that beating the Eagles isn't easy, the Stallions saw Watterson battle back in
the fourth quarter, beginning with solid defense.
"We picked it up in the fourth quarter and tried to put some pressure on," Lombardo said. "I thought our
guys did a nice job of battling back and really all of a sudden we had a
chance."
The score was cut to 48-38 with 54 seconds to play, but a bucket with less than a second remaining was all
the Eagles could muster the rest of the way.
Johnson didn't play in the fourth quarter after helping his team to the big lead, but with or without him,
the gap was closed.
"You have to give Watterson a ton of credit," Albright said. "They were in a hole and they just fought like
crazy to get out of it. You have to be a little disappointed with how we
finished that game.
"But it's an emotional time, especially when you've lost seven straight to them, so just getting the monkey
off your back and being able to find a way to beat Watterson is a step in the
right direction for us."
Ryan Ferst led the way for the Eagles with 15 points, but all but two of those were scored in the first
half. Sean Campbell added 10. |
Copyright © 2005, Suburban News Publications