| GAME TWO: DESALES 57; BISHOP READY 48 OT |
|---|
| (at DeSales, December 10, 2004) |
| Season Record: Overall: 1-1; Central Catholic League: 1-0 |
| SCORE BY QUARTERS |
|---|
| 1 | 2 | 3 | 4 | OT | Final | |
|---|---|---|---|---|---|---|
| Bishop Ready | 14 | 16 | 11 | 3 | 4 | 48 |
| DeSales | 8 | 16 | 6 | 14 | 13 | 57 |
| BOX SCORE |
|---|
| Bishop Ready |
Field Goals |
Free Throws |
Tot. Pts. |
DeSales | Field Goals |
Free Throws |
Tot. Pts. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3s | 2s | Md. | Att. | 3s | 2s | Md. | Att. | |||||
| Nick Castorano | 2 | 2 | 2 | 2 | 12 | Elijah Allen | 5 | 4 | 7 | 14 | ||
| Mackie McAndrew | 5 | 2 | 4 | 12 | Andrew Thomas | 2 | 1 | 3 | 4 | 11 | ||
| Sonny Stattmiller | 1 | 4 | 11 | Alex Kellogg | 4 | 2 | 4 | 10 | ||||
| Jason Kulp | 1 | 1 | 5 | Ricky Taylor | 4 | 1 | 2 | 9 | ||||
| Dustin Dilley | 1 | 2 | 2 | 4 | Dane Johnson | 2 | 4 | 6 | 8 | |||
| Corry Watson | 1 | 2 | 2 | 4 | Brandon Gessner | 1 | 3 | |||||
| Cris Diedalis | 1 | 1 | 2 | |||||||||
|
TOTALS |
4 |
14 |
8 |
10 |
48 |
TOTALS |
3 |
17 |
14 |
24 |
57 | |
| TEAM STATISTICS |
|---|
| DHS | RHS | DHS | RHS | |||
|---|---|---|---|---|---|---|
| Field goals: | Rebounds: | |||||
| Made | 20 | 18 | Offensive | 10 | 8 | |
| Attempted | 43 | 51 | Defensive | 27 | 18 | |
| Percentage | 46.5% | 35.3% | Total | 37 | 26 | |
| 3-pt. field goals: | Personal fouls | 14 | 21 | |||
| Made | 3 | 4 | Assists | 15 |
| |
| Attempted | 9 | 19 | Turnovers | 17 | 15 | |
| Percentage | 33.3% | 21.1% | Blocked shots | 3 |
| |
| Free throws: | Steals | 7 |
| |||
| Made | 14 | 8 | Offensive effi- | |||
| Attempted | 24 | 10 | ciency rating | 0.919 | 0.750 | |
| Percentage | 58.3% | 80% |
| DHS STATISTICS |
|---|
| Player | Field Goals |
3-Pt. Field Goals |
Rebounds | Pers. Fouls |
Assts. | Blkd. Shots |
Steals | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att. | Md. | Att. | Md. | Off. | Def. | Tot. | |||||
| Elijah Allen | 6 | 5 | 0 | 0 | 1 | 4 | 5 | 3 | 3 | 1 | 1 |
| Andrew Thomas | 6 | 3 | 3 | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 1 |
| Alex Kellogg | 11 | 4 | 0 | 0 | 4 | 4 | 8 | 1 | 2 | 1 | 1 |
| Ricky Taylor | 7 | 4 | 1 | 0 | 3 | 8 | 11 | 1 | 2 | 1 | 0 |
| Dane Johnson | 6 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 |
| Brandon Gessner | 4 | 1 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Cris Diedalis | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 3 | 2 | 0 | 3 |
| David Knapke | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 0 |
| Team rebounds | 1 | 1 | 2 | ||||||||
| TOTALS | 43 | 20 | 9 | 3 | 10 | 27 | 37 | 14 | 15 | 3 | 7 |
| PLAY-BY-PLAY SCORING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| From THE COLUMBUS DISPATCH |
|---|
| Allen delivers in OT to help DeSales
win
Saturday, December 11, 2004 Elijah Allen scored seven of his 14 points in overtime, helping DeSales edge visiting Ready 57-48 in a Central Catholic League game last night. Andrew Thomas scored 11 points and Alex Kellogg 10 for the Stallions (1-1, 1-0), who missed a shot with four seconds left in regulation. Nick Castorano and Mackie McAndrew had 12 points each for Ready (2-1, 1-1), which forced overtime on two free throws by Castorano with :57.3 left. |
Copyright © 2004, The Columbus Dispatch