| GAME SIXTEEN: DESALES 78; MIFFLIN 66 |
|---|
| (at DeSales, January 29, 2005) |
| Season Record: Overall: 8-8; Central Catholic League: 3-4 |
| SCORE BY QUARTERS |
|---|
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Mifflin | 7 | 19 | 14 | 26 | 66 |
| DeSales | 18 | 21 | 13 | 26 | 78 |
| BOX SCORE |
|---|
| Mifflin | Field Goals |
Free Throws |
Tot. Pts. |
DeSales | Field Goals |
Free Throws |
Tot. Pts. |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3s | 2s | Md. | Att. | 3s | 2s | Md. | Att. | |||||
| Terrence Pearson | 5 | 3 | 2 | 3 | 23 | Alex Kellogg | 10 | 2 | 3 | 22 | ||
| Jordan Edwards | 2 | 5 | 1 | 4 | 17 | Andrew Thomas | 1 | 3 | 5 | 6 | 14 | |
| Cordaryl Ballard | 5 | 1 | 2 | 11 | Dane Johnson | 3 | 6 | 10 | 12 | |||
| Eric Hutson | 1 | 1 | 5 | Elijah Allen | 4 | 3 | 4 | 11 | ||||
| Phillip Morris | 1 | 1 | 2 | 3 | Ricky Taylor | 4 | 2 | 3 | 10 | |||
| Royal Porter | 1 | 1 | 2 | 3 | David Knapke | 3 | 6 | |||||
| Juawan Spann | 1 | 2 | Brandon Gessner | 2 | 2 | 2 | ||||||
| Larry Whiteside | 1 | 2 | 2 | Alex Turney | 1 | 2 | 1 | |||||
| DeShon Brooks | 1 | |||||||||||
|
TOTALS |
8 |
18 |
6 |
16 |
66 |
TOTALS |
1 |
27 |
21 |
30 |
78 |
|
| TEAM STATISTICS |
|---|
| DHS | MHS | DHS | MHS | |||
|---|---|---|---|---|---|---|
| Field goals: | Rebounds: | |||||
| Made | 28 | 26 | Offensive | 4 | 32 | |
| Attempted | 38 | 96 | Defensive | 42 | 9 | |
| Percentage | 73.7% | 27.1% | Total | 46 | 41 | |
| 3-pt. field goals: | Personal fouls | 17 | 24 | |||
| Made | 1 | 8 | Assists | 25 | ||
| Attempted | 4 | 48 | Turnovers | 37 | 12 | |
| Percentage | 25% | 16.7% | Blocked shots | 3 | ||
| Free throws: | Steals | 3 | ||||
| Made | 21 | 6 | Offensive effi- | |||
| Attempted | 30 | 16 | ciency rating | 0.940 | 0.776 | |
| Percentage | 70% | 37.5% |
| DHS STATISTICS |
|---|
| Player | Field Goals |
3-Pt. Field Goals |
Rebounds | Pers. Fouls |
Assts. | Blkd. Shots |
Steals | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att. | Md. | Att. | Md. | Off. | Def. | Tot. | |||||
| Alex Kellogg | 13 | 10 | 0 | 0 | 1 | 4 | 5 | 2 | 5 | 1 | 0 |
| Andrew Thomas | 7 | 4 | 4 | 1 | 0 | 5 | 5 | 1 | 0 | 0 | 0 |
| Dane Johnson | 5 | 3 | 0 | 0 | 0 | 6 | 6 | 2 | 11 | 0 | 0 |
| Elijah Allen | 6 | 4 | 0 | 0 | 1 | 15 | 16 | 4 | 4 | 2 | 1 |
| Ricky Taylor | 4 | 4 | 0 | 0 | 1 | 5 | 6 | 1 | 2 | 0 | 1 |
| David Knapke | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 1 |
| Brandon Gessner | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 |
| Alex Turney | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cris Diedalis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Team rebounds | 0 | 3 | 3 | ||||||||
| TOTALS | 38 | 28 | 4 | 1 | 4 | 42 | 46 | 17 | 25 | 3 | 3 |
| PLAY-BY-PLAY SCORING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| From THE COLUMBUS DISPATCH |
|---|
| Kellogg's 22 power DeSales to win
over Mifflin
Sunday, January 30, 2005 Alex Kellogg scored 22 points and host DeSales used a quick start to derail cold-shooting Mifflin 78-66 in a nonleague game last night. Five players scored in double figures for the Stallions (8-8), who went 28 of 38 (73.7 percent) from the field. Terrence Pearson had 23 points for Mifflin (11-4), which was 26 of 96 (27.1 percent) from the field and 8 of 48 (16.7 percent) from three-point range. DeSales, which took an 18-7 lead in the first quarter, outscored Mifflin 21-6 at the foul line. |
Copyright © 2005, The Columbus Dispatch