| GAME TWENTY-ONE: DESALES 69; LONDON 56 |
|---|
| Division II Sectional Final |
| (at Dublin Coffman, February 21, 2005) |
| Season Record: Overall: 12-9; Central Catholic League: 5-5 |
| SCORE BY QUARTERS |
|---|
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| London | 6 | 16 | 12 | 22 | 56 |
| DeSales | 18 | 20 | 15 | 16 | 69 |
| BOX SCORE |
|---|
| London | Field Goals |
Free Throws |
Tot. Pts. |
DeSales | Field Goals |
Free Throws |
Tot. Pts. |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3s | 2s | Md. | Att. | 3s | 2s | Md. | Att. | |||||
| Tyler Hill | 6 | 4 | 26 | Elijah Allen | 4 | 5 | 6 | 13 | ||||
| Brian Pollock | 2 | 3 | 4 | 5 | 16 | David Knapke | 1 | 3 | 4 | 4 | 13 | |
| Mychal Hill | 2 | 6 | Dane Johnson | 2 | 2 | 2 | 2 | 12 | ||||
| Corey Conn | 2 | 4 | Ricky Taylor | 4 | 2 | 2 | 10 | |||||
| Zach Gossard | 1 | 2 | Andrew Thomas | 2 | 1 | 8 | ||||||
| Steve Howard | 2 | 4 | 2 | Alex Kellogg | 3 | 1 | 6 | |||||
| Brandon Gessner | 1 | 2 | 3 | 5 | ||||||||
| Alex Turney | 1 | 2 | ||||||||||
| Cris Diedalis | 1 | |||||||||||
| TOTALS | 10 | 10 | 6 | 9 | 56 | TOTALS | 6 | 18 | 15 | 19 | 69 | |
| TEAM STATISTICS |
|---|
| DHS | LHS | DHS | LHS | |||
|---|---|---|---|---|---|---|
| Field goals: | Rebounds: | |||||
| Made | 24 | 20 | Offensive | 7 | 10 | |
| Attempted | 41 | 55 | Defensive | 27 | 13 | |
| Percentage | 58.5% | 36.4% | Total | 34 | 23 | |
| 3-pt. field goals: | Personal fouls | 11 | 16 | |||
| Made | 6 | 10 | Assists | 20 | ||
| Attempted | 14 | 25 | Turnovers | 15 | 10 | |
| Percentage | 42.9% | 40% | Blocked shots | 2 | ||
| Free throws: | Steals | 5 | ||||
| Made | 15 | 6 | Offensive effi- | |||
| Attempted | 19 | 9 | ciency rating | 1.169 | 0.949 | |
| Percentage | 78.9% | 66.7% |
| DHS STATISTICS |
|---|
| Player | Field Goals |
3-Pt. Field Goals |
Rebounds | Pers. Fouls |
Assts. | Blkd. Shots |
Steals | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att. | Md. | Att. | Md. | Off. | Def. | Tot. | |||||
| Elijah Allen | 6 | 4 | 0 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 1 |
| David Knapke | 6 | 4 | 3 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 1 |
| Dane Johnson | 6 | 4 | 3 | 2 | 0 | 2 | 2 | 2 | 8 | 0 | 1 |
| Ricky Taylor | 5 | 4 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 1 | 1 |
| Andrew Thomas | 6 | 3 | 4 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Alex Kellogg | 6 | 3 | 0 | 0 | 5 | 2 | 7 | 0 | 2 | 1 | 0 |
| Brandon Gessner | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 1 |
| Alex Turney | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 |
| Cris Diedalis | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Brandon Garrick | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Team rebounds | 0 | 3 | 3 | ||||||||
| TOTALS | 41 | 24 | 14 | 6 | 7 | 27 | 34 | 11 | 20 | 2 | 5 |
| PLAY-BY-PLAY SCORING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| From THE COLUMBUS DISPATCH |
|---|
| DeSales 69, London 56
Tuesday, February 22, 2005 David Knapke (13 points), Elijah Allen (13), Dane Johnson (12) and Ricky
Taylor (10) paced DeSales, which led 25-8 late in the first half.
DeSales outrebounded London 34-23.
London’s Tyler Hill made six three-point baskets and led all scorers with 26
points. Brian Pollock added 16.
|
Copyright © 2005, The Columbus Dispatch