| GAME ONE: DESALES 73; WORTHINGTON CHRISTIAN 65 |
|---|
| (at DeSales, December 5, 2003) |
| Season Record: Overall: 1-0; Central Catholic League: 0-0 |
| SCORE BY QUARTERS |
|---|
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Worthington Christian | 10 | 19 | 15 | 21 | 65 |
| DeSales | 21 | 26 | 13 | 13 | 73 |
| BOX SCORE |
|---|
| Worthington Christian |
Field Goals |
Free Throws |
Tot. Pts. |
DeSales | Field Goals |
Free Throws |
Tot. Pts. |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3s | 2s | Md. | Att. | 3s | 2s | Md. | Att. | |||||
| Daniel Jemibewon | 1 | 10 | 6 | 9 | 29 | Rob Adams | 8 | 24 | ||||
| Timothy Brown | 2 | 3 | 4 | 4 | 16 | Jonathan Stone | 1 | 4 | 3 | 11 | ||
| Colt Cunningham | 2 | 1 | 3 | 5 | 11 | Tim Dison | 1 | 3 | 1 | 2 | 10 | |
| Jacob Ellzey | 1 | 1 | 2 | 2 | 7 | Ronnie Smith | 1 | 2 | 1 | 3 | 8 | |
| Nathan Stone | 1 | 1 | 2 | Elijah Allen | 3 | 1 | 1 | 7 | ||||
| Joel Walton | 2 | David Knapke | 3 | 3 | 6 | |||||||
| Martiese Morones | 2 | 1 | 2 | 5 | ||||||||
| Joe Schmall | 1 | 2 | ||||||||||
| Alex Turney | 2 | |||||||||||
| TOTALS | 6 | 16 | 15 | 23 | 65 | TOTALS | 11 | 18 | 4 | 16 | 73 | |
| TEAM STATISTICS |
|---|
| DHS | WCH | DHS | WCH | |||
|---|---|---|---|---|---|---|
| Field goals: | Rebounds: | |||||
| Made | 29 | 22 | Offensive | 16 | 13 | |
| Attempted | 66 | 50 | Defensive | 20 | 30 | |
| Percentage | 43.9% | 44% | Total | 36 | 43 | |
| 3-pt. field goals: | Personal fouls | 19 | 19 | |||
| Made | 11 | 6 | Assists | 21 | ||
| Attempted | 31 | 19 | Turnovers | 12 | 22 | |
| Percentage | 35.5% | 31.6% | Blocked shots | 2 | ||
| Free throws: | Steals | 12 | ||||
| Made | 4 | 15 | Offensive effi- | |||
| Attempted | 16 | 23 | ciency rating | 1.043 | 0.915 | |
| Percentage | 25% | 65.2% |
| DHS STATISTICS |
|---|
| Player | Field Goals |
3-Pt. Field Goals |
Rebounds | Pers. Fouls |
Assts. | Blkd. Shots |
Steals | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att. | Md. | Att. | Md. | Off. | Def. | Tot. | |||||
| Rob Adams | 15 | 8 | 15 | 8 | 1 | 0 | 1 | 1 | 5 | 1 | 0 |
| Jonathan Stone | 14 | 5 | 7 | 1 | 7 | 4 | 11 | 0 | 6 | 0 | 5 |
| Tim Dison | 7 | 4 | 2 | 1 | 2 | 4 | 6 | 1 | 1 | 0 | 2 |
| Ronnie Smith | 12 | 3 | 4 | 1 | 1 | 3 | 4 | 2 | 2 | 1 | 4 |
| Elijah Allen | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| David Knapke | 5 | 3 | 0 | 0 | 2 | 3 | 5 | 4 | 0 | 0 | 0 |
| Martiese Morones | 8 | 2 | 3 | 0 | 1 | 1 | 2 | 1 | 6 | 0 | 1 |
| Joe Schmall | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 |
| Alex Kellogg | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Alex Turney | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Team rebounds | 2 | 2 | 4 | ||||||||
| TOTALS | 66 | 29 | 31 | 11 | 16 | 20 | 36 | 19 | 21 | 2 | 12 |
| PLAY-BY-PLAY SCORING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| COLUMBUS DISPATCH ARTICLE |
|---|
| DeSales' 24-0 run dooms Worthington Christian
Saturday, December 6, 2003
Rob Adams scored a career-high 24 points and DeSales used a 24-0 first-half
run to hold off visiting Worthington Christian 73-65 last night in a
non-league game.
Worthington Christian opened the game on a 10-2 run, but DeSales used a
24-0 run to take a 47-29 halftime lead.
Jonathan Stone added 11 points and 11 rebounds for the Stallions.
Daniel Jemibewon scored 29 points for Worthington Christian, which closed
the deficit to three points early in the fourth quarter.
|
Copyright © 2003, The Columbus Dispatch