| GAME FIVE: DESALES 79; WHITEHALL YEARLING 78 OT |
|---|
| (at DeSales, December 23, 2003) |
| Season Record: Overall: 5-0; Central Catholic League: 2-0 |
| SCORE BY QUARTERS |
|---|
| 1 | 2 | 3 | 4 | OT | Final | |
|---|---|---|---|---|---|---|
| Whitehall Yearling | 11 | 22 | 24 | 17 | 4 | 78 |
| DeSales | 14 | 15 | 19 | 26 | 5 | 79 |
| BOX SCORE |
|---|
| Whitehall Yearling |
Field Goals |
Free Throws |
Tot. Pts. |
DeSales | Field Goals |
Free Throws |
Tot. Pts. |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3s | 2s | Md. | Att. | 3s | 2s | Md. | Att. | |||||
| Shadoe Joyner | 13 | 1 | 26 | Ronnie Smith | 3 | 4 | 6 | 7 | 23 | |||
| Bryan Tedder | 5 | 2 | 2 | 2 | 21 | Joe Schmall | 8 | 2 | 2 | 18 | ||
| Shane Gregg | 2 | 4 | 14 | Martiese Morones | 1 | 5 | 4 | 7 | 17 | |||
| Lamont Abbington | 4 | 3 | 4 | 11 | Jonathan Stone | 1 | 1 | 4 | 7 | 9 | ||
| David Wess | 1 | 2 | 4 | 4 | Tim Dison | 2 | 4 | |||||
| Allen Smith | 1 | 1 | 2 | David Knapke | 2 | 3 | 4 | |||||
| Elijah Allen | 1 | 2 | ||||||||||
| Brandon Gessner | 1 | 2 | ||||||||||
| TOTALS | 7 | 25 | 7 | 12 | 78 | TOTALS | 5 | 24 | 16 | 26 | 79 | |
| TEAM STATISTICS |
|---|
| DHS | YHS | DHS | YHS | |||
|---|---|---|---|---|---|---|
| Field goals: | Rebounds: | |||||
| Made | 29 | 32 | Offensive | 14 | 22 | |
| Attempted | 67 | 79 | Defensive | 29 | 29 | |
| Percentage | 43.3% | 40.5% | Total | 43 | 51 | |
| 3-pt. field goals: | Personal fouls | 16 | 20 | |||
| Made | 5 | 7 | Assists | 21 | ||
| Attempted | 16 | 17 | Turnovers | 15 | 16 | |
| Percentage | 31.3% | 41.2% | Blocked shots | 7 | ||
| Free throws: | Steals | 6 | ||||
| Made | 16 | 7 | Offensive effi- | |||
| Attempted | 26 | 12 | ciency rating | 1.013 | 0.987 | |
| Percentage | 61.5% | 58.3% |
| DHS STATISTICS |
|---|
| Player | Field Goals |
3-Pt. Field Goals |
Rebounds | Pers. Fouls |
Assts. | Blkd. Shots |
Steals | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att. | Md. | Att. | Md. | Off. | Def. | Tot. | |||||
| Ronnie Smith | 17 | 7 | 4 | 3 | 2 | 1 | 3 | 3 | 2 | 0 | 0 |
| Joe Schmall | 10 | 8 | 0 | 0 | 2 | 5 | 7 | 5 | 0 | 4 | 0 |
| Martiese Morones | 11 | 6 | 4 | 1 | 2 | 6 | 8 | 0 | 9 | 0 | 1 |
| Jonathan Stone | 9 | 2 | 3 | 1 | 1 | 2 | 3 | 3 | 3 | 0 | 1 |
| Tim Dison | 6 | 2 | 1 | 0 | 2 | 4 | 6 | 2 | 5 | 0 | 1 |
| David Knapke | 3 | 2 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 1 | 0 |
| Elijah Allen | 6 | 1 | 0 | 0 | 3 | 2 | 5 | 1 | 0 | 2 | 1 |
| Brandon Gessner | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rob Adams | 4 | 0 | 4 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 |
| Alex Kellogg | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 |
| Team rebounds | 1 | 0 | 1 | ||||||||
| TOTALS | 67 | 29 | 16 | 5 | 14 | 29 | 43 | 16 | 21 | 7 | 6 |
| PLAY-BY-PLAY SCORING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIRST HALF | DHS | YHS | |
|---|---|---|---|
| FIRST QUARTER: | |||
| David Wess field goal | 0 | 2 | |
| Ronnie Smith field goal | 2 | 2 | |
| (1st tie score) | |||
| Martiese Morones field goal | 4 | 2 | |
| (1st lead change) | |||
| Martiese Morones free throw | 5 | 2 | |
| Ronnie Smith field goal | 7 | 2 | |
| (DHS's largest lead of the game) | |||
| Shane Gregg field goal | 7 | 4 | |
| Bryan Tedder three-point field goal | 7 | 7 | |
| (2nd tie score) | |||
| Joe Schmall field goal | 9 | 7 | |
| Shadoe Joyner field goal | 9 | 9 | |
| (2nd tie score) | |||
| Shadoe Joyner field goal | 9 | 11 | |
| (2nd lead change) | |||
| Ronnie Smith field goal | 11 | 11 | |
| (3rd tie score) | |||
| Ronnie Smith free throw | 12 | 11 | |
| (3rd lead change) | |||
| Elijah Allen field goal | 14 | 11 | |
| END OF FIRST QUARTER | 14 | 11 | |
| SECOND QUARTER: | |||
| David Wess two free throws | 14 | 13 | |
| Joe Schmall field goal | 16 | 13 | |
| Bryan Tedder three-point field goal | 16 | 16 | |
| (4th tie score) | |||
| Joe Schmall field goal | 18 | 16 | |
| Shadoe Joyner field goal | 18 | 18 | |
| (5th tie score) | |||
| Bryan Tedder three-point field goal | 18 | 21 | |
| (4th lead change) | |||
| Shadoe Joyner field goal | 18 | 23 | |
| Time-out DHS (4:44 left to play) | |||
| Joe Schmall field goal | 20 | 23 | |
| Shadoe Joyner field goal | 20 | 25 | |
| Jonathan Stone free throw | 21 | 25 | |
| Shane Gregg field goal | 21 | 27 | |
| Joe Schmall field goal | 23 | 27 | |
| Allen Smith field goal | 23 | 29 | |
| Joe Schmall two free throws | 25 | 29 | |
| Shadoe Joyner field goal | 25 | 31 | |
| Joe Schmall field goal | 27 | 31 | |
| Bryan Tedder field goal | 27 | 33 | |
| Ronnie Smith two free throws | 29 | 33 | |
| END OF SECOND QUARTER | 29 | 33 | |
| SECOND HALF | |||
| THIRD QUARTER: | |||
| Joe Schmall field goal | 31 | 33 | |
| David Knapke field goal | 33 | 33 | |
| (6th tie score) | |||
| Martiese Morones field goal | 35 | 33 | |
| (5th lead change) | |||
| Lamont Abbington field goal | 35 | 35 | |
| (7th tie score) | |||
| Martiese Morones field goal | 37 | 35 | |
| Martiese Morones free throw | 38 | 35 | |
| Martiese Morones two free throws | 40 | 35 | |
| (DHS's largest lead of the game -- | |||
| starting with Smith's two free | |||
| throws in the second quarter, | |||
| DHS outscored YHS 13-2) | |||
| Time-out YHS (6:09 left to play) | |||
| Bryan Tedder three-point field goal | 40 | 38 | |
| Shane Gregg three-point field goal | 40 | 41 | |
| (6th lead change) | |||
| Shadoe Joyner field goal | 40 | 43 | |
| Joe Schmall field goal | 42 | 43 | |
| Tim Dison field goal | 44 | 43 | |
| (7th lead change) | |||
| Lamont Abbington field goal | 44 | 45 | |
| (8th lead change) | |||
| Lamont Abbington free throw | 44 | 46 | |
| Shane Gregg field goal | 44 | 48 | |
| Shane Gregg field goal | 44 | 50 | |
| Time-out DHS (3:16 left to play) | |||
| Shane Gregg three-point field goal | 44 | 53 | |
| (YHS's largest lead of the game) | |||
| Martiese Morones field goal | 46 | 53 | |
| Brandon Gessner field goal | 48 | 53 | |
| Shadoe Joyner field goal | 48 | 55 | |
| Bryan Tedder two free throws | 48 | 57 | |
| (YHS's largest lead of the game) | |||
| END OF THIRD QUARTER | 48 | 57 | |
| FOURTH QUARTER: | |||
| Jonathan Stone three-point field goal | 51 | 57 | |
| Lamont Abbington field goal | 51 | 59 | |
| Ronnie Smith three-point field goal | 54 | 59 | |
| Martiese Morones three-point field goal | 57 | 59 | |
| Time-out YHS (5:58 left to play) | |||
| Bryan Tedder three-point field goal | 57 | 62 | |
| Tim Dison field goal | 59 | 62 | |
| Ronnie Smith field goal | 61 | 62 | |
| Ronnie Smith free throw | 62 | 62 | |
| (8th tie score) | |||
| Shadoe Joyner field goal | 62 | 64 | |
| Ronnie Smith three-point field goal | 65 | 64 | |
| (9th lead change -- starting with | |||
| Stone's three-point field goal, | |||
| DHS outscored YHS 17-7) | |||
| Shadoe Joyner field goal | 65 | 66 | |
| (10th lead change) | |||
| Shadoe Joyner field goal | 65 | 68 | |
| Time-out DHS (3:06 left to play) | |||
| Ronnie Smith three-point field goal | 68 | 68 | |
| (9th tie score) | |||
| Shadoe Joyner field goal | 68 | 70 | |
| Joe Schmall field goal | 70 | 70 | |
| (10th tie score) | |||
| Shadoe Joyner field goal | 70 | 72 | |
| Ronnie Smith two free throws | 72 | 72 | |
| (11th tie score -- 1:30 left to play) | |||
| Lamont Abbington field goal | 72 | 74 | |
| (:55.9 left to play) | |||
| Martiese Morones field goal | 74 | 74 | |
| (12th tie score) | |||
| Time-out YHS (:40.8 left to play) | |||
| Time-out DHS (:26.3 left to play) | |||
| END OF FOURTH QUARTER | 74 | 74 | |
| OVERTIME: | |||
| Jonathan Stone free throw | 75 | 74 | |
| (11th lead change) | |||
| Lamont Abbington free throw | 75 | 75 | |
| (13th tie score -- 2:56 left to play) | |||
| Lamont Abbington free throw | 75 | 76 | |
| (12th lead change -- 2:56 left to play) | |||
| Jonathan Stone field goal | 77 | 76 | |
| (13th and last lead change | |||
| -- 2:07 left to play) | |||
| Jonathan Stone free throw | 78 | 76 | |
| (2:07 left to play) | |||
| Time-out YHS (1:32 left to play) | |||
| Bryan Tedder field goal | 78 | 78 | |
| (14th and last tie score) | |||
| Time-out DHS (:33.7 left to play) | |||
| Jonathan Stone free throw | 79 | 78 | |
| (:07.3 left to play) | |||
| Time-out DHS (:07.3 left to play) | |||
|
FINAL SCORE |
79 | 78 |
| COLUMBUS DISPATCH ARTICLE |
|---|
| DeSales 79, Whitehall 78 OT
Wednesday, December 24, 2003
Jonathan Stone made a free throw with 7.3 seconds left as host DeSales (5-0)
outlasted Whitehall (1-4).
Ron Smith scored 23 points and Joe Schmall had 18 for DeSales, which used an
11-2 run to start the fourth quarter to get back in the game.
Shadoe Joyner scored 26 points and Bryan Tedder had 21 for Whitehall. |
Copyright © 2003, The Columbus Dispatch