| GAME EIGHTEEN: BISHOP WATTERSON 48; DESALES 45 |
|---|
| (at DeSales, February 13, 2004) |
| Season Record: Overall: 13-5; Central Catholic League: 6-3 |
| SCORE BY QUARTERS |
|---|
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Bishop Watterson | 17 | 9 | 15 | 7 | 48 |
| DeSales | 7 | 22 | 7 | 9 | 45 |
| BOX SCORE |
|---|
| Bishop Watterson |
Field Goals |
Free Throws |
Tot. Pts. |
DeSales | Field Goals |
Free Throws |
Tot. Pts. |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3s | 2s | Md. | Att. | 3s | 2s | Md. | Att. | |||||
| Seth Hill | 1 | 8 | 1 | 4 | 20 | Ronnie Smith | 2 | 6 | 18 | |||
| Tom Horstman | 1 | 3 | 3 | 3 | 12 | Elijah Allen | 4 | 1 | 8 | |||
| Michael Obyc | 2 | 2 | 3 | 6 | Jonathan Stone | 2 | 1 | 8 | ||||
| Matt Winters | 2 | 2 | 2 | 6 | Rob Adams | 2 | 6 | |||||
| Ryan Ferst | 1 | 2 | Brandon Gessner | 1 | 3 | |||||||
| Nathan Palmer | 1 | 1 | 2 | Joe Schmall | 1 | 2 | ||||||
|
TOTALS |
2 |
17 |
8 |
13 |
48 |
TOTALS |
7 |
12 |
|
1 |
45 |
|
| TEAM STATISTICS |
|---|
| DHS | WHS | DHS | WHS | |||
|---|---|---|---|---|---|---|
| Field goals: | Rebounds: | |||||
| Made | 19 | 19 | Offensive | 12 | 8 | |
| Attempted | 53 | 37 | Defensive | 13 | 23 | |
| Percentage | 35.8% | 51.4% | Total | 25 | 31 | |
| 3-pt. field goals: | Personal fouls | 15 | 5 | |||
| Made | 7 | 2 | Assists | 12 | ||
| Attempted | 18 | 9 | Turnovers | 9 | 15 | |
| Percentage | 38.9% | 22.2% | Blocked shots | 1 | ||
| Free throws: | Steals | 7 | ||||
| Made | 0 | 8 | Offensive effi- | |||
| Attempted | 1 | 13 | ciency rating | 0.882 | 0.941 | |
| Percentage | 0% | 61.5% |
| DHS STATISTICS |
|---|
| Player | Field Goals |
3-Pt. Field Goals |
Rebounds | Pers. Fouls |
Assts. | Blkd. Shots |
Steals | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att. | Md. | Att. | Md. | Off. | Def. | Tot. | |||||
| Ronnie Smith | 16 | 8 | 3 | 2 | 1 | 0 | 1 | 4 | 3 | 0 | 0 |
| Elijah Allen | 9 | 4 | 1 | 0 | 4 | 2 | 6 | 2 | 0 | 1 | 1 |
| Jonathan Stone | 10 | 3 | 5 | 2 | 2 | 2 | 4 | 2 | 1 | 0 | 1 |
| Rob Adams | 5 | 2 | 5 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 3 |
| Brandon Gessner | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Joe Schmall | 4 | 1 | 0 | 0 | 1 | 3 | 4 | 2 | 2 | 0 | 1 |
| Tim Dison | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 1 |
| Dane Johnson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Alex Kellogg | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| David Knapke | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| TOTALS | 53 | 19 | 18 | 7 | 12 | 13 | 25 | 15 | 12 | 1 | 7 |
| PLAY-BY-PLAY SCORING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIRST HALF | DHS | WHS | |
|---|---|---|---|
| FIRST QUARTER: | |||
| Ronnie Smith field goal | 2 | 0 | |
| Seth Hill field goal | 2 | 2 | |
| (1st tie score) | |||
| Seth Hill field goal | 2 | 4 | |
| (1st lead change) | |||
| Nathan Palmer field goal | 2 | 6 | |
| Seth Hill field goal | 2 | 8 | |
| Time-out DHS (3:32 left to play) | |||
| Tom Horstman field goal | 2 | 10 | |
| Michael Obyc field goal | 2 | 12 | |
| Jonathan Stone field goal | 4 | 12 | |
| Matt Winters field goal | 4 | 14 | |
| Tom Horstman three-point field goal | 4 | 17 | |
| (WHS's largest lead) | |||
| Jonathan Stone three-point field goal | 7 | 17 | |
| END OF FIRST QUARTER | 7 | 17 | |
| SECOND QUARTER: | |||
| Rob Adams three-point field goal | 10 | 17 | |
| Seth Hill three-point field goal | 10 | 20 | |
| Matt Winters field goal | 10 | 22 | |
| Ronnie Smith field goal | 12 | 22 | |
| Brandon Gessner three-point field goal | 15 | 22 | |
| Time-out WHS (5:56 left to play) | |||
| Ronnie Smith three-point field goal | 18 | 22 | |
| Ronnie Smith field goal | 20 | 22 | |
| Ryan Ferst field goal | 20 | 24 | |
| Joe Schmall field goal | 22 | 24 | |
| Seth Hill field goal | 22 | 26 | |
| Elijah Allen field goal | 24 | 26 | |
| Ronnie Smith field goal | 26 | 26 | |
| (2nd and last tie score) | |||
| Ronnie Smith three-point field goal | 29 | 26 | |
| (2nd lead change -- DHS's largest | |||
| lead -- Smith's 12 points sparked a | |||
| 19-4 DHS run to close out the half) | |||
| END OF SECOND QUARTER | 29 | 26 | |
| SECOND HALF | |||
| THIRD QUARTER: | |||
| Seth Hill field goal | 29 | 28 | |
| Seth Hill field goal | 29 | 30 | |
| (3rd lead change) | |||
| Ronnie Smith field goal | 31 | 30 | |
| (4th lead change) | |||
| Tom Horstman field goal | 31 | 32 | |
| (5th lead change) | |||
| Time-out WHS (5:53 left to play) | |||
| Seth Hill free throw | 31 | 33 | |
| Jonathan Stone three-point field goal | 34 | 33 | |
| (6th lead change) | |||
| Seth Hill field goal | 34 | 35 | |
| (7th and last lead change -- WHS | |||
| led for the rest of the game) | |||
| Tom Horstman two free throws | 34 | 37 | |
| Michael Obyc field goal | 34 | 39 | |
| Time-out DHS (1:59 left to play) | |||
| Ronnie Smith field goal | 36 | 39 | |
| Matt Winters two free throws | 36 | 41 | |
| END OF THIRD QUARTER | 36 | 41 | |
| FOURTH QUARTER: | |||
| Elijah Allen field goal | 38 | 41 | |
| Elijah Allen field goal | 40 | 41 | |
| Time-out WHS (5:49 left to play) | |||
| Tom Horstman field goal | 40 | 43 | |
| Tom Horstman free throw | 40 | 44 | |
| Seth Hill field goal | 40 | 46 | |
| Time-out DHS (4:48 left to play) | |||
| Elijah Allen field goal | 42 | 46 | |
| Rob Adams three-point field goal | 45 | 46 | |
| Time-out WHS (1:17 left to play) | |||
| Time-out DHS (:59.1 left to play) | |||
| Time-out DHS (:17.8 left to play) | |||
| Michael Obyc first of two free throws | 45 | 47 | |
| Time-out WHS (:02.8 left to play) | |||
| Michael Obyc second free throw | 45 | 48 | |
|
FINAL SCORE |
45 | 48 |