| GAME TEN: BISHOP WATTERSON 65; DESALES 49 |
|---|
| (at Watterson, January 9, 2004) |
| Season Record: Overall: 6-4; Central Catholic League: 2-2 |
| SCORE BY QUARTERS |
|---|
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| DeSales | 15 | 16 | 8 | 10 | 49 |
| Bishop Watterson | 22 | 5 | 15 | 23 | 65 |
| BOX SCORE |
|---|
| DeSales | Field Goals |
Free Throws |
Tot. Pts. |
Bishop Watterson |
Field Goals |
Free Throws |
Tot. Pts. |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3s | 2s | Md. | Att. | 3s | 2s | Md. | Att. | |||||
| Ronnie Smith | 2 | 3 | 1 | 2 | 13 | Tom Horstman | 3 | 5 | 7 | 7 | 26 | |
| Rob Adams | 4 | 12 | Seth Hill | 8 | 3 | 7 | 19 | |||||
| Joe Schmall | 6 | 12 | Michael Obyc | 3 | 6 | |||||||
| Tim Dison | 2 | 1 | 2 | 5 | Ryan Ferst | 2 | 1 | 1 | 5 | |||
| Martiese Morones | 1 | 1 | 3 | 3 | Matt Winters | 1 | 2 | 5 | 4 | |||
| Elijah Allen | 1 | 2 | Adam Mitchell | 1 | 3 | |||||||
| Dane Johnson | 2 | 2 | 2 | Nathan Palmer | 1 | 2 | ||||||
| Daren Smith | 2 | |||||||||||
|
TOTALS |
6 |
13 |
5 |
9 |
49 |
TOTALS |
4 |
20 |
13 |
22 |
65 |
|
| TEAM STATISTICS |
|---|
| DHS | WHS | DHS | WHS | |||
|---|---|---|---|---|---|---|
| Field goals: | Rebounds: | |||||
| Made | 19 | 24 | Offensive | 5 | 12 | |
| Attempted | 36 | 51 | Defensive | 19 | 14 | |
| Percentage | 52.8% | 47.1% | Total | 24 | 26 | |
| 3-pt. field goals: | Personal fouls | 19 | 12 | |||
| Made | 6 | 4 | Assists | 17 | ||
| Attempted | 14 | 11 | Turnovers | 18 | 8 | |
| Percentage | 42.9% | 36.4% | Blocked shots | 2 | ||
| Free throws: | Steals | 4 | ||||
| Made | 5 | 13 | Offensive effi- | |||
| Attempted | 9 | 22 | ciency rating | 0.891 | 1.182 | |
| Percentage | 55.6% | 59.1% |
| DHS STATISTICS |
|---|
| Player | Field Goals |
3-Pt. Field Goals |
Rebounds | Pers. Fouls |
Assts. | Blkd. Shots |
Steals | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att. | Md. | Att. | Md. | Off. | Def. | Tot. | |||||
| Ronnie Smith | 11 | 5 | 5 | 2 | 1 | 1 | 2 | 0 | 7 | 0 | 2 |
| Rob Adams | 6 | 4 | 6 | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Joe Schmall | 8 | 6 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 0 | 1 |
| Tim Dison | 3 | 2 | 0 | 0 | 1 | 4 | 5 | 3 | 2 | 0 | 1 |
| Martiese Morones | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Elijah Allen | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| Dane Johnson | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 5 | 0 | 0 |
| Brandon Gessner | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Alex Kellogg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Knapke | 3 | 0 | 2 | 0 | 1 | 3 | 4 | 3 | 0 | 0 | 0 |
| Ricky Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | 1 | |||||||
| TOTALS | 36 | 19 | 14 | 6 | 5 | 19 | 24 | 19 | 17 | 2 | 4 |
| PLAY-BY-PLAY SCORING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIRST HALF | DHS | WHS | |
|---|---|---|---|
| FIRST QUARTER: | |||
| Martiese Morones field goal | 2 | 0 | |
| Michael Obyc field goal | 2 | 2 | |
| (1st tie score) | |||
| Time out -- injury to Martiese | |||
| Morones (7:23 left to play) | |||
| Tom Horstman field goal | 2 | 4 | |
| (1st lead change) | |||
| Ronnie Smith field goal | 4 | 4 | |
| (2nd tie score) | |||
| Seth Hill free throw | 4 | 5 | |
| Seth Hill field goal | 4 | 7 | |
| Joe Schmall field goal | 6 | 7 | |
| Seth Hill field goal | 6 | 9 | |
| Tim Dison free throw | 7 | 9 | |
| Seth Hill field goal | 7 | 11 | |
| Michael Obyc field goal | 7 | 13 | |
| Time-out DHS (3:13 left to play) | |||
| Seth Hill field goal | 7 | 15 | |
| Rob Adams three-point field goal | 10 | 15 | |
| Seth Hill field goal | 10 | 17 | |
| Ryan Ferst field goal | 10 | 19 | |
| Time-out DHS (1:50 left to play) | |||
| Rob Adams three-point field goal | 13 | 19 | |
| Tom Horstman three-point field goal | 13 | 22 | |
| Elijah Allen field goal | 15 | 22 | |
| END OF FIRST QUARTER | 15 | 22 | |
| SECOND QUARTER: | |||
| Ronnie Smith field goal | 17 | 22 | |
| Joe Schmall field goal | 19 | 22 | |
| Tim Dison field goal | 21 | 22 | |
| Time-out WHS (5:09 left to play) | |||
| Joe Schmall field goal | 23 | 22 | |
| (2nd lead change) | |||
| Tim Dison field goal | 25 | 22 | |
| Ronnie Smith three-point field goal | 28 | 22 | |
| (Smith's three-pointer com- | |||
| pleted a 15-0 DHS run) | |||
| Tom Horstman field goal | 28 | 24 | |
| Ronnie Smith three-point field goal | 31 | 24 | |
| (DHS's largest lead) | |||
| Time-out WHS (1:04 left to play) | |||
| Tom Horstman three free throws | 31 | 27 | |
| END OF SECOND QUARTER | 31 | 27 | |
| SECOND HALF | |||
| THIRD QUARTER: | |||
| Matt Winters field goal | 31 | 29 | |
| Matt Winters free throw | 31 | 30 | |
| Tom Horstman field goal | 31 | 32 | |
| (3rd lead change) | |||
| Joe Schmall field goal | 33 | 32 | |
| (4th lead change) | |||
| Rob Adams three-point field goal | 36 | 32 | |
| Joe Schmall field goal | 38 | 32 | |
| Tom Horstman three-point field goal | 38 | 35 | |
| Ryan Ferst field goal | 38 | 37 | |
| Ryan Ferst free throw | 38 | 38 | |
| (3rd and last tie score) | |||
| Ronnie Smith free throw | 39 | 38 | |
| Tom Horstman field goal | 39 | 40 | |
| (5th and last lead change -- WHS | |||
| led for the rest of the game) | |||
| Nathan Palmer field goal | 39 | 42 | |
| END OF THIRD QUARTER | 39 | 42 | |
| FOURTH QUARTER: | |||
| Tom Horstman three-point field goal | 39 | 45 | |
| Time-out DHS (5:24 left to play) | |||
| Tom Horstman two free throws | 39 | 47 | |
| Ronnie Smith field goal | 41 | 47 | |
| Matt Winters free throw | 41 | 48 | |
| Seth Hill field goal | 41 | 50 | |
| Martiese Morones free throw | 42 | 50 | |
| Seth Hill field goal | 42 | 52 | |
| Time-out DHS (3:40 left to play) | |||
| Joe Schmall field goal | 44 | 52 | |
| Time-out WHS (3:04 left to play) | |||
| Tom Horstman two free throws | 44 | 54 | |
| Seth Hill free throw | 44 | 55 | |
| Michael Obyc field goal | 44 | 57 | |
| Tom Horstman field goal | 44 | 59 | |
| Seth Hill free throw | 44 | 60 | |
| Seth Hill field goal | 44 | 62 | |
| Dane Johnson two free throws | 46 | 62 | |
| Adam Mitchell three-point field goal | 46 | 65 | |
| (WHS's largest lead) | |||
| Rob Adams three-point field goal | 49 | 65 | |
|
FINAL SCORE |
49 | 65 |