| GAME TWENTY: DESALES 77; ST. CHARLES 64 |
|---|
| (at St. Charles, February 20, 2004) |
| Season Record: Overall: 15-5; Central Catholic League: 7-3 |
| SCORE BY QUARTERS |
|---|
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| DeSales | 24 | 17 | 12 | 24 | 77 |
| St. Charles | 19 | 10 | 18 | 17 | 64 |
| BOX SCORE |
|---|
| DeSales | Field Goals |
Free Throws |
Tot. Pts. |
St. Charles | Field Goals |
Free Throws |
Tot. Pts. |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3s | 2s | Md. | Att. | 3s | 2s | Md. | Att. | |||||
| Joe Schmall | 6 | 2 | 4 | 14 | Kyle Ritter | 3 | 7 | 4 | 4 | 27 | ||
| Rob Adams | 3 | 1 | 11 | Casey Teeters | 2 | 2 | 4 | 6 | 14 | |||
| Ronnie Smith | 2 | 5 | 8 | 11 | Adam Rohletter | 3 | 5 | 6 | 11 | |||
| Jonathan Stone | 2 | 2 | 1 | 2 | 11 | Ben Keller | 1 | 1 | 2 | 3 | ||
| David Knapke | 1 | 1 | 4 | 5 | 9 | Mike Sandor | 1 | 3 | ||||
| Dane Johnson | 1 | 5 | 6 | 7 | D. J. Farrell | 1 | 2 | |||||
| Elijah Allen | 3 | 6 | Kevin Smith | 1 | 2 | |||||||
| Brandon Gessner | 1 | 3 | Adam Woodruff | 1 | 2 | |||||||
| Alex Kellogg | 1 | 1 | 2 | 3 | ||||||||
| Tim Dison | 1 | 2 | ||||||||||
| TOTALS | 9 | 16 | 18 | 27 | 77 | TOTALS | 6 | 16 | 14 | 18 | 64 | |
| TEAM STATISTICS |
|---|
| DHS | STC | DHS | STC | |||
|---|---|---|---|---|---|---|
| Field goals: | Rebounds: | |||||
| Made | 25 | 22 | Offensive | 8 | 14 | |
| Attempted | 44 | 54 | Defensive | 21 | 16 | |
| Percentage | 56.8% | 40.7% | Total | 29 | 30 | |
| 3-pt. field goals: | Personal fouls | 18 | 19 | |||
| Made | 9 | 6 | Assists | 17 | ||
| Attempted | 15 | 20 | Turnovers | 14 | 15 | |
| Percentage | 60% | 30% | Blocked shots | 5 | ||
| Free throws: | Steals | 6 | ||||
| Made | 18 | 14 | Offensive effi- | |||
| Attempted | 27 | 18 | ciency rating | 1.222 | 1.000 | |
| Percentage | 66.7% | 77.8% |
| DHS STATISTICS |
|---|
| Player | Field Goals |
3-Pt. Field Goals |
Rebounds | Pers. Fouls |
Assts. | Blkd. Shots |
Steals | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att. | Md. | Att. | Md. | Off. | Def. | Tot. | |||||
| Joe Schmall | 10 | 6 | 0 | 0 | 1 | 3 | 4 | 2 | 1 | 2 | 1 |
| Rob Adams | 6 | 4 | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Ronnie Smith | 5 | 2 | 4 | 2 | 1 | 3 | 4 | 2 | 2 | 0 | 0 |
| Jonathan Stone | 7 | 4 | 2 | 2 | 0 | 3 | 3 | 0 | 6 | 0 | 1 |
| David Knapke | 2 | 2 | 1 | 1 | 1 | 2 | 3 | 2 | 0 | 2 | 1 |
| Dane Johnson | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 3 | 0 | 0 |
| Elijah Allen | 6 | 3 | 0 | 0 | 1 | 2 | 3 | 4 | 1 | 1 | 1 |
| Brandon Gessner | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 |
| Alex Kellogg | 3 | 1 | 0 | 0 | 1 | 4 | 5 | 2 | 2 | 0 | 0 |
| Tim Dison | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Alex Turney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Team rebounds | 2 | 2 | 4 | ||||||||
| TOTALS | 44 | 25 | 15 | 9 | 8 | 21 | 29 | 18 | 17 | 5 | 6 |
| PLAY-BY-PLAY SCORING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIRST HALF | DHS | STC | |
|---|---|---|---|
| FIRST QUARTER: | |||
| Jonathan Stone field goal | 2 | 0 | |
| (DHS led for the rest of the game) | |||
| Jonathan Stone three-point field goal | 5 | 0 | |
| Ronnie Smith three-point field goal | 8 | 0 | |
| Elijah Allen field goal | 10 | 0 | |
| Time-out STC (6:17 left to play) | |||
| Adam Woodruff field goal | 10 | 2 | |
| Mike Sandor three-point field goal | 10 | 5 | |
| Jonathan Stone field goal | 12 | 5 | |
| Ronnie Smith free throw | 13 | 5 | |
| Kyle Ritter field goal | 13 | 7 | |
| Tim Dison field goal | 15 | 7 | |
| Kyle Ritter three-point field goal | 15 | 10 | |
| Kyle Ritter field goal | 15 | 12 | |
| David Knapke three-point field goal | 18 | 12 | |
| Casey Teeters field goal | 18 | 14 | |
| Kyle Ritter three-point field goal | 18 | 17 | |
| Rob Adams three-point field goal | 21 | 17 | |
| Time-out DHS (:46.7 left to play) | |||
| Brandon Gessner three-point field goal | 24 | 17 | |
| Kyle Ritter field goal | 24 | 19 | |
| END OF FIRST QUARTER | 24 | 19 | |
| SECOND QUARTER: | |||
| Casey Teeters free throw | 24 | 20 | |
| Rob Adams three-point field goal | 27 | 20 | |
| Ben Keller field goal | 27 | 22 | |
| Joe Schmall free throw | 28 | 22 | |
| Elijah Allen field goal | 30 | 22 | |
| Elijah Allen field goal | 32 | 22 | |
| Joe Schmall free throw | 33 | 22 | |
| David Knapke two free throws | 35 | 22 | |
| David Knapke free throw | 36 | 22 | |
| Kevin Smith field goal | 36 | 24 | |
| Jonathan Stone three-point field goal | 39 | 24 | |
| (DHS's largest lead -- starting with | |||
| Adams's three-pointer in the first | |||
| quarter, DHS outscored STC 21-7) | |||
| Ben Keller free throw | 39 | 25 | |
| Kyle Ritter two free throws | 39 | 27 | |
| Casey Teeters two free throws | 39 | 29 | |
| Joe Schmall field goal | 41 | 29 | |
| END OF SECOND QUARTER | 41 | 29 | |
| SECOND HALF | |||
| THIRD QUARTER: | |||
| D. J. Farrell field goal | 41 | 31 | |
| Rob Adams three-point field goal | 44 | 31 | |
| Adam Rohletter two free throws | 44 | 33 | |
| Adam Rohletter field goal | 44 | 35 | |
| Kyle Ritter field goal | 44 | 37 | |
| Joe Schmall field goal | 46 | 37 | |
| Ronnie Smith three-point field goal | 49 | 37 | |
| Adam Rohletter field goal | 49 | 39 | |
| Ronnie Smith free throw | 50 | 39 | |
| (3:24 left to play) | |||
| Adam Rohletter free throw | 50 | 40 | |
| Alex Kellogg field goal | 52 | 40 | |
| Kyle Ritter field goal | 52 | 42 | |
| Kyle Ritter three-point field goal | 52 | 45 | |
| Alex Kellogg free throw | 53 | 45 | |
| (1:42 left to play) | |||
| Kyle Ritter field goal | 53 | 47 | |
| END OF THIRD QUARTER | 53 | 47 | |
| FOURTH QUARTER: | |||
| Casey Teeters three-point field goal | 53 | 50 | |
| Casey Teeters field goal | 53 | 52 | |
| Time-out DHS (7:22 left to play) | |||
| Joe Schmall field goal | 55 | 52 | |
| Kyle Ritter field goal | 55 | 54 | |
| Rob Adams field goal | 57 | 54 | |
| Joe Schmall field goal | 59 | 54 | |
| Joe Schmall field goal | 61 | 54 | |
| Time-out STC (4:54 left to play) | |||
| Joe Schmall field goal | 63 | 54 | |
| Kyle Ritter two free throws | 63 | 56 | |
| (3:41 left to play) | |||
| David Knapke field goal | 65 | 56 | |
| David Knapke free throw | 66 | 56 | |
| (3:37 left to play) | |||
| Ronnie Smith free throw | 67 | 56 | |
| (2:25 left to play) | |||
| Adam Rohletter field goal | 67 | 58 | |
| Jonathan Stone free throw | 68 | 58 | |
| (1:48 left to play) | |||
| Dane Johnson two free throws | 70 | 58 | |
| Dane Johnson field goal | 72 | 58 | |
| (starting with Adams's field goal, | |||
| DHS outscored STC 17-4) | |||
| Adam Rohletter two free throws | 72 | 60 | |
| Ronnie Smith two free throws | 74 | 60 | |
| (:30.1 left to play) | |||
| Casey Teeters three-point field goal | 74 | 63 | |
| Time-out STC (:19.1 left to play) | |||
| Dane Johnson free throw | 75 | 63 | |
| Dane Johnson two free throws | 77 | 63 | |
| Casey Teeters free throw | 77 | 64 | |
|
FINAL SCORE |
77 | 64 | |
| (DHS's fourth consecutive victory | |||
| on STC's home floor was also DHS's | |||
| seventh win in the last eight games | |||
| played between the two teams) |
| From THE COLUMBUS DISPATCH |
|---|
| DeSales 77, St. Charles 64
Saturday, February 21, 2004 Joe Schmall scored 14 points and Rob Adams, Ronnie Smith, and Jonathan Stone had 11 each as visiting DeSales (15-5, 7-3) beat St. Charles (9-10, 4-6) in the Central Catholic League. Kyle Ritter scored 12 of his 27 points in the first quarter for the Cardinals, who couldn't overcome a 41-29 halftime deficit. |
Copyright © 2004, The Columbus Dispatch