| GAME TWELVE: DESALES 53; ST. CHARLES 49 |
|---|
| (at DeSales, January 16, 2004) |
| Season Record: Overall: 8-4; Central Catholic League: 3-2 |
| SCORE BY QUARTERS |
|---|
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| St. Charles | 12 | 9 | 11 | 17 | 49 |
| DeSales | 17 | 20 | 6 | 10 | 53 |
| BOX SCORE |
|---|
| St. Charles | Field Goals |
Free Throws |
Tot. Pts. |
DeSales | Field Goals |
Free Throws |
Tot. Pts. |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3s | 2s | Md. | Att. | 3s | 2s | Md. | Att. | |||||
| Peter James | 1 | 4 | 1 | 3 | 12 | Ronnie Smith | 5 | 5 | 7 | 15 | ||
| Casey Teeters | 1 | 4 | 11 | Jonathan Stone | 3 | 2 | 1 | 3 | 14 | |||
| Adam Rohletter | 4 | 2 | 2 | 10 | Joe Schmall | 6 | 12 | |||||
| Kyle Ritter | 2 | 2 | 3 | 6 | Elijah Allen | 3 | 6 | |||||
| Kevin Smith | 2 | 6 | Tim Dison | 1 | 2 | |||||||
| Ben Keller | 1 | 1 | 2 | Dane Johnson | 1 | 2 | ||||||
| Pat Kelley | 1 | 2 | Alex Kellogg | 1 | 2 | |||||||
| TOTALS | 4 | 16 | 5 | 9 | 49 | TOTALS | 3 | 19 | 6 | 10 | 53 | |
| TEAM STATISTICS |
|---|
| DHS | STC | DHS | STC | |||
|---|---|---|---|---|---|---|
| Field goals: | Rebounds: | |||||
| Made | 22 | 20 | Offensive | 10 | 14 | |
| Attempted | 45 | 53 | Defensive | 22 | 15 | |
| Percentage | 48.9% | 37.7% | Total | 32 | 29 | |
| 3-pt. field goals: | Personal fouls | 16 | 13 | |||
| Made | 3 | 4 | Assists | 16 | ||
| Attempted | 14 | 17 | Turnovers | 22 | 18 | |
| Percentage | 21.4% | 23.5% | Blocked shots | 6 | ||
| Free throws: | Steals | 13 | ||||
| Made | 6 | 5 | Offensive effi- | |||
| Attempted | 10 | 9 | ciency rating | 0.828 | 0.803 | |
| Percentage | 60% | 55.6% |
| DHS STATISTICS |
|---|
| Player | Field Goals |
3-Pt. Field Goals |
Rebounds | Pers. Fouls |
Assts. | Blkd. Shots |
Steals | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att. | Md. | Att. | Md. | Off. | Def. | Tot. | |||||
| Ronnie Smith | 11 | 5 | 3 | 0 | 0 | 2 | 2 | 3 | 3 | 1 | 5 |
| Jonathan Stone | 7 | 5 | 5 | 3 | 3 | 5 | 8 | 1 | 3 | 0 | 2 |
| Joe Schmall | 9 | 6 | 0 | 0 | 1 | 7 | 8 | 3 | 0 | 5 | 1 |
| Elijah Allen | 7 | 3 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 |
| Tim Dison | 3 | 1 | 0 | 0 | 3 | 3 | 6 | 1 | 2 | 0 | 2 |
| Dane Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 |
| Alex Kellogg | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Rob Adams | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brandon Gessner | 2 | 0 | 2 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 0 |
| David Knapke | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Team rebounds | 2 | 1 | 3 | ||||||||
| TOTALS | 45 | 22 | 14 | 3 | 10 | 22 | 32 | 16 | 16 | 6 | 13 |
| PLAY-BY-PLAY SCORING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIRST HALF | DHS | STC | |
|---|---|---|---|
| FIRST QUARTER: | |||
| Tim Dison field goal | 2 | 0 | |
| Peter James free throw | 2 | 1 | |
| Peter James field goal | 2 | 3 | |
| (1st lead change -- | |||
| STC's only lead) | |||
| Joe Schmall field goal | 4 | 3 | |
| (2nd and last lead change -- DHS | |||
| led for the rest of the game) | |||
| Joe Schmall field goal | 6 | 3 | |
| Joe Schmall field goal | 8 | 3 | |
| Casey Teeters field goal | 8 | 5 | |
| Casey Teeters field goal | 8 | 7 | |
| Jonathan Stone field goal | 10 | 7 | |
| Joe Schmall field goal | 12 | 7 | |
| Time-out STC (3:24 left to play) | |||
| Ronnie Smith field goal | 14 | 7 | |
| (Smith's field goal com- | |||
| pleted a 12-4 DHS run) | |||
| Kyle Ritter field goal | 14 | 9 | |
| Kevin Smith three-point field goal | 14 | 12 | |
| Ronnie Smith free throw | 15 | 12 | |
| Joe Schmall field goal | 17 | 12 | |
| END OF FIRST QUARTER | 17 | 12 | |
| SECOND QUARTER: | |||
| Kyle Ritter field goal | 17 | 14 | |
| Joe Schmall field goal | 19 | 14 | |
| Elijah Allen field goal | 21 | 14 | |
| Ronnie Smith field goal | 23 | 14 | |
| Time-out STC (6:28 left to play) | |||
| Jonathan Stone three-point field goal | 26 | 14 | |
| Casey Teeters field goal | 26 | 16 | |
| Ronnie Smith field goal | 28 | 16 | |
| Ronnie Smith field goal | 30 | 16 | |
| Ronnie Smith field goal | 32 | 16 | |
| (DHS's largest lead -- starting with | |||
| Smith's free throw in the first | |||
| quarter, DHS outscored STC 18-4) | |||
| Casey Teeters three-point field goal | 32 | 19 | |
| Jonathan Stone field goal | 34 | 19 | |
| Ben Keller field goal | 34 | 21 | |
| Jonathan Stone three-point field goal | 37 | 21 | |
| (DHS's largest lead) | |||
| Time-out -- injury to Tim | |||
| Dison (:17 left to play) | |||
| END OF SECOND QUARTER | 37 | 21 | |
| SECOND HALF | |||
| THIRD QUARTER: | |||
| Time-out DHS (5:56 left to play) | |||
| Peter James three-point field goal | 37 | 24 | |
| Peter James field goal | 37 | 26 | |
| Elijah Allen field goal | 39 | 26 | |
| Adam Rohletter field goal | 39 | 28 | |
| Dane Johnson field goal | 41 | 28 | |
| Casey Teeters field goal | 41 | 30 | |
| Alex Kellogg field goal | 43 | 30 | |
| Peter James field goal | 43 | 32 | |
| END OF THIRD QUARTER | 43 | 32 | |
| FOURTH QUARTER: | |||
| Elijah Allen field goal | 45 | 32 | |
| Jonathan Stone three-point field goal | 48 | 32 | |
| (DHS's largest lead) | |||
| Kevin Smith three-point field goal | 48 | 35 | |
| Time-out DHS (5:03 left to play) | |||
| Peter James field goal | 48 | 37 | |
| Adam Rohletter field goal | 48 | 39 | |
| Time-out DHS (3:28 left to play) | |||
| Time-out -- to allow emergency | |||
| squad to treat a spectator who | |||
| became ill (3:28 left to play) | |||
| Jonathan Stone free throw | 49 | 39 | |
| Time-out DHS (2:02 left to play) | |||
| Kyle Ritter two free throws | 49 | 41 | |
| (1:16 left to play) | |||
| Adam Rohletter field goal | 49 | 43 | |
| Time-out STC (1:03 left to play) | |||
| Adam Rohletter two free throws | 49 | 45 | |
| (:39.6 left to play) | |||
| Ronnie Smith two free throws | 51 | 45 | |
| (:38.6 left to play) | |||
| Pat Kelley field goal | 51 | 47 | |
| Time-out STC (:26.5 left to play) | |||
| Ronnie Smith two free throws | 53 | 47 | |
| (:25.6 left to play) | |||
| Adam Rohletter field goal | 53 | 49 | |
| Time-out STC (:11.1 left to play) | |||
|
FINAL SCORE |
53 | 49 |
| COLUMBUS DISPATCH ARTICLE |
|---|
|
DESALES 53 | ST. CHARLES 49 DeSales foils St. Charles comeback try
Saturday, January 17, 2004
Central Catholic League basketball fans pay $5 to sweat profusely,
shout until their throats become raw and feel their hearts beat like snare
drums.
Sometimes they even faint, such as last night when DeSales needed four
free throws by guard Ronnie Smith in the final 38.6 seconds to hold off
St. Charles 53-49 before a standingroom crowd in DeSales’ gym that
doubled as a dry sauna. A woman passed out with four minutes left but
walked out with some assistance.
"You just never know what to expect in this league because the
teams are so close and so tough," Stallions center Joe Schmall said.
This season, there is excitement and uncertainty. At the midway point,
Watterson leads with a 4-1 record, followed by DeSales, St. Charles and
Rosecrans at 3-2 and Ready at 2-3.
"The team that wins this league must take care of its home turf
and win some games it’s not supposed to win," DeSales coach Dan
Garrick said. "There’s so much parity."
St. Charles coach Wally Teeters said his team can win the title if his
players start believing in one other.
"We had a heart-to-heart talk after the game," he said.
"Tonight was a good example of believing in your teammates. When you
play against a good basketball team on the road in a hostile environment,
if you don’t believe in yourself, who will?"
The Cardinals (7-4) didn’t start thinking they could win until it was
too late. The Stallions (8-4) built a 37-21 halftime lead on a sweet
inside-outside combination of Schmall, a 6-foot-6 senior, and guards
Jonathan Stone and Smith.
That’s when the parity of the CCL came into play. DeSales came up
empty on six of its first seven possessions of the third quarter. St.
Charles, which pressed and fought for every loose ball, pulled to 48-39
with 3:31 left after back-to-back steals by Peter James that resulted in
layups by James and Adam Rohletter.
"In the first half, we were playing within ourselves. No one was
trying to do too much," said Schmall, who totaled 12 points, nine
rebounds and five blocked shots. "Then their pressure got to us and
we tried to sustain the lead instead of attacking."
Smith bailed out the Stallions, who scored eight points the final six
minutes, by making two free throws with 38.6 and 25.6 seconds left.
Teeters said the Cardinals almost face a must-win home game against
Watterson next Friday.
"This is a very balanced league and the team that plays balanced
and under control will win it," he said. "Our players have to
play with their hearts. If we do that, we’ll be all right." |
Copyright © 2004, The Columbus Dispatch