| GAME THREE: DESALES 79; BISHOP ROSECRANS 61 |
|---|
| (at DeSales, December 12, 2003) |
| Season Record: Overall: 3-0; Central Catholic League: 1-0 |
| SCORE BY QUARTERS |
|---|
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Bishop Rosecrans | 15 | 6 | 17 | 23 | 61 |
| DeSales | 12 | 22 | 17 | 28 | 79 |
| BOX SCORE |
|---|
| Bishop Rosecrans |
Field Goals |
Free Throws |
Tot. Pts. |
DeSales | Field Goals |
Free Throws |
Tot. Pts. |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3s | 2s | Md. | Att. | 3s | 2s | Md. | Att. | |||||
| Jeremy Ridgley | 5 | 4 | 5 | 14 | Joe Schmall | 8 | 3 | 4 | 19 | |||
| Adam Agin | 3 | 1 | 1 | 2 | 12 | Tim Dison | 1 | 2 | 7 | 10 | 14 | |
| Scott Moyer | 2 | 2 | 2 | 2 | 12 | Ronnie Smith | 2 | 3 | 2 | 12 | ||
| Kolby Knox | 1 | 2 | 4 | 6 | 11 | Rob Adams | 2 | 1 | 1 | 1 | 9 | |
| Johnny Bills | 3 | 6 | Martiese Morones | 2 | 4 | 4 | 8 | |||||
| Jonathan Gaudio | 2 | 1 | 4 | Jonathan Stone | 2 | 1 | 2 | 7 | ||||
| Joe Dalton | 1 | 2 | David Knapke | 2 | 1 | 2 | 5 | |||||
| Brandon Gessner | 1 | 3 | ||||||||||
| Elijah Allen | 1 | 2 | ||||||||||
| TOTALS | 6 | 16 | 11 | 16 | 61 | TOTALS | 8 | 19 | 17 | 25 | 79 | |
| TEAM STATISTICS |
|---|
| DHS | RHS | DHS | RHS | |||
|---|---|---|---|---|---|---|
| Field goals: | Rebounds: | |||||
| Made | 27 | 22 | Offensive | 7 | 9 | |
| Attempted | 51 | 48 | Defensive | 20 | 22 | |
| Percentage | 52.9% | 45.8% | Total | 27 | 31 | |
| 3-pt. field goals: | Personal fouls | 17 | 18 | |||
| Made | 8 | 6 | Assists | 18 | ||
| Attempted | 20 | 18 | Turnovers | 14 | 24 | |
| Percentage | 40% | 33.3% | Blocked shots | 4 | ||
| Free throws: | Steals | 14 | ||||
| Made | 17 | 11 | Offensive effi- | |||
| Attempted | 25 | 16 | ciency rating | 1.145 | 0.871 | |
| Percentage | 68% | 68.8% |
| DHS STATISTICS |
|---|
| Player | Field Goals |
3-Pt. Field Goals |
Rebounds | Pers. Fouls |
Assts. | Blkd. Shots |
Steals | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att. | Md. | Att. | Md. | Off. | Def. | Tot. | |||||
| Joe Schmall | 10 | 8 | 0 | 0 | 4 | 3 | 7 | 4 | 0 | 2 | 0 |
| Tim Dison | 8 | 3 | 2 | 1 | 2 | 4 | 6 | 4 | 2 | 1 | 2 |
| Ronnie Smith | 10 | 5 | 4 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 3 |
| Rob Adams | 6 | 3 | 5 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 |
| Martiese Morones | 7 | 2 | 3 | 0 | 0 | 4 | 4 | 2 | 6 | 1 | 1 |
| Jonathan Stone | 6 | 2 | 5 | 2 | 0 | 2 | 2 | 2 | 3 | 0 | 3 |
| David Knapke | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 |
| Brandon Gessner | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Elijah Allen | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 |
| Alex Turney | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Team rebounds | 0 | 0 | 0 | ||||||||
| TOTALS | 51 | 27 | 20 | 8 | 7 | 20 | 27 | 17 | 18 | 4 | 14 |
| PLAY-BY-PLAY SCORING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIRST HALF | DHS | RHS | |
|---|---|---|---|
| FIRST QUARTER: | |||
| Joe Schmall field goal | 2 | 0 | |
| Ronnie Smith three-point field goal | 5 | 0 | |
| Scott Moyer three-point field goal | 5 | 3 | |
| Jonathan Stone three-point field goal | 8 | 3 | |
| Scott Moyer field goal | 8 | 5 | |
| Time-out RHS (3:56 left to play) | |||
| Scott Moyer three-point field goal | 8 | 8 | |
| (the game's only tie score) | |||
| Kolby Knox free throw | 8 | 9 | |
| (1st lead change) | |||
| Kolby Knox two free throws | 8 | 11 | |
| (RHS's largest lead of the game) | |||
| David Knapke field goal | 10 | 11 | |
| David Knapke field goal | 12 | 11 | |
| (2nd lead change) | |||
| Kolby Knox field goal | 12 | 13 | |
| (3rd lead change) | |||
| Scott Moyer field goal | 12 | 15 | |
| (RHS's largest lead of the game) | |||
| END OF FIRST QUARTER | 12 | 15 | |
| SECOND QUARTER: | |||
| Martiese Morones field goal | 14 | 15 | |
| Elijah Allen field goal | 16 | 15 | |
| (4th lead change) | |||
| Time-out RHS (7:22 left to play) | |||
| Jonathan Gaudio field goal | 16 | 17 | |
| (5th lead change) | |||
| Tim Dison three-point field goal | 19 | 17 | |
| (6th lead change -- DHS led | |||
| for the rest of the game) | |||
| Ronnie Smith field goal | 21 | 17 | |
| Joe Schmall field goal | 23 | 17 | |
| Jeremy Ridgley two free throws | 23 | 19 | |
| Joe Schmall field goal | 25 | 19 | |
| Ronnie Smith three-point field goal | 28 | 19 | |
| Jonathan Stone free throw | 29 | 19 | |
| Joe Schmall field goal | 31 | 19 | |
| Joe Schmall field goal | 33 | 19 | |
| Joe Schmall free throw | 34 | 19 | |
| (Schmall's free throw com- | |||
| pleted an 18-2 DHS run) | |||
| Jeremy Ridgley field goal | 34 | 21 | |
| END OF SECOND QUARTER | 34 | 21 | |
| SECOND HALF | |||
| THIRD QUARTER: | |||
| Joe Schmall field goal | 36 | 21 | |
| Time-out RHS (7:26 left to play) | |||
| Jonathan Gaudio field goal | 36 | 23 | |
| Joe Schmall field goal | 38 | 23 | |
| Tim Dison field goal | 40 | 23 | |
| Time-out RHS (5:47 left to play) | |||
| Johnny Bills field goal | 40 | 25 | |
| Joe Schmall field goal | 42 | 25 | |
| Martiese Morones field goal | 44 | 25 | |
| (DHS's largest lead of the game | |||
| -- DHS opened the second half | |||
| by outscoring RHS 10-4) | |||
| Adam Agin three-point field goal | 44 | 28 | |
| Kolby Knox field goal | 44 | 30 | |
| Rob Adams three-point field goal | 47 | 30 | |
| Jeremy Ridgley field goal | 47 | 32 | |
| David Knapke free throw | 48 | 32 | |
| Joe Dalton field goal | 48 | 34 | |
| Johnny Bills field goal | 48 | 36 | |
| Jeremy Ridgley field goal | 48 | 38 | |
| Time-out DHS (2:05 left to play) | |||
| Jonathan Stone three-point field goal | 51 | 38 | |
| END OF THIRD QUARTER | 51 | 38 | |
| FOURTH QUARTER: | |||
| Jeremy Ridgley field goal | 51 | 40 | |
| Jeremy Ridgley free throw | 51 | 41 | |
| Ronnie Smith field goal | 53 | 41 | |
| Jeremy Ridgley field goal | 53 | 43 | |
| Brandon Gessner three-point field goal | 56 | 43 | |
| Kolby Knox free throw | 56 | 44 | |
| Rob Adams three-point field goal | 59 | 44 | |
| Scott Moyer two free throws | 59 | 46 | |
| Adam Agin free throw | 59 | 47 | |
| Tim Dison two free throws | 61 | 47 | |
| Kolby Knox three-point field goal | 61 | 50 | |
| Tim Dison field goal | 63 | 50 | |
| Rob Adams field goal | 65 | 50 | |
| Rob Adams free throw | 66 | 50 | |
| Johnny Bills field goal | 66 | 52 | |
| Adam Agin three-point field goal | 66 | 55 | |
| Time-out RHS (3:07 left to play) | |||
| Time-out DHS (2:51 left to play) | |||
| Jeremy Ridgley free throw | 66 | 56 | |
| Ronnie Smith field goal | 68 | 56 | |
| Adam Agin three-point field goal | 68 | 59 | |
| Joe Schmall two free throws | 70 | 59 | |
| Adam Agin field goal | 70 | 61 | |
| Martiese Morones two free throws | 72 | 61 | |
| Martiese Morones two free throws | 74 | 61 | |
| Tim Dison free throw | 75 | 61 | |
| Tim Dison two free throws | 77 | 61 | |
| Tim Dison two free throws | 79 | 61 | |
| (DHS closed out the game | |||
| by outscoring RHS 9-0) | |||
|
FINAL SCORE |
79 | 61 |
| COLUMBUS DISPATCH ARTICLE |
|---|
| DeSales 79, Rosecrans 61
Saturday, December 13, 2003
Joe Schmall had 19 points and seven rebounds to lead
three players in double figures as host DeSales (3-0, 1-0) earned a Central
Catholic League victory over Rosecrans (0-1, 0-1).
DeSales trailed 15-12 after the first quarter but took control with a 22-6
second quarter.
Jeremy Ridgely led Rosecrans with 14 points.
|
Copyright © 2003, The Columbus Dispatch
| ZANESVILLE TIMES RECORDER ARTICLE |
|---|
Copyright © 2003, The Zanesville Times Recorder