| GAME SEVENTEEN: DESALES 62; BISHOP READY 50 |
|---|
| (at DeSales, February 6, 2004) |
| Season Record: Overall: 13-4; Central Catholic League: 6-2 |
| SCORE BY QUARTERS |
|---|
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Bishop Ready | 9 | 10 | 12 | 19 | 50 |
| DeSales | 13 | 15 | 15 | 19 | 62 |
| BOX SCORE |
|---|
| Bishop Ready |
Field Goals |
Free Throws |
Tot. Pts. |
DeSales | Field Goals |
Free Throws |
Tot. Pts. |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3s | 2s | Md. | Att. | 3s | 2s | Md. | Att. | |||||
| Sonny Stattmiller | 2 | 4 | 2 | 2 | 16 | Ronnie Smith | 5 | 1 | 5 | 11 | ||
| Casey Brown | 4 | 2 | 4 | 10 | Jonathan Stone | 2 | 2 | 1 | 3 | 11 | ||
| Justin Clark | 5 | 10 | Rob Adams | 2 | 1 | 2 | 2 | 10 | ||||
| Steve McQuade | 1 | 1 | 2 | 3 | 7 | Joe Schmall | 5 | 10 | ||||
| Mackie McAndrew | 1 | 2 | 7 | 4 | Alex Kellogg | 4 | 8 | |||||
| Dustin Dilley | 1 | 2 | 2 | David Knapke | 2 | 2 | 2 | 6 | ||||
| Mark Buerkle | 1 | 2 | 1 | Elijah Allen | 1 | 2 | ||||||
| Brandon Gessner | 2 | 2 | 2 | |||||||||
| Dane Johnson | 2 | 4 | 2 | |||||||||
|
TOTALS |
3 |
16 |
9 |
20 |
50 |
TOTALS |
4 |
20 |
10 |
18 |
62 |
|
| TEAM STATISTICS |
|---|
| DHS | RHS | DHS | RHS | |||
|---|---|---|---|---|---|---|
| Field goals: | Rebounds: | |||||
| Made | 24 | 19 | Offensive | 14 | 14 | |
| Attempted | 56 | 54 | Defensive | 26 | 23 | |
| Percentage | 42.9% | 35.2% | Total | 40 | 37 | |
| 3-pt. field goals: | Personal fouls | 16 | 14 | |||
| Made | 4 | 3 | Assists | 15 | ||
| Attempted | 16 | 10 | Turnovers | 11 | 14 | |
| Percentage | 25% | 30% | Blocked shots | 8 | ||
| Free throws: | Steals | 6 | ||||
| Made | 10 | 9 | Offensive effi- | |||
| Attempted | 18 | 20 | ciency rating | 0.984 | 0.769 | |
| Percentage | 55.6% | 45% |
| DHS STATISTICS |
|---|
| Player | Field Goals |
3-Pt. Field Goals |
Rebounds | Pers. Fouls |
Assts. | Blkd. Shots |
Steals | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att. | Md. | Att. | Md. | Off. | Def. | Tot. | |||||
| Ronnie Smith | 12 | 5 | 2 | 0 | 2 | 7 | 9 | 3 | 1 | 0 | 2 |
| Jonathan Stone | 8 | 4 | 4 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 1 |
| Rob Adams | 5 | 3 | 4 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 |
| Joe Schmall | 9 | 5 | 0 | 0 | 2 | 2 | 4 | 2 | 1 | 3 | 0 |
| Alex Kellogg | 6 | 4 | 1 | 0 | 2 | 2 | 4 | 0 | 2 | 1 | 0 |
| David Knapke | 2 | 2 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Elijah Allen | 8 | 1 | 1 | 0 | 5 | 3 | 8 | 3 | 2 | 3 | 1 |
| Brandon Gessner | 3 | 0 | 2 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
| Dane Johnson | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 |
| Tim Dison | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 |
| O'Shay Mallory | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alex Turney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Team rebounds | 0 | 2 | 2 | ||||||||
| TOTALS | 56 | 24 | 16 | 4 | 14 | 26 | 40 | 16 | 15 | 8 | 6 |
| PLAY-BY-PLAY SCORING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIRST HALF | DHS | RHS | |
|---|---|---|---|
| FIRST QUARTER: | |||
| Jonathan Stone three-point field goal | 3 | 0 | |
| Casey Brown free throw | 3 | 1 | |
| Time-out DHS (5:25 left to play) | |||
| Casey Brown field goal | 3 | 3 | |
| (1st tie score) | |||
| Joe Schmall field goal | 5 | 3 | |
| Sonny Stattmiller field goal | 5 | 5 | |
| (2nd tie score) | |||
| Casey Brown free throw | 5 | 6 | |
| (1st lead change -- RHS's only lead) | |||
| David Knapke field goal | 7 | 6 | |
| (2nd and last lead change) | |||
| Ronnie Smith field goal | 9 | 6 | |
| Sonny Stattmiller three-point field goal | 9 | 9 | |
| (3rd and last tie score) | |||
| David Knapke field goal | 11 | 9 | |
| (DHS led for the rest of the game) | |||
| Ronnie Smith field goal | 13 | 9 | |
| Time-out RHS (:29.6 left to play) | |||
| END OF FIRST QUARTER | 13 | 9 | |
| SECOND QUARTER: | |||
| Rob Adams three-point field goal | 16 | 9 | |
| (starting with Knapke's first | |||
| field goal in the first quarter, | |||
| DHS outscored RHS 11-3) | |||
| Sonny Stattmiller field goal | 16 | 11 | |
| Alex Kellogg field goal | 18 | 11 | |
| Casey Brown field goal | 18 | 13 | |
| Casey Brown field goal | 18 | 15 | |
| Ronnie Smith field goal | 20 | 15 | |
| Joe Schmall field goal | 22 | 15 | |
| Time-out RHS (3:16 left to play) | |||
| Joe Schmall field goal | 24 | 15 | |
| Sonny Stattmiller field goal | 24 | 17 | |
| Alex Kellogg field goal | 26 | 17 | |
| Dustin Dilley field goal | 26 | 19 | |
| Ronnie Smith field goal | 28 | 19 | |
| END OF SECOND QUARTER | 28 | 19 | |
| SECOND HALF | |||
| THIRD QUARTER: | |||
| Jonathan Stone field goal | 30 | 19 | |
| Jonathan Stone field goal | 32 | 19 | |
| (starting with Smith's first field | |||
| goal in the second quarter, | |||
| DHS outscored RHS 14-4) | |||
| Justin Clark field goal | 32 | 21 | |
| Time-out RHS (6:05 left to play) | |||
| Justin Clark field goal | 32 | 23 | |
| Mackie McAndrew field goal | 32 | 25 | |
| Rob Adams two free throws | 34 | 25 | |
| Ronnie Smith field goal | 36 | 25 | |
| Casey Brown field goal | 36 | 27 | |
| Jonathan Stone three-point field goal | 39 | 27 | |
| Steve McQuade field goal | 39 | 29 | |
| Rob Adams field goal | 41 | 29 | |
| Brandon Gessner two free throws | 43 | 29 | |
| Sonny Stattmiller two free throws | 43 | 31 | |
| END OF THIRD QUARTER | 43 | 31 | |
| FOURTH QUARTER: | |||
| Elijah Allen field goal | 45 | 31 | |
| Justin Clark field goal | 45 | 33 | |
| Alex Kellogg field goal | 47 | 33 | |
| David Knapke two free throws | 49 | 33 | |
| (DHS's largest lead -- starting with | |||
| Adams's free throws in the third | |||
| quarter, DHS outscored RHS 17-8) | |||
| Justin Clark field goal | 49 | 35 | |
| Justin Clark field goal | 49 | 37 | |
| Time-out DHS (4:18 left to play) | |||
| Sonny Stattmiller field goal | 49 | 39 | |
| Joe Schmall field goal | 51 | 39 | |
| Rob Adams three-point field goal | 54 | 39 | |
| Mackie McAndrew two free throws | 54 | 41 | |
| Time-out DHS (2:07 left to play) | |||
| Joe Schmall dunk | 56 | 41 | |
| Steve McQuade three-point field goal | 56 | 44 | |
| (1:23 left to play) | |||
| Time-out RHS (1:23 left to play) | |||
| Jonathan Stone free throw | 57 | 44 | |
| Alex Kellogg field goal | 59 | 44 | |
| Steve McQuade two free throws | 59 | 46 | |
| (:57.4 left to play) | |||
| Ronnie Smith free throw | 60 | 46 | |
| Mark Buerkle free throw | 60 | 47 | |
| (:44.8 left to play) | |||
| Dane Johnson free throw | 61 | 47 | |
| (:38.7 left to play) | |||
| Sonny Stattmiller three-point field goal | 61 | 50 | |
| Dane Johnson free throw | 62 | 50 | |
|
FINAL SCORE |
62 | 50 |
| From THE COLUMBUS DISPATCH |
|---|
| Four score in double figures to lead
DeSales past Ready
Saturday, February 7, 2004 Ronnie Smith and Jonathan Stone scored 11 points each and Smith added eight rebounds as host DeSales used a balanced scoring attack to beat Ready 62-50 last night in a Central Catholic League game. Joe Schmall and Rob Adams added 10 points each for the Stallions (13-4, 6-2), who took command early and led 28-19 at halftime. Smith had eight points in the first half. Sonny Stattmiller scored 16 points for Ready (8-8, 3-5). |
Copyright © 2004, The Columbus Dispatch