| GAME EIGHT: BISHOP READY 52; DESALES 43 |
|---|
| (at Ready, January 2, 2004) |
| Season Record: Overall: 5-3; Central Catholic League: 2-1 |
| SCORE BY QUARTERS |
|---|
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| DeSales | 12 | 7 | 10 | 14 | 43 |
| Bishop Ready | 15 | 16 | 11 | 10 | 52 |
| BOX SCORE |
|---|
| DeSales | Field Goals |
Free Throws |
Tot. Pts. |
Bishop Ready |
Field Goals |
Free Throws |
Tot. Pts. |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3s | 2s | Md. | Att. | 3s | 2s | Md. | Att. | |||||
| Ronnie Smith | 6 | 12 | Casey Brown | 7 | 7 | 7 | 21 | |||||
| Martiese Morones | 3 | 4 | 8 | 10 | Sonny Stattmiller | 1 | 3 | 1 | 2 | 10 | ||
| Joe Schmall | 5 | 1 | 10 | Justin Clark | 2 | 4 | 4 | 8 | ||||
| Tim Dison | 2 | 4 | Mark Buerkle | 3 | 6 | |||||||
| Elijah Allen | 1 | 2 | Mackie McAndrew | 2 | 1 | 2 | 5 | |||||
| David Knapke | 1 | 2 | Nick Castorano | 1 | 2 | |||||||
| Ricky Taylor | 1 | 2 | ||||||||||
| Dane Johnson | 1 | 2 | 1 | |||||||||
|
TOTALS |
|
19 |
5 |
11 |
43 |
TOTALS |
1 |
18 |
13 |
15 |
52 |
|
| TEAM STATISTICS |
|---|
| DHS | RHS | DHS | RHS | |||
|---|---|---|---|---|---|---|
| Field goals: | Rebounds: | |||||
| Made | 19 | 19 | Offensive | 11 | 9 | |
| Attempted | 50 | 41 | Defensive | 15 | 23 | |
| Percentage | 38% | 46.3% | Total | 26 | 32 | |
| 3-pt. field goals: | Personal fouls | 14 | 16 | |||
| Made | 0 | 1 | Assists | 14 | ||
| Attempted | 14 | 6 | Turnovers | 7 | 12 | |
| Percentage | 0% | 16.7% | Blocked shots | 6 | ||
| Free throws: | Steals | 7 | ||||
| Made | 5 | 13 | Offensive effi- | |||
| Attempted | 11 | 15 | ciency rating | 0.843 | 1.020 | |
| Percentage | 45.5% | 86.7% |
| DHS STATISTICS |
|---|
| Player | Field Goals |
3-Pt. Field Goals |
Rebounds | Pers. Fouls |
Assts. | Blkd. Shots |
Steals | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att. | Md. | Att. | Md. | Off. | Def. | Tot. | |||||
| Ronnie Smith | 14 | 6 | 2 | 0 | 1 | 2 | 3 | 1 | 4 | 1 | 1 |
| Martiese Morones | 9 | 3 | 3 | 0 | 2 | 2 | 4 | 4 | 4 | 1 | 2 |
| Joe Schmall | 8 | 5 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 2 | 1 |
| Tim Dison | 6 | 2 | 2 | 0 | 2 | 2 | 4 | 4 | 3 | 0 | 3 |
| Elijah Allen | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| David Knapke | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ricky Taylor | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dane Johnson | 3 | 0 | 1 | 0 | 3 | 1 | 4 | 0 | 2 | 0 | 0 |
| Rob Adams | 4 | 0 | 4 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
| Brandon Gessner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Alex Kellogg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team rebounds | 0 | 0 | 0 | ||||||||
| TOTALS | 50 | 19 | 14 | 0 | 11 | 15 | 26 | 14 | 14 | 6 | 7 |
| PLAY-BY-PLAY SCORING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIRST HALF | DHS | RHS | |
|---|---|---|---|
| FIRST QUARTER: | |||
| Joe Schmall field goal | 2 | 0 | |
| Joe Schmall field goal | 4 | 0 | |
| (DHS's largest lead) | |||
| Nick Castorano field goal | 4 | 2 | |
| Tim Dison field goal | 6 | 2 | |
| (DHS's largest lead) | |||
| Casey Brown two free throws | 6 | 4 | |
| Ronnie Smith field goal | 8 | 4 | |
| (DHS's largest lead) | |||
| Casey Brown two free throws | 8 | 6 | |
| Casey Brown field goal | 8 | 8 | |
| (the game's only tie score) | |||
| Casey Brown free throw | 8 | 9 | |
| (1st lead change) | |||
| Ronnie Smith field goal | 10 | 9 | |
| (2nd lead change) | |||
| Sonny Stattmiller field goal | 10 | 11 | |
| (3rd and last lead change -- RHS | |||
| led for the rest of the game) | |||
| Casey Brown field goal | 10 | 13 | |
| David Knapke field goal | 12 | 13 | |
| Justin Clark field goal | 12 | 15 | |
| END OF FIRST QUARTER | 12 | 15 | |
| SECOND QUARTER: | |||
| Casey Brown field goal | 12 | 17 | |
| Martiese Morones free throw | 13 | 17 | |
| Casey Brown field goal | 13 | 19 | |
| Casey Brown free throw | 13 | 20 | |
| Sonny Stattmiller field goal | 13 | 22 | |
| Time-out DHS (4:41 left to play) | |||
| Ricky Taylor field goal | 15 | 22 | |
| Casey Brown field goal | 15 | 24 | |
| Ronnie Smith field goal | 17 | 24 | |
| Sonny Stattmiller field goal | 17 | 26 | |
| Sonny Stattmiller three-point field goal | 17 | 29 | |
| Martiese Morones two free throws | 19 | 29 | |
| Justin Clark field goal | 19 | 31 | |
| END OF SECOND QUARTER | 19 | 31 | |
| SECOND HALF | |||
| THIRD QUARTER: | |||
| Martiese Morones field goal | 21 | 31 | |
| Mark Buerkle field goal | 21 | 33 | |
| Martiese Morones field goal | 23 | 33 | |
| Joe Schmall field goal | 25 | 33 | |
| Ronnie Smith field goal | 27 | 33 | |
| (DHS opened the half by | |||
| outscoring RHS 8-2) | |||
| Casey Brown field goal | 27 | 35 | |
| Casey Brown free throw | 27 | 36 | |
| Mark Buerkle field goal | 27 | 38 | |
| Mark Buerkle field goal | 27 | 40 | |
| (RHS's largest lead) | |||
| Ronnie Smith field goal | 29 | 40 | |
| Time-out RHS (:12.4 left to play) | |||
| Casey Brown field goal | 29 | 42 | |
| (RHS's largest lead) | |||
| END OF THIRD QUARTER | 29 | 42 | |
| FOURTH QUARTER: | |||
| Martiese Morones field goal | 31 | 42 | |
| Tim Dison field goal | 33 | 42 | |
| Justin Clark two free throws | 33 | 44 | |
| Joe Schmall field goal | 35 | 44 | |
| Mackie McAndrew field goal | 35 | 46 | |
| Ronnie Smith field goal | 37 | 46 | |
| Elijah Allen field goal | 39 | 46 | |
| Dane Johnson free throw | 40 | 46 | |
| Joe Schmall field goal | 42 | 46 | |
| (Schmall's field goal completed a | |||
| 13-4 DHS run to begin the quarter) | |||
| Mackie McAndrew field goal | 42 | 48 | |
| Time-out DHS (1:45 left to play) | |||
| Mackie McAndrew free throw | 42 | 49 | |
| Martiese Morones free throw | 43 | 49 | |
| Justin Clark two free throws | 43 | 51 | |
| Sonny Stattmiller free throw | 43 | 52 | |
|
FINAL SCORE |
43 | 52 | |
| (thanks to Gretchen Mallory | |||
| for providing the play-by-play | |||
| scoring information) |