| GAME NINETEEN: DESALES 53; PICKERINGTON NORTH 43 |
|---|
| (at DeSales, February 17, 2004) |
| Season Record: Overall: 14-5; Central Catholic League: 6-3 |
| SCORE BY QUARTERS |
|---|
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Pickerington North | 11 | 11 | 10 | 11 | 43 |
| DeSales | 12 | 13 | 8 | 20 | 53 |
| BOX SCORE |
|---|
| Pickerington North |
Field Goals |
Free Throws |
Tot. Pts. |
DeSales | Field Goals |
Free Throws |
Tot. Pts. |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3s | 2s | Md. | Att. | 3s | 2s | Md. | Att. | |||||
| Aaron Laflin | 1 | 4 | 3 | 5 | 14 | Joe Schmall | 9 | 4 | 4 | 22 | ||
| Jason Duncan | 3 | 1 | 3 | 7 | Ronnie Smith | 1 | 3 | 9 | ||||
| Evan Jablonka | 1 | 1 | 2 | 2 | 7 | David Knapke | 2 | 2 | 2 | 6 | ||
| Brady McCullough | 2 | 1 | 2 | 5 | Tim Dison | 1 | 2 | 3 | 5 | |||
| Tyler Graskewicz | 2 | 4 | Elijah Allen | 2 | 4 | |||||||
| Nathan Geers | 2 | 4 | 2 | Rob Adams | 1 | 3 | ||||||
| Chris Griffin | 1 | 2 | Jonathan Stone | 1 | 1 | 2 | ||||||
| Byron Woods | 2 | 2 | 2 | Brandon Gessner | 1 | 2 | 1 | |||||
| Dane Johnson | 1 | 2 | 1 | |||||||||
|
TOTALS |
2 |
13 |
11 |
18 |
43 |
TOTALS |
3 |
17 |
10 |
14 |
53 |
|
| TEAM STATISTICS |
|---|
| DHS | NHS | DHS | NHS | |||
|---|---|---|---|---|---|---|
| Field goals: | Rebounds: | |||||
| Made | 20 | 15 | Offensive | 9 | 16 | |
| Attempted | 44 | 54 | Defensive | 26 | 17 | |
| Percentage | 45.5% | 27.8% | Total | 35 | 33 | |
| 3-pt. field goals: | Personal fouls | 20 | 16 | |||
| Made | 3 | 2 | Assists | 13 | ||
| Attempted | 12 | 16 | Turnovers | 15 | 9 | |
| Percentage | 25% | 12.5% | Blocked shots | 2 | ||
| Free throws: | Steals | 5 | ||||
| Made | 10 | 11 | Offensive effi- | |||
| Attempted | 14 | 18 | ciency rating | 0.946 | 0.754 | |
| Percentage | 71.4% | 61.1% |
| DHS STATISTICS |
|---|
| Player | Field Goals |
3-Pt. Field Goals |
Rebounds | Pers. Fouls |
Assts. | Blkd. Shots |
Steals | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att. | Md. | Att. | Md. | Off. | Def. | Tot. | |||||
| Joe Schmall | 12 | 9 | 0 | 0 | 2 | 9 | 11 | 1 | 0 | 1 | 0 |
| Ronnie Smith | 10 | 4 | 4 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 2 |
| David Knapke | 4 | 2 | 0 | 0 | 3 | 6 | 9 | 1 | 1 | 0 | 0 |
| Tim Dison | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 1 | 3 |
| Elijah Allen | 4 | 2 | 0 | 0 | 2 | 1 | 3 | 3 | 1 | 0 | 0 |
| Rob Adams | 6 | 1 | 5 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Jonathan Stone | 3 | 1 | 2 | 0 | 0 | 4 | 4 | 4 | 3 | 0 | 0 |
| Brandon Gessner | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
| Dane Johnson | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Alex Kellogg | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Team rebounds | 0 | 2 | 2 | ||||||||
| TOTALS | 44 | 20 | 12 | 3 | 9 | 26 | 35 | 20 | 13 | 2 | 5 |
| PLAY-BY-PLAY SCORING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIRST HALF | DHS | NHS | |
|---|---|---|---|
| FIRST QUARTER: | |||
| Tim Dison three-point field goal | 3 | 0 | |
| (DHS led for the rest of the game) | |||
| Rob Adams three-point field goal | 6 | 0 | |
| Jason Duncan free throw | 6 | 1 | |
| Joe Schmall field goal | 8 | 1 | |
| Brady McCullough field goal | 8 | 3 | |
| Ronnie Smith field goal | 10 | 3 | |
| Time-out DHS (3:55 left to play) | |||
| Aaron Laflin field goal | 10 | 5 | |
| Jason Duncan field goal | 10 | 7 | |
| Elijah Allen field goal | 12 | 7 | |
| Aaron Laflin field goal | 12 | 9 | |
| Evan Jablonka field goal | 12 | 11 | |
| END OF FIRST QUARTER | 12 | 11 | |
| SECOND QUARTER: | |||
| Ronnie Smith field goal | 14 | 11 | |
| Aaron Laflin field goal | 14 | 13 | |
| David Knapke field goal | 16 | 13 | |
| Tyler Graskewicz field goal | 16 | 15 | |
| David Knapke two free throws | 18 | 15 | |
| Brandon Gessner free throw | 19 | 15 | |
| Joe Schmall field goal | 21 | 15 | |
| Byron Woods two free throws | 21 | 17 | |
| Time-out DHS (3:12 left to play) | |||
| Brady McCullough field goal | 21 | 19 | |
| Joe Schmall field goal | 23 | 19 | |
| Nathan Geers free throw | 23 | 20 | |
| Brady McCullough free throw | 23 | 21 | |
| Joe Schmall two free throws | 25 | 21 | |
| Nathan Geers free throw | 25 | 22 | |
| END OF SECOND QUARTER | 25 | 22 | |
| SECOND HALF | |||
| THIRD QUARTER: | |||
| Jonathan Stone field goal | 27 | 22 | |
| Joe Schmall field goal | 29 | 22 | |
| Aaron Laflin two free throws | 29 | 24 | |
| Joe Schmall field goal | 31 | 24 | |
| Jason Duncan field goal | 31 | 26 | |
| David Knapke field goal | 33 | 26 | |
| Aaron Laflin free throw | 33 | 27 | |
| Evan Jablonka three-point field goal | 33 | 30 | |
| Tyler Graskewicz field goal | 33 | 32 | |
| END OF THIRD QUARTER | 33 | 32 | |
| FOURTH QUARTER: | |||
| Joe Schmall field goal | 35 | 32 | |
| Ronnie Smith field goal | 37 | 32 | |
| Jason Duncan field goal | 37 | 34 | |
| Joe Schmall field goal | 39 | 34 | |
| Joe Schmall free throw | 40 | 34 | |
| Dane Johnson free throw | 41 | 34 | |
| Joe Schmall field goal | 43 | 34 | |
| (Schmall's field goal completed a | |||
| 10-2 DHS run to start the quarter) | |||
| Evan Jablonka two free throws | 43 | 36 | |
| Aaron Laflin field goal | 43 | 38 | |
| Joe Schmall field goal | 45 | 38 | |
| Chris Griffin field goal | 45 | 40 | |
| Aaron Laflin three-point field goal | 45 | 43 | |
| Time-out DHS (3:01 left to play) | |||
| Ronnie Smith three-point field goal | 48 | 43 | |
| Tim Dison two free throws | 50 | 43 | |
| (1:45 left to play) | |||
| Joe Schmall field goal | 52 | 43 | |
| Joe Schmall free throw | 53 | 43 | |
| (1:12 left to play -- DHS's largest | |||
| lead -- DHS closed out the game | |||
| with an 8-0 run) | |||
| Time-out DHS (:45.4 left to play) | |||
|
FINAL SCORE |
53 | 43 |
| From THE COLUMBUS DISPATCH |
|---|
| DeSales 53, Pickerington North 43
Tuesday, February 18, 2004 Joe Schmall scored 10 of his game-high 22 points in the fourth quarter as host DeSales (14-5) pulled away from Pickerington North (12-7). Schmall, who grabbed 11 rebounds, went 9 of 12 from the field. |
Copyright © 2004, The Columbus Dispatch