| GAME SIX: PICKERINGTON NORTH 66; DESALES 52 |
|---|
| (Capital Classic at Capital University, December 29, 2003) |
| Season Record: Overall: 5-1; Central Catholic League: 2-0 |
| SCORE BY QUARTERS |
|---|
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| DeSales | 8 | 13 | 12 | 19 | 52 |
| Pickerington North | 9 | 26 | 14 | 17 | 66 |
| BOX SCORE |
|---|
| DeSales | Field Goals |
Free Throws |
Tot. Pts. |
Pickerington North |
Field Goals |
Free Throws |
Tot. Pts. |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3s | 2s | Md. | Att. | 3s | 2s | Md. | Att. | |||||
| Ronnie Smith | 2 | 3 | 1 | 2 | 13 | Aaron Laflin | 3 | 5 | 6 | 10 | 25 | |
| Rob Adams | 2 | 2 | 2 | 3 | 12 | Nathan Geers | 4 | 2 | 2 | 10 | ||
| Jonathan Stone | 4 | 8 | Evan Jablonka | 1 | 4 | 4 | 7 | |||||
| Joe Schmall | 2 | 1 | 2 | 5 | Jason Duncan | 2 | 2 | 4 | 6 | |||
| Elijah Allen | 2 | 4 | Chris Griffin | 1 | 3 | 3 | 6 | |||||
| Tim Dison | 2 | 4 | Tyler Graskewicz | 1 | 2 | 2 | 5 | |||||
| Martiese Morones | 1 | 1 | 2 | 4 | Brady McCullough | 3 | 4 | 3 | ||||
| David Knapke | 1 | 2 | Mitch Cohagen | 1 | 2 | |||||||
| Byron Woods | 2 | 4 | 2 | |||||||||
|
TOTALS |
5 |
16 |
5 |
9 |
52 |
TOTALS |
6 |
12 |
24 |
33 |
66 |
|
| TEAM STATISTICS |
|---|
| DHS | NHS | DHS | NHS | |||
|---|---|---|---|---|---|---|
| Field goals: | Rebounds: | |||||
| Made | 21 | 18 | Offensive | 11 | 16 | |
| Attempted | 51 | 49 | Defensive | 19 | 20 | |
| Percentage | 41.2% | 36.7% | Total | 30 | 36 | |
| 3-pt. field goals: | Personal fouls | 25 | 15 | |||
| Made | 5 | 6 | Assists | 15 | ||
| Attempted | 21 | 13 | Turnovers | 18 | 13 | |
| Percentage | 23.8% | 46.2% | Blocked shots | 6 | ||
| Free throws: | Steals | 7 | ||||
| Made | 5 | 24 | Offensive effi- | |||
| Attempted | 9 | 33 | ciency rating | 0.839 | 1.031 | |
| Percentage | 55.6% | 72.7% |
| DHS STATISTICS |
|---|
| Player | Field Goals |
3-Pt. Field Goals |
Rebounds | Pers. Fouls |
Assts. | Blkd. Shots |
Steals | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att. | Md. | Att. | Md. | Off. | Def. | Tot. | |||||
| Ronnie Smith | 12 | 5 | 5 | 2 | 0 | 3 | 3 | 3 | 2 | 1 | 1 |
| Rob Adams | 11 | 4 | 8 | 2 | 0 | 1 | 1 | 4 | 1 | 0 | 2 |
| Jonathan Stone | 10 | 4 | 3 | 0 | 3 | 0 | 3 | 2 | 1 | 0 | 1 |
| Joe Schmall | 3 | 2 | 0 | 0 | 0 | 5 | 5 | 4 | 0 | 2 | 0 |
| Elijah Allen | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 1 | 1 |
| Tim Dison | 6 | 2 | 2 | 0 | 2 | 1 | 3 | 3 | 3 | 1 | 2 |
| Martiese Morones | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 5 | 0 | 0 |
| David Knapke | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 |
| Brandon Gessner | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Alex Kellogg | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Team rebounds | 3 | 4 | 7 | ||||||||
| TOTALS | 51 | 21 | 21 | 5 | 11 | 19 | 30 | 25 | 15 | 6 | 7 |
| PLAY-BY-PLAY SCORING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIRST HALF | DHS | NHS | |
|---|---|---|---|
| FIRST QUARTER: | |||
| Ronnie Smith three-point field goal | 3 | 0 | |
| Rob Adams field goal | 5 | 0 | |
| (DHS's largest lead) | |||
| Chris Griffin three-point field goal | 5 | 3 | |
| Joe Schmall field goal | 7 | 3 | |
| Tyler Graskewicz two free throws | 7 | 5 | |
| Jason Duncan field goal | 7 | 7 | |
| (1st tie score) | |||
| Martiese Morones free throw | 8 | 7 | |
| Aaron Laflin field goal | 8 | 9 | |
| (1st lead change) | |||
| END OF FIRST QUARTER | 8 | 9 | |
| SECOND QUARTER: | |||
| Elijah Allen field goal | 10 | 9 | |
| (2nd lead change) | |||
| Nathan Geers field goal | 10 | 11 | |
| (3rd lead change) | |||
| Ronnie Smith three-point field goal | 13 | 11 | |
| (4th lead change) | |||
| Nathan Geers field goal | 13 | 13 | |
| (2nd and last tie score) | |||
| Jason Duncan field goal | 13 | 15 | |
| (5th and last lead change -- NHS | |||
| led for the rest of the game) | |||
| Aaron Laflin three-point field goal | 13 | 18 | |
| Ronnie Smith field goal | 15 | 18 | |
| Nathan Geers field goal | 15 | 20 | |
| Aaron Laflin three-point field goal | 15 | 23 | |
| Tim Dison field goal | 17 | 23 | |
| Tyler Graskewicz three-point field goal | 17 | 26 | |
| Aaron Laflin field goal | 17 | 28 | |
| Tim Dison field goal | 19 | 28 | |
| Jason Duncan free throw | 19 | 29 | |
| Aaron Laflin free throw | 19 | 30 | |
| Jason Duncan free throw | 19 | 31 | |
| Aaron Laflin field goal | 19 | 33 | |
| David Knapke field goal | 21 | 33 | |
| Nathan Geers field goal | 21 | 35 | |
| END OF SECOND QUARTER | 21 | 35 | |
| SECOND HALF | |||
| THIRD QUARTER: | |||
| Brady McCullough free throw | 21 | 36 | |
| Aaron Laflin field goal | 21 | 38 | |
| Aaron Laflin three-point field goal | 21 | 41 | |
| Mitch Cohagen field goal | 21 | 43 | |
| Brady McCullough two free throws | 21 | 45 | |
| (NHS's largest lead) | |||
| Jonathan Stone field goal | 23 | 45 | |
| Aaron Laflin free throw | 23 | 46 | |
| Jonathan Stone field goal | 25 | 46 | |
| Chris Griffin three free throws | 25 | 49 | |
| (NHS's largest lead) | |||
| Rob Adams three-point field goal | 28 | 49 | |
| Rob Adams three-point field goal | 31 | 49 | |
| Rob Adams two free throws | 33 | 49 | |
| END OF THIRD QUARTER | 33 | 49 | |
| FOURTH QUARTER: | |||
| Evan Jablonka two free throws | 33 | 51 | |
| Aaron Laflin two free throws | 33 | 53 | |
| Evan Jablonka three-point field goal | 33 | 56 | |
| Joe Schmall free throw | 34 | 56 | |
| Aaron Laflin two free throws | 34 | 58 | |
| (NHS's largest lead) | |||
| Rob Adams field goal | 36 | 58 | |
| Ronnie Smith field goal | 38 | 58 | |
| Nathan Geers two free throws | 38 | 60 | |
| Martiese Morones three-point field goal | 41 | 60 | |
| Aaron Laflin field goal | 41 | 62 | |
| Joe Schmall field goal | 43 | 62 | |
| Evan Jablonka two free throws | 43 | 64 | |
| Ronnie Smith field goal | 45 | 64 | |
| Byron Woods free throw | 45 | 65 | |
| Jonathan Stone field goal | 47 | 65 | |
| Ronnie Smith free throw | 48 | 65 | |
| Byron Woods free throw | 48 | 66 | |
| Elijah Allen field goal | 50 | 66 | |
| Jonathan Stone field goal | 52 | 66 | |
|
FINAL SCORE |
52 | 66 | |
| (thanks to Gretchen Mallory | |||
| for providing the play-by-play | |||
| scoring information) |