| GAME SIXTEEN: DESALES 61; MARYSVILLE 58 OT |
|---|
| (at DeSales, January 31, 2004) |
| Season Record: Overall: 12-4; Central Catholic League: 5-2 |
| SCORE BY QUARTERS |
|---|
| 1 | 2 | 3 | 4 | OT | Final | |
|---|---|---|---|---|---|---|
| Marysville | 19 | 5 | 16 | 13 | 5 | 58 |
| DeSales | 18 | 13 | 19 | 3 | 8 | 61 |
| BOX SCORE |
|---|
| Marysville | Field Goals |
Free Throws |
Tot. Pts. |
DeSales | Field Goals |
Free Throws |
Tot. Pts. |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3s | 2s | Md. | Att. | 3s | 2s | Md. | Att. | |||||
| Shawn Kibler | 1 | 3 | 7 | 11 | 16 | Ronnie Smith | 2 | 3 | 2 | 3 | 14 | |
| David Monk | 2 | 5 | 5 | 9 | Rob Adams | 3 | 1 | 2 | 11 | |||
| Nick Olszewski | 4 | 1 | 2 | 9 | Joe Schmall | 4 | 8 | |||||
| Jordan Prozialeck | 2 | 1 | 1 | 8 | Jonathan Stone | 3 | 1 | 2 | 7 | |||
| Tyler Eversole | 1 | 1 | 5 | Elijah Allen | 3 | 6 | ||||||
| Stephen Valentino | 1 | 2 | 2 | 5 | Tim Dison | 1 | 2 | 2 | 5 | |||
| Jon Wing | 1 | 2 | 2 | 5 | Brandon Gessner | 2 | 1 | 1 | 5 | |||
| Matt Easton | 1 | 2 | 1 | Alex Kellogg | 1 | 1 | 2 | 3 | ||||
| David Knapke | 1 | 2 | ||||||||||
|
TOTALS |
6 |
11 |
18 |
25 |
58 |
TOTALS |
6 |
18 |
7 |
12 |
61 |
|
| TEAM STATISTICS |
|---|
| DHS | MHS | DHS | MHS | |||
|---|---|---|---|---|---|---|
| Field goals: | Rebounds: | |||||
| Made | 24 | 17 | Offensive | 6 | 15 | |
| Attempted | 54 | 52 | Defensive | 26 | 28 | |
| Percentage | 44.4% | 32.7% | Total | 32 | 43 | |
| 3-pt. field goals: | Personal fouls | 18 | 12 | |||
| Made | 6 | 6 | Assists | 17 | ||
| Attempted | 19 | 16 | Turnovers | 13 | 17 | |
| Percentage | 31.6% | 37.5% | Blocked shots | 5 | ||
| Free throws: | Steals | 11 | ||||
| Made | 7 | 18 | Offensive effi- | |||
| Attempted | 12 | 25 | ciency rating | 0.924 | 0.906 | |
| Percentage | 58.3% | 72% |
| DHS STATISTICS |
|---|
| Player | Field Goals |
3-Pt. Field Goals |
Rebounds | Pers. Fouls |
Assts. | Blkd. Shots |
Steals | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att. | Md. | Att. | Md. | Off. | Def. | Tot. | |||||
| Ronnie Smith | 14 | 5 | 5 | 2 | 0 | 4 | 4 | 3 | 3 | 1 | 3 |
| Rob Adams | 10 | 4 | 9 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| Joe Schmall | 6 | 4 | 0 | 0 | 0 | 2 | 2 | 5 | 1 | 1 | 0 |
| Jonathan Stone | 7 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | 2 |
| Elijah Allen | 6 | 3 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 2 | 1 |
| Tim Dison | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 1 |
| Brandon Gessner | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Alex Kellogg | 2 | 1 | 0 | 0 | 1 | 7 | 8 | 0 | 1 | 1 | 0 |
| David Knapke | 2 | 1 | 0 | 0 | 2 | 4 | 6 | 0 | 2 | 0 | 3 |
| Dane Johnson | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Team rebounds | 1 | 2 | 3 | ||||||||
| TOTALS | 54 | 24 | 19 | 6 | 6 | 26 | 32 | 18 | 17 | 5 | 11 |
| PLAY-BY-PLAY SCORING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIRST HALF | DHS | MHS | |
|---|---|---|---|
| FIRST QUARTER: | |||
| Jordan Prozialeck three-point field goal | 0 | 3 | |
| Jordan Prozialeck field goal | 0 | 5 | |
| Ronnie Smith field goal | 2 | 5 | |
| Ronnie Smith free throw | 3 | 5 | |
| Jonathan Stone field goal | 5 | 5 | |
| (1st tie score) | |||
| Stephen Valentino two free throws | 5 | 7 | |
| Joe Schmall field goal | 7 | 7 | |
| (2nd tie score) | |||
| Tyler Eversole field goal | 7 | 9 | |
| Elijah Allen field goal | 9 | 9 | |
| (3rd tie score) | |||
| Joe Schmall field goal | 11 | 9 | |
| (1st lead change) | |||
| Tyler Eversole three-point field goal | 11 | 12 | |
| (2nd lead change) | |||
| Alex Kellogg free throw | 12 | 12 | |
| (4th tie score) | |||
| Alex Kellogg field goal | 14 | 12 | |
| (3rd lead change) | |||
| Nick Olszewski field goal | 14 | 14 | |
| (5th tie score) | |||
| Jon Wing three-point field goal | 14 | 17 | |
| (4th lead change) | |||
| David Monk field goal | 14 | 19 | |
| Joe Schmall field goal | 16 | 19 | |
| Joe Schmall field goal | 18 | 19 | |
| END OF FIRST QUARTER | 18 | 19 | |
| SECOND QUARTER: | |||
| Shawn Kibler three-point field goal | 18 | 22 | |
| Time-out DHS (5:32 left to play) | |||
| David Monk two free throws | 18 | 24 | |
| (MHS's largest lead) | |||
| Rob Adams three-point field goal | 21 | 24 | |
| Jonathan Stone field goal | 23 | 24 | |
| Rob Adams field goal | 25 | 24 | |
| (5th lead change) | |||
| Rob Adams three-point field goal | 28 | 24 | |
| Time-out MHS (3:11 left to play) | |||
| Rob Adams three-point field goal | 31 | 24 | |
| (Adams's eleven points sparked a | |||
| 13-0 DHS run to close out the half) | |||
| END OF SECOND QUARTER | 31 | 24 | |
| SECOND HALF | |||
| THIRD QUARTER: | |||
| Shawn Kibler free throw | 31 | 25 | |
| Ronnie Smith three-point field goal | 34 | 25 | |
| Shawn Kibler free throw | 34 | 26 | |
| Ronnie Smith three-point field goal | 37 | 26 | |
| (starting with Adams's first three- | |||
| pointer in the second quarter, | |||
| DHS outscored MHS 19-2) | |||
| Stephen Valentino three-point field goal | 37 | 29 | |
| Elijah Allen field goal | 39 | 29 | |
| Nick Olszewski free throw | 39 | 30 | |
| Nick Olszewski field goal | 39 | 32 | |
| David Knapke field goal | 41 | 32 | |
| Ronnie Smith field goal | 43 | 32 | |
| Brandon Gessner field goal | 45 | 32 | |
| Time-out MHS (3:07 left to play) | |||
| Brandon Gessner free throw | 46 | 32 | |
| (DHS's largest lead -- Gessner's | |||
| three-point play completed a 7-0 | |||
| DHS run) | |||
| Matt Easton free throw | 46 | 33 | |
| David Monk field goal | 46 | 35 | |
| David Monk free throw | 46 | 36 | |
| Brandon Gessner field goal | 48 | 36 | |
| Nick Olszewski field goal | 48 | 38 | |
| Shawn Kibler field goal | 48 | 40 | |
| Jonathan Stone field goal | 50 | 40 | |
| END OF THIRD QUARTER | 50 | 40 | |
| FOURTH QUARTER: | |||
| Jon Wing two free throws | 50 | 42 | |
| Time-out DHS (6:31 left to play) | |||
| Shawn Kibler two free throws | 50 | 44 | |
| Shawn Kibler two free throws | 50 | 46 | |
| Time-out DHS (5:13 left to play) | |||
| David Monk two free throws | 50 | 48 | |
| Jonathan Stone free throw | 51 | 48 | |
| (3:37 left to play) | |||
| Time-out MHS (3:16 left to play) | |||
| Nick Olszewski field goal | 51 | 50 | |
| Time-out DHS (1:39 left to play) | |||
| Elijah Allen field goal | 53 | 50 | |
| Jordan Prozialeck three-point field goal | 53 | 53 | |
| (6th tie score) | |||
| Time-out MHS (:54.5 left to play) | |||
| Time-out MHS (:01.8 left to play) | |||
| END OF FOURTH QUARTER | 53 | 53 | |
| OVERTIME: | |||
| Ronnie Smith field goal | 55 | 53 | |
| Ronnie Smith free throw | 56 | 53 | |
| Shawn Kibler field goal | 56 | 55 | |
| Shawn Kibler free throw | 56 | 56 | |
| (7th tie score) | |||
| Shawn Kibler field goal | 56 | 58 | |
| (6th lead change) | |||
| Tim Dison two free throws | 58 | 58 | |
| (8th and last tie score) | |||
| Time-out DHS (1:11 left to play) | |||
| Time-out DHS (:13.9 left to play) | |||
| Tim Dison three-point field goal | 61 | 58 | |
| (7th and last lead change | |||
| -- :03.2 left to play) | |||
| Time-out MHS (:03.2 left to play) | |||
|
FINAL SCORE |
61 | 58 | |
| (Dison's dramatic three-pointer | |||
| clinched DHS's sixth consecutive | |||
| victory) |
| From THE COLUMBUS DISPATCH |
|---|
| DeSales 61, Marysville 58, OT
Sunday, February 1, 2004 Tim Dison hit a three-point shot with 3.2 seconds left in overtime, sending host DeSales (12-4) over Marysville (8-7). |
Copyright © 2004, The Columbus Dispatch