| GAME TWENTY-ONE: DESALES 69; LAKEWOOD 42 |
|---|
| Division II Sectional Championship |
| (at Westerville North, March 1, 2004) |
| Season Record: Overall: 16-5; Central Catholic League: 7-3 |
| SCORE BY QUARTERS |
|---|
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Lakewood | 6 | 4 | 18 | 14 | 42 |
| DeSales | 11 | 16 | 21 | 21 | 69 |
| BOX SCORE |
|---|
| Lakewood | Field Goals |
Free Throws |
Tot. Pts. |
DeSales | Field Goals |
Free Throws |
Tot. Pts. |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3s | 2s | Md. | Att. | 3s | 2s | Md. | Att. | |||||
| J. P. Keefe | 7 | 5 | 7 | 19 | Rob Adams | 3 | 1 | 11 | ||||
| Andrew Ford | 3 | 6 | Joe Schmall | 5 | 10 | |||||||
| J. T. Rock | 2 | 4 | Elijah Allen | 4 | 8 | |||||||
|
Nate Menefee |
1 | 1 | 2 | 3 | Dane Johnson | 1 | 2 | 7 | ||||
| Hank Adkins | 1 | 2 | Alex Kellogg | 3 | 6 | |||||||
|
Nick Davis |
1 | 1 | 2 | Ronnie Smith | 3 | 6 | ||||||
|
Jeremy Hoffer |
1 | 2 | 2 | Jonathan Stone | 1 | 1 | 5 | |||||
|
Chase Hostasa |
1 | 2 | Tim Dison | 2 | 4 | |||||||
|
Fred Munkachy |
1 | 2 | Brandon Gessner | 1 | 3 | |||||||
| Ricky Taylor | 1 | 3 | ||||||||||
| Brad Boyd | 1 | 2 | ||||||||||
| David Knapke | 1 | 2 | ||||||||||
| Andrew Thomas | 1 | 2 | ||||||||||
| TOTALS | 18 | 6 | 12 | 42 | TOTALS | 7 | 24 | 69 | ||||
| TEAM STATISTICS |
|---|
| DHS | LHS | DHS | LHS | |||
|---|---|---|---|---|---|---|
| Field goals: | Rebounds: | |||||
| Made | 31 | 18 | Offensive | 10 | 11 | |
| Attempted | 56 | 38 | Defensive | 12 | 15 | |
| Percentage | 55.4% | 47.4% | Total | 22 | 26 | |
| 3-pt. field goals: | Personal fouls | 14 | 6 | |||
| Made | 7 | 0 | Assists | 25 | ||
| Attempted | 16 | 6 | Turnovers | 8 | 21 | |
| Percentage | 43.8% | 0% | Blocked shots | 6 | ||
| Free throws: | Steals | 11 | ||||
| Made | 0 | 6 | Offensive effi- | |||
| Attempted | 0 | 12 | ciency rating | 1.255 | 0.778 | |
| Percentage | 50% |
| DHS STATISTICS |
|---|
| Player | Field Goals |
3-Pt. Field Goals |
Rebounds | Pers. Fouls |
Assts. | Blkd. Shots |
Steals | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att. | Md. | Att. | Md. | Off. | Def. | Tot. | |||||
| Rob Adams | 7 | 4 | 6 | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 1 |
| Joe Schmall | 9 | 5 | 0 | 0 | 3 | 2 | 5 | 1 | 0 | 2 | 0 |
| Elijah Allen | 10 | 4 | 0 | 0 | 2 | 3 | 5 | 3 | 1 | 1 | 4 |
| Dane Johnson | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 1 |
| Alex Kellogg | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ronnie Smith | 5 | 3 | 1 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 1 |
| Jonathan Stone | 5 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 6 | 2 | 1 |
| Tim Dison | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 4 | 1 | 2 |
| Brandon Gessner | 3 | 1 | 2 | 1 | 0 | 4 | 4 | 1 | 1 | 0 | 0 |
| Ricky Taylor | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Boyd | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| David Knapke | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Andrew Thomas | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Alex Turney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team rebounds | 1 | 0 | 1 | ||||||||
| TOTALS | 56 | 31 | 16 | 7 | 10 | 12 | 22 | 14 | 25 | 6 | 11 |
| PLAY-BY-PLAY SCORING | |||
|---|---|---|---|
| FIRST HALF | DHS | LHS | |
|---|---|---|---|
| FIRST QUARTER: | |||
| Joe Schmall field goal | 2 | 0 | |
| Nate Menefee field goal | 2 | 2 | |
| (1st tie score) | |||
| Time-out LHS (6:58 left to play) | |||
| Nick Davis field goal | 2 | 4 | |
| (1st lead change -- | |||
| LHS's only lead) | |||
| Ronnie Smith field goal | 4 | 4 | |
| (2nd and last tie score) | |||
| Jonathan Stone field goal | 6 | 4 | |
| (2nd and last lead change -- DHS | |||
| led for the rest of the game) | |||
| Time-out LHS (3:02 left to play) | |||
| Time-out DHS (1:41 left to play) | |||
| Rob Adams field goal | 8 | 4 | |
| J. P. Keefe field goal | 8 | 6 | |
| Rob Adams three-point field goal | 11 | 6 | |
| (Adams took one dribble past the | |||
| mid-court line and shot just | |||
| before the buzzer sounded to end | |||
| the quarter -- the high-arcing ball | |||
| went through the rim without | |||
| disturbing the net) | |||
| END OF FIRST QUARTER | 11 | 6 | |
| SECOND QUARTER: | |||
| Joe Schmall field goal | 13 | 6 | |
| J. P. Keefe field goal | 13 | 8 | |
| Ronnie Smith field goal | 15 | 8 | |
| Tim Dison field goal | 17 | 8 | |
| Time-out LHS (5:57 left to play) | |||
| Time-out LHS (5:43 left to play) | |||
| Rob Adams three-point field goal | 20 | 8 | |
| Brandon Gessner three-point field goal | 23 | 8 | |
| Andrew Ford field goal | 23 | 10 | |
| Alex Kellogg field goal | 25 | 10 | |
| Joe Schmall field goal | 27 | 10 | |
| (Schmall's field goal completed a | |||
| 14-2 DHS run to close out the half) | |||
| END OF SECOND QUARTER | 27 | 10 | |
| SECOND HALF | |||
| THIRD QUARTER: | |||
| Tim Dison field goal | 29 | 10 | |
| Nate Menefee free throw | 29 | 11 | |
| Ronnie Smith field goal | 31 | 11 | |
| Elijah Allen field goal | 33 | 11 | |
| J. P. Keefe two free throws | 33 | 13 | |
| Elijah Allen field goal | 35 | 13 | |
| Elijah Allen field goal | 37 | 13 | |
| J. P. Keefe field goal | 37 | 15 | |
| Elijah Allen field goal | 39 | 15 | |
| J. T. Rock field goal | 39 | 17 | |
| Jonathan Stone three-point field goal | 42 | 17 | |
| (3:54 left to play) | |||
| Time-out DHS (3:54 left to play) | |||
| Alex Kellogg field goal | 44 | 17 | |
| (starting with Adams's three- | |||
| pointer in the first quarter, | |||
| DHS outscored LHS 36-11) | |||
| J. P. Keefe field goal | 44 | 19 | |
| Chase Hostasa field goal | 44 | 21 | |
| Alex Kellogg field goal | 46 | 21 | |
| J. P. Keefe field goal | 46 | 23 | |
| Dane Johnson field goal | 48 | 23 | |
| J. T. Rock field goal | 48 | 25 | |
| J. P. Keefe field goal | 48 | 27 | |
| J. P. Keefe free throw | 48 | 28 | |
| END OF THIRD QUARTER | 48 | 28 | |
| FOURTH QUARTER: | |||
| Hank Adkins field goal | 48 | 30 | |
| Time-out -- injury to Tim | |||
| Dison (7:38 left to play) | |||
| Joe Schmall field goal | 50 | 30 | |
| Joe Schmall field goal | 52 | 30 | |
| Fred Munkachy field goal | 52 | 32 | |
| J. P. Keefe field goal | 52 | 34 | |
| Dane Johnson three-point field goal | 55 | 34 | |
| Rob Adams three-point field goal | 58 | 34 | |
| J. P. Keefe two free throws | 58 | 36 | |
| David Knapke field goal | 60 | 36 | |
| Jeremy Hoffer field goal | 60 | 38 | |
| Ricky Taylor three-point field goal | 63 | 38 | |
| Andrew Ford field goal | 63 | 40 | |
| Dane Johnson field goal | 65 | 40 | |
| Andrew Thomas field goal | 67 | 40 | |
| Brad Boyd field goal | 69 | 40 | |
| (DHS's largest lead -- starting | |||
| with Johnson's three-pointer, | |||
| DHS outscored LHS 17-6) | |||
| Andrew Ford field goal | 69 | 42 | |
|
FINAL SCORE |
69 | 42 |
| From THE COLUMBUS DISPATCH |
|---|
| DeSales 69, Lakewood 42
Tuesday, March 2, 2004 Thirteen players scored as fourth-seeded DeSales (16-5) cruised past Lakewood in Division II play at Westerville North. Rob Adams had 11 points and Joe Schmall added 10 for DeSales, which led 27-10 at halftime. J.P. Keefe led all scorers with 19 points for Lakewood. |
Copyright © 2004, The Columbus Dispatch