| GAME FOURTEEN: DESALES 65; LICKING HEIGHTS 52 |
|---|
| (at Licking Heights, January 24, 2004) |
| Season Record: Overall: 10-4; Central Catholic League: 4-2 |
| SCORE BY QUARTERS |
|---|
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| DeSales | 17 | 15 | 14 | 19 | 65 |
| Licking Heights | 11 | 11 | 20 | 10 | 52 |
| BOX SCORE |
|---|
| DeSales | Field Goals |
Free Throws |
Tot. Pts. |
Licking Heights |
Field Goals |
Free Throws |
Tot. Pts. |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3s | 2s | Md. | Att. | 3s | 2s | Md. | Att. | |||||
| Joe Schmall | 10 | 3 | 5 | 23 | Ricky Cox | 2 | 5 | 3 | 4 | 19 | ||
| Jonathan Stone | 2 | 2 | 2 | 3 | 12 | Wade Pidock | 1 | 3 | 5 | 5 | 14 | |
| Ronnie Smith | 1 | 2 | 4 | 7 | 11 | Justin O'Cain | 3 | 2 | 2 | 8 | ||
| Elijah Allen | 3 | 1 | 2 | 7 | Ben Merrill | 2 | 1 | 2 | 5 | |||
| Rob Adams | 1 | 2 | 2 | 5 | Chris Hammersley | 1 | 3 | |||||
| Tim Dison | 3 | 5 | 3 | Kyle Speakmon | 1 | 3 | ||||||
| Brandon Gessner | 1 | 2 | ||||||||||
| David Knapke | 1 | 2 | ||||||||||
| TOTALS | 4 | 19 | 15 | 24 | 65 | TOTALS | 5 | 13 | 11 | 13 | 52 | |
| TEAM STATISTICS |
|---|
| DHS | LHS | DHS | LHS | |||
|---|---|---|---|---|---|---|
| Field goals: | Rebounds: | |||||
| Made | 23 | 18 | Offensive | 15 | 11 | |
| Attempted | 49 | 53 | Defensive | 25 | 17 | |
| Percentage | 46.9% | 34.0% | Total | 40 | 28 | |
| 3-pt. field goals: | Personal fouls | 10 | 21 | |||
| Made | 4 | 5 | Assists | 16 | ||
| Attempted | 14 | 22 | Turnovers | 9 | 9 | |
| Percentage | 28.6% | 22.7% | Blocked shots | 2 | ||
| Free throws: | Steals | 4 | ||||
| Made | 15 | 11 | Offensive effi- | |||
| Attempted | 24 | 13 | ciency rating | 1.182 | 0.912 | |
| Percentage | 62.5% | 84.6% |
| DHS STATISTICS |
|---|
| Player | Field Goals |
3-Pt. Field Goals |
Rebounds | Pers. Fouls |
Assts. | Blkd. Shots |
Steals | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att. | Md. | Att. | Md. | Off. | Def. | Tot. | |||||
| Joe Schmall | 12 | 10 | 0 | 0 | 5 | 3 | 8 | 2 | 0 | 1 | 1 |
| Jonathan Stone | 7 | 4 | 3 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
| Ronnie Smith | 8 | 3 | 3 | 1 | 1 | 4 | 5 | 0 | 4 | 1 | 0 |
| Elijah Allen | 6 | 3 | 0 | 0 | 2 | 3 | 5 | 2 | 1 | 0 | 0 |
| Rob Adams | 3 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tim Dison | 4 | 0 | 3 | 0 | 3 | 4 | 7 | 1 | 4 | 0 | 1 |
| Brandon Gessner | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| David Knapke | 4 | 1 | 1 | 0 | 2 | 3 | 5 | 1 | 1 | 0 | 0 |
| Dane Johnson | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 1 |
| Alex Kellogg | 3 | 0 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Team rebounds | 1 | 2 | 3 | ||||||||
| TOTALS | 49 | 23 | 14 | 4 | 15 | 25 | 40 | 10 | 16 | 2 | 4 |
| PLAY-BY-PLAY SCORING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIRST HALF | DHS | LHS | |
|---|---|---|---|
| FIRST QUARTER: | |||
| Jonathan Stone three-point field goal | 3 | 0 | |
| (DHS led for the rest of the game) | |||
| Joe Schmall field goal | 5 | 0 | |
| Elijah Allen free throw | 6 | 0 | |
| Tim Dison two free throws | 8 | 0 | |
| Ben Merrill field goal | 8 | 2 | |
| Elijah Allen field goal | 10 | 2 | |
| Ben Merrill field goal | 10 | 4 | |
| Ricky Cox field goal | 10 | 6 | |
| Joe Schmall field goal | 12 | 6 | |
| Justin O'Cain field goal | 12 | 8 | |
| Joe Schmall field goal | 14 | 8 | |
| Rob Adams three-point field goal | 17 | 8 | |
| Ricky Cox three-point field goal | 17 | 11 | |
| END OF FIRST QUARTER | 17 | 11 | |
| SECOND QUARTER: | |||
| Wade Pidock two free throws | 17 | 13 | |
| Brandon Gessner field goal | 19 | 13 | |
| Kyle Speakmon three-point field goal | 19 | 16 | |
| David Knapke field goal | 21 | 16 | |
| Ricky Cox field goal | 21 | 18 | |
| Jonathan Stone three-point field goal | 24 | 18 | |
| Ronnie Smith three-point field goal | 27 | 18 | |
| Time-out LHS (3:00 left to play) | |||
| Joe Schmall field goal | 29 | 18 | |
| Joe Schmall field goal | 31 | 18 | |
| (DHS's largest lead -- Schmall's field | |||
| goal completed a 10-0 DHS run) | |||
| Wade Pidock field goal | 31 | 20 | |
| Ricky Cox field goal | 31 | 22 | |
| Tim Dison free throw | 32 | 22 | |
| END OF SECOND QUARTER | 32 | 22 | |
| SECOND HALF | |||
| THIRD QUARTER: | |||
| Ronnie Smith field goal | 34 | 22 | |
| Chris Hammersley three-point field goal | 34 | 25 | |
| Joe Schmall two free throws | 36 | 25 | |
| Wade Pidock two free throws | 36 | 27 | |
| Jonathan Stone field goal | 38 | 27 | |
| Joe Schmall field goal | 40 | 27 | |
| (DHS's largest lead) | |||
| Justin O'Cain two free throws | 40 | 29 | |
| Ben Merrill free throw | 40 | 30 | |
| Wade Pidock field goal | 40 | 32 | |
| Time-out DHS (3:53 left to play) | |||
| Joe Schmall field goal | 42 | 32 | |
| Wade Pidock field goal | 42 | 34 | |
| Wade Pidock free throw | 42 | 35 | |
| Elijah Allen field goal | 44 | 35 | |
| Justin O'Cain field goal | 44 | 37 | |
| Wade Pidock three-point field goal | 44 | 40 | |
| Elijah Allen field goal | 46 | 40 | |
| Ricky Cox two free throws | 46 | 42 | |
| END OF THIRD QUARTER | 46 | 42 | |
| FOURTH QUARTER: | |||
| Joe Schmall field goal | 48 | 42 | |
| Ronnie Smith field goal | 50 | 42 | |
| Time-out LHS (6:33 left to play) | |||
| Joe Schmall field goal | 52 | 42 | |
| Joe Schmall free throw | 53 | 42 | |
| (5:46 left to play -- Schmall's | |||
| three-point play completed a 7-0 | |||
| DHS run to start the quarter) | |||
| Justin O'Cain field goal | 53 | 44 | |
| Ricky Cox field goal | 53 | 46 | |
| Ronnie Smith two free throws | 55 | 46 | |
| Time-out DHS (3:44 left to play) | |||
| Jonathan Stone field goal | 57 | 46 | |
| Ricky Cox field goal | 57 | 48 | |
| Time-out LHS (1:29 left to play) | |||
| Jonathan Stone two free throws | 59 | 48 | |
| Ricky Cox three-point field goal | 59 | 51 | |
| Time-out LHS (1:06 left to play) | |||
| Joe Schmall field goal | 61 | 51 | |
| Ricky Cox free throw | 61 | 52 | |
| (:30.0 left to play) | |||
| Ronnie Smith two free throws | 63 | 52 | |
| (:22.7 left to play) | |||
| Rob Adams two free throws | 65 | 52 | |
| (:10.3 left to play -- | |||
| DHS's largest lead) | |||
|
FINAL SCORE |
65 | 52 |
| COLUMBUS DISPATCH ARTICLE |
|---|
| DeSales 65, Licking Heights 52
Sunday, January 25, 2004 Joe Schmall scored 23 points on 10-of-12 shooting from the field and grabbed seven rebounds as DeSales (10-4) posted a non-league victory at Licking Heights (7-6). Ricky Cox had 19 points for Licking Heights, which trailed just 46-42 entering the fourth quarter. |
Copyright © 2004, The Columbus Dispatch