| GAME FIFTEEN: DESALES 65; BISHOP HARTLEY 44 |
|---|
| (at DeSales, January 30, 2004) |
| Season Record: Overall: 11-4; Central Catholic League: 5-2 |
| SCORE BY QUARTERS |
|---|
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Bishop Hartley | 9 | 12 | 9 | 14 | 44 |
| DeSales | 21 | 15 | 13 | 16 | 65 |
| BOX SCORE |
|---|
| Bishop Hartley |
Field Goals |
Free Throws |
Tot. Pts. |
DeSales | Field Goals |
Free Throws |
Tot. Pts. |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3s | 2s | Md. | Att. | 3s | 2s | Md. | Att. | |||||
| Zach Byers | 3 | 1 | 11 | Elijah Allen | 8 | 16 | ||||||
| Judere Hopson | 1 | 3 | 2 | 7 | 11 | Joe Schmall | 4 | 8 | ||||
| Jeff Lawler | 2 | 3 | 4 | 7 | Ronnie Smith | 2 | 1 | 8 | ||||
| Emanuel Harris | 1 | 2 | 2 | 5 | Alex Kellogg | 3 | 1 | 2 | 7 | |||
| Tim Mackey | 3 | 5 | 3 | Tim Dison | 2 | 6 | ||||||
| Anthony Williams | 1 | 3 | Brandon Gessner | 2 | 6 | |||||||
| Marty Assmann | 1 | 2 | O'Shay Mallory | 1 | 2 | 2 | 4 | |||||
| Tony Demingo | 1 | 1 | 2 | Jonathan Stone | 2 | 4 | ||||||
| Rob Adams | 1 | 3 | ||||||||||
| Dane Johnson | 1 | 3 | ||||||||||
|
TOTALS |
6 |
8 |
10 |
19 |
44 |
TOTALS |
8 |
19 |
3 |
4 |
65 |
|
| TEAM STATISTICS |
|---|
| DHS | HHS | DHS | HHS | |||
|---|---|---|---|---|---|---|
| Field goals: | Rebounds: | |||||
| Made | 27 | 14 | Offensive | 6 | 10 | |
| Attempted | 47 | 41 | Defensive | 23 | 15 | |
| Percentage | 57.4% | 34.1% | Total | 29 | 25 | |
| 3-pt. field goals: | Personal fouls | 14 | 9 | |||
| Made | 8 | 6 | Assists | 24 | ||
| Attempted | 19 | 17 | Turnovers | 15 | 16 | |
| Percentage | 42.1% | 35.3% | Blocked shots | 3 | ||
| Free throws: | Steals | 7 | ||||
| Made | 3 | 10 | Offensive effi- | |||
| Attempted | 4 | 19 | ciency rating | 1.102 | 0.786 | |
| Percentage | 75% | 52.6% |
| DHS STATISTICS |
|---|
| Player | Field Goals |
3-Pt. Field Goals |
Rebounds | Pers. Fouls |
Assts. | Blkd. Shots |
Steals | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att. | Md. | Att. | Md. | Off. | Def. | Tot. | |||||
| Elijah Allen | 9 | 8 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 2 | 1 |
| Joe Schmall | 6 | 4 | 0 | 0 | 1 | 5 | 6 | 3 | 0 | 1 | 2 |
| Ronnie Smith | 8 | 3 | 3 | 2 | 0 | 2 | 2 | 1 | 7 | 0 | 1 |
| Alex Kellogg | 5 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Tim Dison | 4 | 2 | 4 | 2 | 0 | 2 | 2 | 4 | 3 | 0 | 0 |
| Brandon Gessner | 3 | 2 | 3 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| O'Shay Mallory | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Stone | 6 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 5 | 0 | 1 |
| Rob Adams | 3 | 1 | 3 | 1 | 0 | 2 | 2 | 0 | 4 | 0 | 1 |
| Dane Johnson | 2 | 1 | 2 | 1 | 0 | 2 | 2 | 0 | 3 | 0 | 0 |
| David Knapke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Andrew Thomas | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Team rebounds | 3 | 3 | 6 | ||||||||
| TOTALS | 47 | 27 | 19 | 8 | 6 | 23 | 29 | 14 | 24 | 3 | 7 |
| PLAY-BY-PLAY SCORING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIRST HALF | DHS | HHS | |
|---|---|---|---|
| FIRST QUARTER: | |||
| Ronnie Smith three-point field goal | 3 | 0 | |
| (DHS led for the rest of the game) | |||
| Zach Byers field goal | 3 | 2 | |
| Tim Dison three-point field goal | 6 | 2 | |
| Marty Assmann field goal | 6 | 4 | |
| Elijah Allen field goal | 8 | 4 | |
| Tim Mackey two free throws | 8 | 6 | |
| Joe Schmall field goal | 10 | 6 | |
| Elijah Allen field goal | 12 | 6 | |
| Time-out HHS (4:19 left to play) | |||
| Elijah Allen field goal | 14 | 6 | |
| Jeff Lawler field goal | 14 | 8 | |
| Elijah Allen field goal | 16 | 8 | |
| Elijah Allen field goal | 18 | 8 | |
| Time-out HHS (1:17 left to play) | |||
| Dane Johnson three-point field goal | 21 | 8 | |
| (Johnson's three-pointer | |||
| completed a 13-2 DHS run) | |||
| Tim Mackey free throw | 21 | 9 | |
| END OF FIRST QUARTER | 21 | 9 | |
| SECOND QUARTER: | |||
| Jonathan Stone field goal | 23 | 9 | |
| Elijah Allen field goal | 25 | 9 | |
| Tim Mackey two free throws | 25 | 11 | |
| Judere Hopson free throw | 25 | 12 | |
| Rob Adams three-point field goal | 28 | 12 | |
| Joe Schmall field goal | 30 | 12 | |
| (Schmall's field goal com- | |||
| pleted a 9-3 DHS run) | |||
| Zach Byers three-point field goal | 30 | 15 | |
| Zach Byers three-point field goal | 30 | 18 | |
| Alex Kellogg field goal | 32 | 18 | |
| Joe Schmall field goal | 34 | 18 | |
| Judere Hopson field goal | 34 | 20 | |
| Alex Kellogg field goal | 36 | 20 | |
| Judere Hopson free throw | 36 | 21 | |
| END OF SECOND QUARTER | 36 | 21 | |
| SECOND HALF | |||
| THIRD QUARTER: | |||
| Ronnie Smith three-point field goal | 39 | 21 | |
| Tony Demingo field goal | 39 | 23 | |
| Tim Dison three-point field goal | 42 | 23 | |
| Time-out -- injury to Zach | |||
| Byers (4:36 left to play) | |||
| Emanuel Harris three-point field goal | 42 | 26 | |
| Time-out DHS (3:52 left to play) | |||
| Judere Hopson field goal | 42 | 28 | |
| Elijah Allen field goal | 44 | 28 | |
| Judere Hopson field goal | 44 | 30 | |
| Brandon Gessner three-point field goal | 47 | 30 | |
| Ronnie Smith field goal | 49 | 30 | |
| END OF THIRD QUARTER | 49 | 30 | |
| FOURTH QUARTER: | |||
| Jonathan Stone field goal | 51 | 30 | |
| Tim Mackey free throw | 51 | 31 | |
| Brandon Gessner three-point field goal | 54 | 31 | |
| (DHS's largest lead -- Gessner's | |||
| two three-pointers were the book- | |||
| ends of a 10-1 DHS run) | |||
| Tim Mackey field goal | 54 | 33 | |
| Emanuel Harris two free throws | 54 | 35 | |
| Time-out HHS (4:27 left to play) | |||
| Zach Byers three-point field goal | 54 | 38 | |
| Elijah Allen field goal | 56 | 38 | |
| Judere Hopson three-point field goal | 56 | 41 | |
| Joe Schmall field goal | 58 | 41 | |
| O'Shay Mallory field goal | 60 | 41 | |
| Alex Kellogg field goal | 62 | 41 | |
| Alex Kellogg free throw | 63 | 41 | |
| (DHS's first free throw | |||
| -- 1:04 left to play) | |||
| Anthony Williams three-point field goal | 63 | 44 | |
| O'Shay Mallory two free throws | 65 | 44 | |
|
FINAL SCORE |
65 | 44 | |
| (this was DHS's tenth consecutive | |||
| victory over HHS, whose last | |||
| win in the 86-game series was | |||
| on February 19, 1999) |
| COLUMBUS DISPATCH ARTICLE |
|---|
| DeSales 65, Hartley 44
Saturday, January 31, 2004 Elijah Allen scored 16 points as host DeSales (11-4, 5-2) built a big lead early and beat Hartley (2-13, 0-7) in the CCL. Allen made 8 of 9 shots from the field for the Stallions, who never looked back after leading 21-9 after one quarter. Judere Hopson and Zach Byers each scored 11 points for Hartley. |
Copyright © 2004, The Columbus Dispatch