| GAME FOUR: DESALES 60; BISHOP HARTLEY 33 |
|---|
| (at Hartley, December 19, 2003) |
| Season Record: Overall: 4-0; Central Catholic League: 2-0 |
| SCORE BY QUARTERS |
|---|
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| DeSales | 9 | 22 | 18 | 11 | 60 |
| Bishop Hartley | 7 | 7 | 12 | 7 | 33 |
| BOX SCORE |
|---|
| DeSales | Field Goals |
Free Throws |
Tot. Pts. |
Bishop Hartley |
Field Goals |
Free Throws |
Tot. Pts. |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3s | 2s | Md. | Att. | 3s | 2s | Md. | Att. | |||||
| Joe Schmall | 5 | 1 | 3 | 11 | Tim Mackey | 5 | 1 | 2 | 11 | |||
| Ronnie Smith | 2 | 3 | 4 | 9 | Jeff Lawler | 3 | 1 | 2 | 7 | |||
| Jonathan Stone | 3 | 3 | 3 | 9 | Judere Hopson | 3 | 2 | 6 | ||||
| Elijah Allen | 2 | 3 | 5 | 7 | Tony Demingo | 2 | 1 | 2 | 5 | |||
| Alex Kellogg | 3 | 1 | 6 | T. J. Carter | 2 | 2 | 2 | |||||
| David Knapke | 2 | 2 | 2 | 6 | Bosa Mora | 2 | 4 | 2 | ||||
| Martiese Morones | 1 | 1 | 2 | 5 | Marty Assmann | 1 | ||||||
| Brandon Gessner | 1 | 3 | Zachary Byers | 1 | ||||||||
| Tim Dison | 1 | 1 | 2 | |||||||||
| Ricky Taylor | 1 | 1 | 2 | |||||||||
|
TOTALS |
4 |
18 |
12 |
22 |
60 |
TOTALS |
|
13 |
7 |
16 |
33 |
|
| TEAM STATISTICS |
|---|
| DHS | HHS | DHS | HHS | |||
|---|---|---|---|---|---|---|
| Field goals: | Rebounds: | |||||
| Made | 22 | 13 | Offensive | 10 | 18 | |
| Attempted | 47 | 50 | Defensive | 25 | 23 | |
| Percentage | 46.8% | 26% | Total | 35 | 41 | |
| 3-pt. field goals: | Personal fouls | 18 | 16 | |||
| Made | 4 | 0 | Assists | 15 | ||
| Attempted | 14 | 9 | Turnovers | 15 | 23 | |
| Percentage | 28.6% | 0% | Blocked shots | 8 | ||
| Free throws: | Steals | 9 | ||||
| Made | 12 | 7 | Offensive effi- | |||
| Attempted | 22 | 16 | ciency rating | 0.923 | 0.516 | |
| Percentage | 54.5% | 43.8% |
| DHS STATISTICS |
|---|
| Player | Field Goals |
3-Pt. Field Goals |
Rebounds | Pers. Fouls |
Assts. | Blkd. Shots |
Steals | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att. | Md. | Att. | Md. | Off. | Def. | Tot. | |||||
| Joe Schmall | 5 | 5 | 0 | 0 | 2 | 5 | 7 | 1 | 0 | 4 | 1 |
| Ronnie Smith | 9 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Jonathan Stone | 8 | 3 | 1 | 0 | 1 | 2 | 3 | 2 | 3 | 0 | 0 |
| Elijah Allen | 4 | 2 | 1 | 0 | 1 | 3 | 4 | 2 | 0 | 2 | 3 |
| Alex Kellogg | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| David Knapke | 2 | 2 | 0 | 0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 |
| Martiese Morones | 7 | 2 | 3 | 1 | 0 | 1 | 1 | 2 | 4 | 0 | 2 |
| Brandon Gessner | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Tim Dison | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 0 |
| Ricky Taylor | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Adams | 3 | 0 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 |
| Dane Johnson | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 |
| Matt Mangini | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Alex Turney | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 |
| Team rebounds | 2 | 2 | 4 | ||||||||
| TOTALS | 47 | 22 | 14 | 4 | 10 | 25 | 35 | 18 | 15 | 8 | 9 |
| PLAY-BY-PLAY SCORING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIRST HALF | DHS | HHS | |
|---|---|---|---|
| FIRST QUARTER: | |||
| Tim Dison field goal | 2 | 0 | |
| Tim Mackey field goal | 2 | 2 | |
| (1st tie score) | |||
| Tim Mackey free throw | 2 | 3 | |
| (1st lead change -- HHS's | |||
| only lead of the game) | |||
| Jonathan Stone field goal | 4 | 3 | |
| (2nd and last lead change) | |||
| Jonathan Stone free throw | 5 | 3 | |
| Judere Hopson field goal | 5 | 5 | |
| (2nd tie score) | |||
| David Knapke field goal | 7 | 5 | |
| Judere Hopson field goal | 7 | 7 | |
| (3rd and last tie score) | |||
| Elijah Allen two free throws | 9 | 7 | |
| (DHS led for the rest of the game) | |||
| END OF FIRST QUARTER | 9 | 7 | |
| SECOND QUARTER: | |||
| Ronnie Smith free throw | 10 | 7 | |
| Elijah Allen field goal | 12 | 7 | |
| Tony Demingo field goal | 12 | 9 | |
| Elijah Allen free throw | 13 | 9 | |
| Jeff Lawler free throw | 13 | 10 | |
| Joe Schmall field goal | 15 | 10 | |
| Time-out HHS (5:41 left to play) | |||
| Jonathan Stone two free throws | 17 | 10 | |
| Elijah Allen field goal | 19 | 10 | |
| Time-out HHS (4:27 left to play) | |||
| Alex Kellogg field goal | 21 | 10 | |
| (starting with Allen's two free | |||
| throws in the first quarter, | |||
| DHS outscored HHS 14-3) | |||
| Tony Demingo field goal | 21 | 12 | |
| Ronnie Smith two free throws | 23 | 12 | |
| Jeff Lawler field goal | 23 | 14 | |
| Time-out DHS (1:33 left to play) | |||
| Martiese Morones three-point field goal | 26 | 14 | |
| Jonathan Stone field goal | 28 | 14 | |
| Ronnie Smith three-point field goal | 31 | 14 | |
| (DHS closed out the half with an | |||
| 8-0 run -- in the season's first | |||
| four games, DHS outscored its | |||
| opponents in the second quarter | |||
| by a combined score of 86-41) | |||
| END OF SECOND QUARTER | 31 | 14 | |
| SECOND HALF | |||
| THIRD QUARTER: | |||
| Jonathan Stone field goal | 33 | 14 | |
| Tim Mackey field goal | 33 | 16 | |
| Joe Schmall field goal | 35 | 16 | |
| Jeff Lawler field goal | 35 | 18 | |
| Joe Schmall field goal | 37 | 18 | |
| Tim Mackey field goal | 37 | 20 | |
| Martiese Morones field goal | 39 | 20 | |
| Judere Hopson field goal | 39 | 22 | |
| Joe Schmall field goal | 41 | 22 | |
| Joe Schmall free throw | 42 | 22 | |
| David Knapke two free throws | 44 | 22 | |
| Jeff Lawler field goal | 44 | 24 | |
| Ronnie Smith three-point field goal | 47 | 24 | |
| David Knapke field goal | 49 | 24 | |
| (Knapke's field goal com- | |||
| pleted a 10-2 DHS run) | |||
| Tim Mackey field goal | 49 | 26 | |
| END OF THIRD QUARTER | 49 | 26 | |
| FOURTH QUARTER: | |||
| Joe Schmall field goal | 51 | 26 | |
| Time-out HHS (6:34 left to play) | |||
| Tony Demingo free throw | 51 | 27 | |
| Bosa Mora two free throws | 51 | 29 | |
| Alex Kellogg field goal | 53 | 29 | |
| Tim Mackey field goal | 53 | 31 | |
| Alex Kellogg field goal | 55 | 31 | |
| T. J. Carter two free throws | 55 | 33 | |
| Ricky Taylor field goal | 57 | 33 | |
| Brandon Gessner three-point field goal | 60 | 33 | |
| (DHS's largest lead of the game) | |||
|
FINAL SCORE |
60 | 33 | |
| (the 27-point margin of victory was | |||
| DHS's second largest in the 85-game | |||
| series vs. HHS, exceeded only by an | |||
| 84-53 win on January 24, 1969 -- | |||
| 18-2 vs. HHS since the start of 1994, | |||
| DHS has won the last 9 games in | |||
| the series) |
| COLUMBUS DISPATCH ARTICLE |
|---|
| DeSales 60, Hartley 33
Saturday, December 20, 2003
Joe Schmall’s 11 points and seven rebounds topped a balanced attack as
visiting DeSales (4-0, 2-0) used a 22-7 second quarter to crush Hartley (2-3,
0-2) in a Central Catholic League game.
Tim Mackey led Hartley with 11 points and eight rebounds.
|
Copyright © 2003, The Columbus Dispatch