| GAME ELEVEN: DESALES 71; EAST 58 |
|---|
| (at DeSales, January 10, 2004) |
| Season Record: Overall: 7-4; Central Catholic League: 2-2 |
| SCORE BY QUARTERS |
|---|
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| East | 10 | 21 | 9 | 18 | 58 |
| DeSales | 20 | 17 | 12 | 22 | 71 |
| BOX SCORE |
|---|
| East | Field Goals |
Free Throws |
Tot. Pts. |
DeSales | Field Goals |
Free Throws |
Tot. Pts. |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3s | 2s | Md. | Att. | 3s | 2s | Md. | Att. | |||||
| Aaron Drakeford | 1 | 8 | 2 | 4 | 21 | Rob Adams | 3 | 2 | 1 | 2 | 14 | |
| Dwain Lentes | 5 | 2 | 4 | 12 | Elijah Allen | 6 | 1 | 1 | 13 | |||
| Tequin Monk | 2 | 3 | 12 | Joe Schmall | 3 | 4 | 6 | 10 | ||||
| Andre Davis | 3 | 6 | Tim Dison | 1 | 2 | 1 | 3 | 8 | ||||
| Tremaine Hopson | 2 | 4 | Alex Kellogg | 3 | 1 | 2 | 7 | |||||
| Y Williams | 1 | 1 | 2 | 3 | David Knapke | 3 | 6 | |||||
| Ronnie Smith | 3 | 6 | ||||||||||
| Brandon Gessner | 1 | 1 | 5 | |||||||||
| O'Shay Mallory | 1 | 2 | ||||||||||
| TOTALS | 3 | 22 | 5 | 10 | 58 | TOTALS | 5 | 24 | 8 | 14 | 71 | |
| TEAM STATISTICS |
|---|
| DHS | EHS | DHS | EHS | |||
|---|---|---|---|---|---|---|
| Field goals: | Rebounds: | |||||
| Made | 29 | 25 | Offensive | 17 | 15 | |
| Attempted | 57 | 59 | Defensive | 21 | 16 | |
| Percentage | 50.9% | 42.4% | Total | 38 | 31 | |
| 3-pt. field goals: | Personal fouls | 9 | 14 | |||
| Made | 5 | 3 | Assists | 21 | ||
| Attempted | 15 | 14 | Turnovers | 16 | 15 | |
| Percentage | 33.3% | 21.4% | Blocked shots | 1 | ||
| Free throws: | Steals | 5 | ||||
| Made | 8 | 5 | Offensive effi- | |||
| Attempted | 14 | 10 | ciency rating | 1.109 | 0.906 | |
| Percentage | 57.1% | 50% |
| DHS STATISTICS |
|---|
| Player | Field Goals |
3-Pt. Field Goals |
Rebounds | Pers. Fouls |
Assts. | Blkd. Shots |
Steals | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att. | Md. | Att. | Md. | Off. | Def. | Tot. | |||||
| Rob Adams | 10 | 5 | 7 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Elijah Allen | 12 | 6 | 0 | 0 | 4 | 2 | 6 | 0 | 3 | 1 | 1 |
| Joe Schmall | 3 | 3 | 0 | 0 | 5 | 5 | 10 | 2 | 0 | 0 | 0 |
| Tim Dison | 6 | 3 | 2 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 2 |
| Alex Kellogg | 5 | 3 | 1 | 0 | 2 | 2 | 4 | 1 | 3 | 0 | 0 |
| David Knapke | 7 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Ronnie Smith | 9 | 3 | 3 | 0 | 1 | 4 | 5 | 3 | 4 | 0 | 0 |
| Brandon Gessner | 2 | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 1 | 0 | 0 |
| O'Shay Mallory | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Johnson | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 |
| Team rebounds | 1 | 3 | 4 | ||||||||
| TOTALS | 57 | 29 | 15 | 5 | 17 | 21 | 38 | 9 | 21 | 1 | 5 |
| PLAY-BY-PLAY SCORING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIRST HALF | DHS | EHS | |
|---|---|---|---|
| FIRST QUARTER: | |||
| Elijah Allen field goal | 2 | 0 | |
| Tremaine Hopson field goal | 2 | 2 | |
| (the game's only tie score) | |||
| Joe Schmall field goal | 4 | 2 | |
| Aaron Drakeford three-point field goal | 4 | 5 | |
| (1st lead change -- EHS's | |||
| only lead of the game) | |||
| Joe Schmall field goal | 6 | 5 | |
| (2nd and last lead change -- DHS | |||
| led for the rest of the game) | |||
| Elijah Allen field goal | 8 | 5 | |
| Ronnie Smith field goal | 10 | 5 | |
| Dwain Lentes free throw | 10 | 6 | |
| Alex Kellogg field goal | 12 | 6 | |
| Aaron Drakeford field goal | 12 | 8 | |
| Alex Kellogg field goal | 14 | 8 | |
| Rob Adams field goal | 16 | 8 | |
| Time-out EHS (2:03 left to play) | |||
| Aaron Drakeford field goal | 16 | 10 | |
| Time-out DHS (1:36 left to play) | |||
| David Knapke field goal | 18 | 10 | |
| Alex Kellogg field goal | 20 | 10 | |
| END OF FIRST QUARTER | 20 | 10 | |
| SECOND QUARTER: | |||
| Rob Adams three-point field goal | 23 | 10 | |
| Dwain Lentes field goal | 23 | 12 | |
| Tim Dison three-point field goal | 26 | 12 | |
| (starting with Schmall's second | |||
| field goal in the first quarter, | |||
| DHS outscored EHS 22-7) | |||
| Tequin Monk field goal | 26 | 14 | |
| Tim Dison field goal | 28 | 14 | |
| Y Williams free throw | 28 | 15 | |
| Aaron Drakeford field goal | 28 | 17 | |
| Dwain Lentes field goal | 28 | 19 | |
| Tim Dison free throw | 29 | 19 | |
| Aaron Drakeford field goal | 29 | 21 | |
| Dwain Lentes field goal | 29 | 23 | |
| Elijah Allen field goal | 31 | 23 | |
| Y Williams field goal | 31 | 25 | |
| Ronnie Smith field goal | 33 | 25 | |
| Aaron Drakeford field goal | 33 | 27 | |
| Joe Schmall two free throws | 35 | 27 | |
| Tequin Monk field goal | 35 | 29 | |
| Dwain Lentes field goal | 35 | 31 | |
| Ronnie Smith field goal | 37 | 31 | |
| END OF SECOND QUARTER | 37 | 31 | |
| SECOND HALF | |||
| THIRD QUARTER: | |||
| Aaron Drakeford field goal | 37 | 33 | |
| Joe Schmall dunk | 39 | 33 | |
| Andre Davis field goal | 39 | 35 | |
| Time-out DHS (5:01 left to play) | |||
| Dwain Lentes free throw | 39 | 36 | |
| Aaron Drakeford free throw | 39 | 37 | |
| Time-out EHS (3:45 left to play) | |||
| Joe Schmall free throw | 40 | 37 | |
| Joe Schmall free throw | 41 | 37 | |
| Brandon Gessner field goal | 43 | 37 | |
| Aaron Drakeford free throw | 43 | 38 | |
| Rob Adams free throw | 44 | 38 | |
| Brandon Gessner three-point field goal | 47 | 38 | |
| Tremaine Hopson field goal | 47 | 40 | |
| David Knapke field goal | 49 | 40 | |
| END OF THIRD QUARTER | 49 | 40 | |
| FOURTH QUARTER: | |||
| Rob Adams three-point field goal | 52 | 40 | |
| Rob Adams field goal | 54 | 40 | |
| Alex Kellogg free throw | 55 | 40 | |
| (starting with Schmall's first | |||
| throw in the third quarter, | |||
| DHS outscored EHS 16-3) | |||
| Tequin Monk three-point field goal | 55 | 43 | |
| Rob Adams three-point field goal | 58 | 43 | |
| Dwain Lentes field goal | 58 | 45 | |
| Elijah Allen dunk | 60 | 45 | |
| David Knapke field goal | 62 | 45 | |
| Andre Davis field goal | 62 | 47 | |
| Tim Dison field goal | 64 | 47 | |
| Tequin Monk field goal | 64 | 49 | |
| Elijah Allen field goal | 66 | 49 | |
| Elijah Allen field goal | 68 | 49 | |
| (DHS's largest lead -- starting with | |||
| Adams's second three-pointer in this | |||
| quarter, DHS outscored EHS 13-6) | |||
| Tequin Monk three-point field goal | 68 | 52 | |
| Elijah Allen free throw | 69 | 52 | |
| O'Shay Mallory field goal | 71 | 52 | |
| (DHS's largest lead) | |||
| Andre Davis field goal | 71 | 54 | |
| Aaron Drakeford field goal | 71 | 56 | |
| Aaron Drakeford field goal | 71 | 58 | |
|
FINAL SCORE |
71 | 58 |