| GAME NINE: DESALES 81; CENTENNIAL 47 |
|---|
| (at Centennial, January 3, 2004) |
| Season Record: Overall: 6-3; Central Catholic League: 2-1 |
| SCORE BY QUARTERS |
|---|
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| DeSales | 23 | 20 | 27 | 11 | 81 |
| Centennial | 13 | 6 | 15 | 13 | 47 |
| BOX SCORE |
|---|
| DeSales | Field Goals |
Free Throws |
Tot. Pts. |
Centennial | Field Goals |
Free Throws |
Tot. Pts. |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3s | 2s | Md. | Att. | 3s | 2s | Md. | Att. | |||||
| Joe Schmall | 8 | 1 | 2 | 17 | Greg Borojevich | 6 | 1 | 12 | ||||
| Ronnie Smith | 1 | 3 | 2 | 4 | 11 | Mark Mills | 5 | 1 | 3 | 11 | ||
| Martiese Morones | 1 | 2 | 3 | 4 | 10 | Aaron Wheeler | 3 | 6 | ||||
| Elijah Allen | 4 | 8 | Matt Fells | 2 | 1 | 1 | 5 | |||||
| O'Shay Mallory | 3 | 1 | 2 | 7 | Tyler Greene | 2 | 2 | 4 | ||||
| Tim Dison | 3 | 6 | Jared Mustachio | 1 | 1 | 4 | 4 | |||||
| David Knapke | 1 | 1 | 1 | 2 | 6 | Ronrico Crosby | 1 | 4 | 3 | |||
| Dane Johnson | 1 | 1 | 5 | Julian Peterson | 2 | 2 | 2 | |||||
| Rob Adams | 2 | 4 | ||||||||||
| Brandon Gessner | 1 | 3 | ||||||||||
| Ricky Taylor | 1 | 1 | 2 | 3 | ||||||||
| Alex Kellogg | 1 | 2 | 1 | |||||||||
|
TOTALS |
5 |
28 |
10 |
18 |
81 |
TOTALS |
2 |
18 |
5 |
17 |
47 |
|
| TEAM STATISTICS |
|---|
| DHS | CHS | DHS | CHS | |||
|---|---|---|---|---|---|---|
| Field goals: | Rebounds: | |||||
| Made | 33 | 20 | Offensive | 13 | 10 | |
| Attempted | 60 | 45 | Defensive | 22 | 18 | |
| Percentage | 55% | 44.4% | Total | 35 | 28 | |
| 3-pt. field goals: | Personal fouls | 17 | 17 | |||
| Made | 5 | 2 | Assists | 26 | ||
| Attempted | 16 | 8 | Turnovers | 11 | 23 | |
| Percentage | 31.3% | 25% | Blocked shots | 3 | ||
| Free throws: | Steals | 12 | ||||
| Made | 10 | 5 | Offensive effi- | |||
| Attempted | 18 | 17 | ciency rating | 1.174 | 0.701 | |
| Percentage | 55.6% | 29.4% |
| DHS STATISTICS |
|---|
| Player | Field Goals |
3-Pt. Field Goals |
Rebounds | Pers. Fouls |
Assts. | Blkd. Shots |
Steals | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att. | Md. | Att. | Md. | Off. | Def. | Tot. | |||||
| Joe Schmall | 11 | 8 | 0 | 0 | 3 | 4 | 7 | 1 | 1 | 3 | 2 |
| Ronnie Smith | 8 | 4 | 3 | 1 | 2 | 1 | 3 | 0 | 7 | 0 | 0 |
| Martiese Morones | 6 | 3 | 1 | 1 | 0 | 1 | 1 | 3 | 3 | 0 | 1 |
| Elijah Allen | 5 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| O'Shay Mallory | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
| Tim Dison | 6 | 3 | 2 | 0 | 1 | 3 | 4 | 1 | 2 | 0 | 1 |
| David Knapke | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 |
| Dane Johnson | 3 | 2 | 2 | 1 | 1 | 2 | 3 | 0 | 7 | 0 | 1 |
| Rob Adams | 5 | 2 | 3 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 3 |
| Brandon Gessner | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Ricky Taylor | 5 | 1 | 0 | 0 | 4 | 4 | 8 | 0 | 2 | 0 | 3 |
| Alex Kellogg | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Team rebounds | 1 | 3 | 4 | ||||||||
| TOTALS | 60 | 33 | 16 | 5 | 13 | 22 | 35 | 17 | 26 | 3 | 12 |
| PLAY-BY-PLAY SCORING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIRST HALF | DHS | CHS | |
|---|---|---|---|
| FIRST QUARTER: | |||
| Tim Dison field goal | 2 | 0 | |
| (DHS led for the rest of the game) | |||
| Martiese Morones two free throws | 4 | 0 | |
| Tyler Greene field goal | 4 | 2 | |
| David Knapke three-point field goal | 7 | 2 | |
| Ronnie Smith three-point field goal | 10 | 2 | |
| Time-out CHS (6:38 left to play) | |||
| Ronnie Smith free throw | 11 | 2 | |
| Martiese Morones field goal | 13 | 2 | |
| Martiese Morones free throw | 14 | 2 | |
| (Morones's three-point play | |||
| completed a 10-0 DHS run) | |||
| Mark Mills field goal | 14 | 4 | |
| Joe Schmall field goal | 16 | 4 | |
| Ronnie Smith field goal | 18 | 4 | |
| Greg Borojevich field goal | 18 | 6 | |
| Joe Schmall field goal | 20 | 6 | |
| Mark Mills free throw | 20 | 7 | |
| Ronnie Smith free throw | 21 | 7 | |
| Mark Mills field goal | 21 | 9 | |
| Greg Borojevich field goal | 21 | 11 | |
| Tyler Greene field goal | 21 | 13 | |
| Tim Dison field goal | 23 | 13 | |
| END OF FIRST QUARTER | 23 | 13 | |
| SECOND QUARTER: | |||
| O'Shay Mallory field goal | 25 | 13 | |
| Matt Fells field goal | 25 | 15 | |
| Matt Fells free throw | 25 | 16 | |
| Martiese Morones field goal | 27 | 16 | |
| David Knapke free throw | 28 | 16 | |
| Martiese Morones free throw | 29 | 16 | |
| Ronnie Smith field goal | 31 | 16 | |
| Time-out CHS (4:00 left to play) | |||
| Joe Schmall field goal | 33 | 16 | |
| Joe Schmall field goal | 35 | 16 | |
| (Schmall's field goal com- | |||
| pleted a 10-0 DHS run) | |||
| Mark Mills field goal | 35 | 18 | |
| Tim Dison field goal | 37 | 18 | |
| Dane Johnson three-point field goal | 40 | 18 | |
| Jared Mustachio free throw | 40 | 19 | |
| Brandon Gessner three-point field goal | 43 | 19 | |
| (starting with Morones's | |||
| field goal in this quarter, | |||
| DHS outscored CHS 18-3) | |||
| END OF SECOND QUARTER | 43 | 19 | |
| SECOND HALF | |||
| THIRD QUARTER: | |||
| Joe Schmall field goal | 45 | 19 | |
| Ronnie Smith field goal | 47 | 19 | |
| Greg Borojevich field goal | 47 | 21 | |
| Joe Schmall field goal | 49 | 21 | |
| Mark Mills field goal | 49 | 23 | |
| Joe Schmall field goal | 51 | 23 | |
| David Knapke field goal | 53 | 23 | |
| Greg Borojevich field goal | 53 | 25 | |
| Martiese Morones three-point field goal | 56 | 25 | |
| Greg Borojevich field goal | 56 | 27 | |
| Aaron Wheeler field goal | 56 | 29 | |
| Joe Schmall field goal | 58 | 29 | |
| Time-out CHS (3:21 left to play) | |||
| Rob Adams field goal | 60 | 29 | |
| Elijah Allen field goal | 62 | 29 | |
| Matt Fells field goal | 62 | 31 | |
| Elijah Allen field goal | 64 | 31 | |
| Rob Adams field goal | 66 | 31 | |
| (Adams's field goal com- | |||
| pleted a 10-2 DHS run) | |||
| Ronrico Crosby three-point field goal | 66 | 34 | |
| Elijah Allen field goal | 68 | 34 | |
| Elijah Allen field goal | 70 | 34 | |
| END OF THIRD QUARTER | 70 | 34 | |
| FOURTH QUARTER: | |||
| Ricky Taylor field goal | 72 | 34 | |
| Mark Mills field goal | 72 | 36 | |
| Dane Johnson field goal | 74 | 36 | |
| O'Shay Mallory field goal | 76 | 36 | |
| (DHS's largest lead -- starting | |||
| with Schmall's fourth field | |||
| goal in the third quarter, | |||
| DHS outscored CHS 20-7) | |||
| Aaron Wheeler field goal | 76 | 38 | |
| Greg Borojevich field goal | 76 | 40 | |
| Julian Peterson two free throws | 76 | 42 | |
| O'Shay Mallory field goal | 78 | 42 | |
| Alex Kellogg free throw | 79 | 42 | |
| Time-out CHS (2:50 left to play) | |||
| Aaron Wheeler field goal | 79 | 44 | |
| Ricky Taylor free throw | 80 | 44 | |
| Jared Mustachio three-point field goal | 80 | 47 | |
| O'Shay Mallory free throw | 81 | 47 | |
|
FINAL SCORE |
81 | 47 | |
| (thanks to Gretchen Mallory | |||
| for providing the play-by-play | |||
| scoring information) |