| GAME SEVEN: BEXLEY 56; DESALES 45 |
|---|
| (Capital Classic at Capital University, December 30, 2003) |
| Season Record: Overall: 5-2; Central Catholic League: 2-0 |
| SCORE BY QUARTERS |
|---|
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| DeSales | 13 | 11 | 16 | 5 | 45 |
| Bexley | 6 | 15 | 22 | 13 | 56 |
| BOX SCORE |
|---|
| DeSales | Field Goals |
Free Throws |
Tot. Pts. |
Bexley | Field Goals |
Free Throws |
Tot. Pts. |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3s | 2s | Md. | Att. | 3s | 2s | Md. | Att. | |||||
| Martiese Morones | 2 | 1 | 3 | 4 | 11 | Andrew Good | 1 | 3 | 6 | 6 | 15 | |
| Tim Dison | 1 | 3 | 9 | Erie Burkland | 3 | 1 | 11 | |||||
| Ronnie Smith | 1 | 3 | 9 | Art Ford | 2 | 2 | 1 | 2 | 11 | |||
| Rob Adams | 2 | 1 | 2 | 8 | Brian Levine | 3 | 3 | 4 | 9 | |||
| Joe Schmall | 1 | 3 | 7 | 5 | Ben Miller | 3 | 1 | 2 | 7 | |||
| David Knapke | 1 | 3 | Jordan Mendelson | 1 | 2 | |||||||
| Tim Lytle | 1 | 2 | 1 | |||||||||
|
TOTALS |
7 |
9 |
6 |
13 |
45 |
TOTALS |
6 |
13 |
12 |
16 |
56 |
|
| TEAM STATISTICS |
|---|
| DHS | BHS | DHS | BHS | |||
|---|---|---|---|---|---|---|
| Field goals: | Rebounds: | |||||
| Made | 16 | 19 | Offensive | 9 | 12 | |
| Attempted | 50 | 50 | Defensive | 21 | 29 | |
| Percentage | 32% | 38% | Total | 30 | 41 | |
| 3-pt. field goals: | Personal fouls | 16 | 12 | |||
| Made | 7 | 6 | Assists | 12 | ||
| Attempted | 25 | 16 | Turnovers | 13 | 12 | |
| Percentage | 28% | 37.5% | Blocked shots | 8 | ||
| Free throws: | Steals | 4 | ||||
| Made | 6 | 12 | Offensive effi- | |||
| Attempted | 13 | 16 | ciency rating | 0.750 | 0.933 | |
| Percentage | 46.2% | 75% |
| DHS STATISTICS |
|---|
| Player | Field Goals |
3-Pt. Field Goals |
Rebounds | Pers. Fouls |
Assts. | Blkd. Shots |
Steals | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att. | Md. | Att. | Md. | Off. | Def. | Tot. | |||||
| Martiese Morones | 7 | 3 | 3 | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 |
| Tim Dison | 7 | 4 | 4 | 1 | 0 | 6 | 6 | 3 | 2 | 2 | 0 |
| Ronnie Smith | 16 | 4 | 7 | 1 | 0 | 1 | 1 | 5 | 2 | 1 | 3 |
| Rob Adams | 9 | 3 | 7 | 2 | 0 | 6 | 6 | 3 | 2 | 0 | 0 |
| Joe Schmall | 4 | 1 | 0 | 0 | 6 | 5 | 11 | 1 | 0 | 4 | 1 |
| David Knapke | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Elijah Allen | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| Brandon Gessner | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Jonathan Stone | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team rebounds | 2 | 0 | 2 | ||||||||
| TOTALS | 50 | 16 | 25 | 7 | 9 | 21 | 30 | 16 | 12 | 8 | 4 |
| PLAY-BY-PLAY SCORING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIRST HALF | DHS | BHS | |
|---|---|---|---|
| FIRST QUARTER: | |||
| Art Ford field goal | 0 | 2 | |
| Rob Adams field goal | 2 | 2 | |
| (the game's only tie score) | |||
| Tim Dison field goal | 4 | 2 | |
| (1st lead change) | |||
| Rob Adams three-point field goal | 7 | 2 | |
| Tim Lytle free throw | 7 | 3 | |
| Rob Adams three-point field goal | 10 | 3 | |
| Ben Miller field goal | 10 | 5 | |
| Ben Miller free throw | 10 | 6 | |
| Martiese Morones three-point field goal | 13 | 6 | |
| END OF FIRST QUARTER | 13 | 6 | |
| SECOND QUARTER: | |||
| Joe Schmall free throw | 14 | 6 | |
| (DHS's largest lead) | |||
| Erie Burkland field goal | 14 | 8 | |
| Jordan Mendelson field goal | 14 | 10 | |
| Ronnie Smith field goal | 16 | 10 | |
| Art Ford field goal | 16 | 12 | |
| Art Ford three-point field goal | 16 | 15 | |
| Ronnie Smith field goal | 18 | 15 | |
| Brian Levine two free throws | 18 | 17 | |
| Ronnie Smith field goal | 20 | 17 | |
| Joe Schmall free throw | 21 | 17 | |
| Martiese Morones three-point field goal | 24 | 17 | |
| Ben Miller field goal | 24 | 19 | |
| Ben Miller field goal | 24 | 21 | |
| END OF SECOND QUARTER | 24 | 21 | |
| SECOND HALF | |||
| THIRD QUARTER: | |||
| Joe Schmall field goal | 26 | 21 | |
| Ben Miller field goal | 26 | 23 | |
| Tim Dison three-point field goal | 29 | 23 | |
| (starting with Smith's third field | |||
| goal in the second quarter, | |||
| DHS outscored BHS 11-6) | |||
| Andrew Good three-point field goal | 29 | 26 | |
| Andrew Good field goal | 29 | 28 | |
| Brian Levine field goal | 29 | 30 | |
| (2nd lead change) | |||
| Ronnie Smith three-point field goal | 32 | 30 | |
| (3rd lead change) | |||
| Erie Burkland three-point field goal | 32 | 33 | |
| (4th and last lead change -- BHS | |||
| led for the rest of the game) | |||
| Erie Burkland three-point field goal | 32 | 36 | |
| David Knapke three-point field goal | 35 | 36 | |
| Andrew Good two free throws | 35 | 38 | |
| Brian Levine field goal | 35 | 40 | |
| Erie Burkland three-point field goal | 35 | 43 | |
| Martiese Morones free throw | 36 | 43 | |
| Tim Dison field goal | 38 | 43 | |
| Martiese Morones two free throws | 40 | 43 | |
| END OF THIRD QUARTER | 40 | 43 | |
| FOURTH QUARTER: | |||
| Time-out DHS (6:45 left to play) | |||
| Art Ford three-point field goal | 40 | 46 | |
| Joe Schmall free throw | 41 | 46 | |
| Andrew Good field goal | 41 | 48 | |
| Brian Levine free throw | 41 | 49 | |
| Andrew Good field goal | 41 | 51 | |
| Art Ford free throw | 41 | 52 | |
| Andrew Good two free throws | 41 | 54 | |
| (BHS's largest lead) | |||
| Martiese Morones field goal | 43 | 54 | |
| Andrew Good two free throws | 43 | 56 | |
| (BHS's largest lead) | |||
| Tim Dison field goal | 45 | 56 | |
|
FINAL SCORE |
45 | 56 | |
| (thanks to Gretchen Mallory | |||
| for providing the play-by-play | |||
| scoring information) |