| GAME TWELVE: DESALES 66; BISHOP ROSECRANS 45 |
|---|
| (at Rosecrans, January 17, 2003) |
| Season Record: Overall: 10- 2; Central Catholic League: 6- 1 |
| SCORE BY QUARTERS |
|---|
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| DeSales | 16 | 19 | 17 | 14 | 66 |
| Bishop Rosecrans | 10 | 10 | 7 | 18 | 45 |
| BOX SCORE |
|---|
| DeSales | Field Goals |
Free Throws |
Tot. Pts. |
Bishop Rosecrans |
Field Goals |
Free Throws |
Tot. Pts. |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3s | 2s | Md. | Att. | 3s | 2s | Md. | Att. | |||||
| Joe Schmall | 6 | 3 | 3 | 15 | Brady Sharrer | 2 | 4 | 4 | 6 | 18 | ||
| LaMarr Williams | 2 | 2 | 2 | 2 | 12 | Adam Agin | 1 | 1 | 4 | 6 | 9 | |
| Mike Rohrer | 4 | 1 | 8 | Jimmy Baker | 2 | 2 | 2 | 8 | ||||
| Charles White | 2 | 2 | 2 | 8 | Jeremy Ridgley | 2 | 1 | 2 | 5 | |||
| Sam Seggerson | 2 | 2 | 3 | 6 | Matt Joseph | 2 | 2 | 2 | ||||
| Ronnie Smith | 1 | 2 | 4 | 4 | Scott Moyer | 1 | 2 | |||||
| Jonathan Stone | 2 | 4 | Chris Erhard | 1 | 2 | 1 | ||||||
| Josh Murray | 3 | 4 | 3 | |||||||||
| Rob Adams | 1 | 2 | ||||||||||
| Danny Brandenstein | 1 | 2 | ||||||||||
| Tim Dison | 1 | 2 | ||||||||||
| TOTALS | 4 | 20 | 14 | 19 | 66 | TOTALS | 5 | 8 | 14 | 20 | 45 | |
| TEAM STATISTICS |
|---|
| DHS | RHS | DHS | RHS | |||
|---|---|---|---|---|---|---|
| Field goals: | Rebounds: | |||||
| Made | 24 | 13 | Offensive | 14 | 5 | |
| Attempted | 50 | 38 | Defensive | 23 | 17 | |
| Percentage | 48% | 34.2% | Total | 37 | 22 | |
| 3-pt. field goals: | Personal fouls | 20 | 19 | |||
| Made | 4 | 5 | Assists | 16 | ||
| Attempted | 19 | 19 | Turnovers | 14 | 16 | |
| Percentage | 21.1% | 26.3% | Blocked shots | 1 | ||
| Free throws: | Steals | 11 | ||||
| Made | 14 | 14 | Offensive effi- | |||
| Attempted | 19 | 20 | ciency rating | 1.138 | 0.763 | |
| Percentage | 73.7% | 70% |
| PLAY-BY-PLAY SCORING |
|---|
| FIRST HALF | DHS | RHS | |
|---|---|---|---|
| FIRST QUARTER: | |||
| Joe Schmall field goal | 2 | 0 | |
| Jeremy Ridgley field goal | 2 | 2 | |
| (the game's only tie score) | |||
| Brady Sharrer field goal | 2 | 4 | |
| (1st lead change -- RHS's | |||
| only lead of the game) | |||
| Charles White three-point field goal | 5 | 4 | |
| (2nd lead change -- DHS leads | |||
| for the rest of the game) | |||
| Mike Rohrer field goal | 7 | 4 | |
| Mike Rohrer field goal | 9 | 4 | |
| Time-out RHS (3:40 left to play) | |||
| Adam Agin free throw | 9 | 5 | |
| LaMarr Williams field goal | 11 | 5 | |
| Jimmy Baker three-point field goal | 11 | 8 | |
| Joe Schmall field goal | 13 | 8 | |
| Joe Schmall free throw | 14 | 8 | |
| Joe Schmall field goal | 16 | 8 | |
| (Schmall's five consecutive points | |||
| completed a 14-4 DHS run) | |||
| Brady Sharrer field goal | 16 | 10 | |
| END OF FIRST QUARTER | 16 | 10 | |
| SECOND QUARTER: | |||
| Charles White three-point field goal | 19 | 10 | |
| Brady Sharrer three-point field goal | 19 | 13 | |
| Ronnie Smith field goal | 21 | 13 | |
| Ronnie Smith free throw | 22 | 13 | |
| Jimmy Baker three-point field goal | 22 | 16 | |
| LaMarr Williams two free throws | 24 | 16 | |
| Jeremy Ridgley field goal | 24 | 18 | |
| LaMarr Williams three-point field goal | 27 | 18 | |
| Josh Murray free throw | 28 | 18 | |
| Time-out RHS (2:14 left to play) | |||
| Josh Murray free throw | 29 | 18 | |
| Sam Seggerson two free throws | 31 | 18 | |
| Adam Agin field goal | 31 | 20 | |
| Jonathan Stone field goal | 33 | 20 | |
| Jonathan Stone field goal | 35 | 20 | |
| (DHS closed out the | |||
| half with an 11-2 run) | |||
| END OF SECOND QUARTER | 35 | 20 | |
| SECOND HALF | |||
| THIRD QUARTER: | |||
| Joe Schmall field goal | 37 | 20 | |
| Brady Sharrer field goal | 37 | 22 | |
| Brady Sharrer free throw | 37 | 23 | |
| Joe Schmall field goal | 39 | 23 | |
| LaMarr Williams field goal | 41 | 23 | |
| Time-out RHS (5:08 left to play) | |||
| Sam Seggerson field goal | 43 | 23 | |
| LaMarr Williams three-point field goal | 46 | 23 | |
| (Williams's three-pointer | |||
| completed an 11-3 DHS | |||
| run to start the half) | |||
| Brady Sharrer free throw | 46 | 24 | |
| Adam Agin free throw | 46 | 25 | |
| Joe Schmall two free throws | 48 | 25 | |
| Charles White two free throws | 50 | 25 | |
| Matt Joseph two free throws | 50 | 27 | |
| Mike Rohrer field goal | 52 | 27 | |
| END OF THIRD QUARTER | 52 | 27 | |
| FOURTH QUARTER: | |||
| Scott Moyer field goal | 52 | 29 | |
| Mike Rohrer field goal | 54 | 29 | |
| Ronnie Smith free throw | 55 | 29 | |
| (DHS's largest lead of the game) | |||
| Adam Agin three-point field goal | 55 | 32 | |
| Brady Sharrer three-point field goal | 55 | 35 | |
| Brady Sharrer field goal | 55 | 37 | |
| Time-out DHS (4:35 left to play) | |||
| Joe Schmall field goal | 57 | 37 | |
| Brady Sharrer two free throws | 57 | 39 | |
| Chris Erhard free throw | 57 | 40 | |
| Danny Brandenstein field goal | 59 | 40 | |
| Jimmy Baker two free throws | 59 | 42 | |
| Tim Dison field goal | 61 | 42 | |
| Sam Seggerson field goal | 63 | 42 | |
| Rob Adams field goal | 65 | 42 | |
| Josh Murray free throw | 66 | 42 | |
| (after the time-out, DHS | |||
| outscored RHS 11-5) | |||
| Jeremy Ridgley free throw | 66 | 43 | |
| Adam Agin two free throws | 66 | 45 | |
|
FINAL SCORE |
66 | 45 | |
| (the 21-point margin of victory was | |||
| DHS's largest ever against RHS) |
|
ZANESVILLE TIMES RECORDER ARTICLE |
|---|
Copyright © 2003, The Zanesville Times Recorder