| GAME TWO: DESALES 66; BISHOP ROSECRANS 46 |
|---|
| (at DeSales, December 6, 2002) |
| Season Record: Overall: 2- 0; Central Catholic League: 1- 0 |
| SCORE BY QUARTERS |
|---|
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Bishop Rosecrans | 15 | 10 | 11 | 10 | 46 |
| DeSales | 14 | 19 | 14 | 19 | 66 |
| BOX SCORE |
|---|
| Bishop Rosecrans |
Field Goals |
Free Throws |
Tot. Pts. |
DeSales | Field Goals |
Free Throws |
Tot. Pts. |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3s | 2s | Md. | Att. | 3s | 2s | Md. | Att. | |||||
| Jimmy Baker | 2 | 2 | 4 | 6 | 14 | Josh Murray | 4 | 1 | 2 | 3 | 16 | |
| Matt Joseph | 1 | 2 | 7 | Ronnie Smith | 3 | 1 | 11 | |||||
| Brady Sharrer | 2 | 3 | 5 | 7 | LaMarr Williams | 1 | 3 | 1 | 2 | 10 | ||
| Scott Moyer | 1 | 1 | 5 | Tim Dison | 1 | 2 | 1 | 2 | 8 | |||
| Jonathan Gaudio | 2 | 4 | Rob Adams | 2 | 6 | |||||||
| Jeremy Ridgley | 2 | 1 | 4 | Mike Rohrer | 3 | 6 | ||||||
| Adam Agin | 1 | 2 | Charles White | 1 | 1 | 2 | 3 | |||||
| Chris Erhard | 1 | 2 | O'Shay Mallory | 1 | 2 | |||||||
| Johnny Bills | 1 | 2 | 1 | Joe Schmall | 1 | 2 | ||||||
| Sam Seggerson | 1 | 2 | ||||||||||
| TOTALS | 4 | 13 | 8 | 14 | 46 | TOTALS | 11 | 14 | 5 | 9 | 66 | |
| TEAM STATISTICS |
|---|
| DHS | RHS | DHS | RHS | |||
|---|---|---|---|---|---|---|
| Field goals: | Rebounds: | |||||
| Made | 25 | 17 | Offensive | 13 | 17 | |
| Attempted | 52 | 57 | Defensive | 27 | 16 | |
| Percentage | 48.1% | 29.8% | Total | 40 | 33 | |
| 3-pt. field goals: | Personal fouls | 17 | 15 | |||
| Made | 11 | 4 | Assists | 19 | ||
| Attempted | 25 | 21 | Turnovers | 13 | 10 | |
| Percentage | 44% | 19% | Blocked shots | 4 | ||
| Free throws: | Steals | 7 | ||||
| Made | 5 | 8 | Offensive effi- | |||
| Attempted | 9 | 14 | ciency rating | 1.179 | 0.807 | |
| Percentage | 55.6% | 57.1% |
| DHS STATISTICS |
|---|
| Player | Field Goals |
3-Pt. Field Goals |
Rebounds | Pers. Fouls |
Assts. | Blkd. Shots |
Steals | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att. | Md. | Att. | Md. | Off. | Def. | Tot. | |||||
| Josh Murray | 9 | 5 | 7 | 4 | 0 | 2 | 2 | 3 | 0 | 0 | 0 |
| Ronnie Smith | 7 | 4 | 5 | 3 | 2 | 3 | 5 | 1 | 4 | 0 | 0 |
| LaMarr Williams | 9 | 4 | 2 | 1 | 0 | 2 | 2 | 3 | 2 | 0 | 2 |
| Tim Dison | 4 | 3 | 2 | 1 | 2 | 2 | 4 | 1 | 1 | 0 | 0 |
| Rob Adams | 5 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mike Rohrer | 3 | 3 | 0 | 0 | 3 | 5 | 8 | 2 | 1 | 0 | 0 |
| Charles White | 5 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 |
| O'Shay Mallory | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Joe Schmall | 4 | 1 | 0 | 0 | 2 | 6 | 8 | 2 | 0 | 3 | 0 |
| Sam Seggerson | 4 | 1 | 1 | 0 | 1 | 3 | 4 | 2 | 7 | 0 | 3 |
| Jonathan Stone | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
| Landon Boggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Team rebounds | 1 | 2 | 3 | ||||||||
| TOTALS | 52 | 25 | 25 | 11 | 13 | 27 | 40 | 17 | 19 | 4 | 7 |
| PLAY-BY-PLAY SCORING |
|---|
| FIRST HALF | DHS | RHS | |
|---|---|---|---|
| FIRST QUARTER: | |||
| Jimmy Baker three-point field goal | 0 | 3 | |
| Matt Joseph field goal | 0 | 5 | |
| Scott Moyer field goal | 0 | 7 | |
| (RHS's largest lead of the game) | |||
| Josh Murray free throw | 1 | 7 | |
| LaMarr Williams field goal | 3 | 7 | |
| Jeremy Ridgley field goal | 3 | 9 | |
| LaMarr Williams three-point field goal | 6 | 9 | |
| Josh Murray three-point field goal | 9 | 9 | |
| (1st tie score) | |||
| Jonathan Gaudio field goal | 9 | 11 | |
| Ronnie Smith three-point field goal | 12 | 11 | |
| (1st lead change) | |||
| Brady Sharrer field goal | 12 | 13 | |
| (2nd lead change) | |||
| Tim Dison field goal | 14 | 13 | |
| (3rd lead change) | |||
| Jonathan Gaudio field goal | 14 | 15 | |
| (4th lead change) | |||
| END OF FIRST QUARTER | 14 | 15 | |
| SECOND QUARTER: | |||
| Jimmy Baker free throw | 14 | 16 | |
| Joe Schmall field goal | 16 | 16 | |
| (2nd tie score) | |||
| Josh Murray field goal | 18 | 16 | |
| (5th lead change) | |||
| Josh Murray free throw | 19 | 16 | |
| Jimmy Baker field goal | 19 | 18 | |
| Brady Sharrer field goal | 19 | 20 | |
| (6th lead change) | |||
| Josh Murray three-point field goal | 22 | 20 | |
| (7th lead change) | |||
| Adam Agin field goal | 22 | 22 | |
| (3rd -- and last -- tie score) | |||
| LaMarr Williams field goal | 24 | 22 | |
| (DHS leads for the | |||
| rest of the game) | |||
| LaMarr Williams free throw | 25 | 22 | |
| Tim Dison free throw | 26 | 22 | |
| Tim Dison three-point field goal | 29 | 22 | |
| Matt Joseph three-point field goal | 29 | 25 | |
| Mike Rohrer field goal | 31 | 25 | |
| LaMarr Williams field goal | 33 | 25 | |
| (DHS closed out the | |||
| half with a 14-5 run) | |||
| END OF SECOND QUARTER | 33 | 25 | |
| SECOND HALF | |||
| THIRD QUARTER: | |||
| Mike Rohrer field goal | 35 | 25 | |
| Jimmy Baker field goal | 35 | 27 | |
| Jimmy Baker three-point field goal | 35 | 30 | |
| Charles White free throw | 36 | 30 | |
| Charles White field goal | 38 | 30 | |
| Matt Joseph field goal | 38 | 32 | |
| Time-out RHS (3:04 left to play) | |||
| Sam Seggerson field goal | 40 | 32 | |
| Brady Sharrer free throw | 40 | 33 | |
| Scott Moyer three-point field goal | 40 | 36 | |
| Tim Dison field goal | 42 | 36 | |
| Ronnie Smith field goal | 44 | 36 | |
| Ronnie Smith three-point field goal | 47 | 36 | |
| END OF THIRD QUARTER | 47 | 36 | |
| FOURTH QUARTER: | |||
| Josh Murray three-point field goal | 50 | 36 | |
| Josh Murray three-point field goal | 53 | 36 | |
| Time-out RHS (7:02 left to play) | |||
| Mike Rohrer field goal | 55 | 36 | |
| (Rohrer's field goal com- | |||
| pleted a 15-0 DHS run) | |||
| Jeremy Ridgley field goal | 55 | 38 | |
| Jimmy Baker three free throws | 55 | 41 | |
| Rob Adams three-point field goal | 58 | 41 | |
| Brady Sharrer two free throws | 58 | 43 | |
| Rob Adams three-point field goal | 61 | 43 | |
| Ronnie Smith three-point field goal | 64 | 43 | |
| Time-out DHS (1:37 left to play) | |||
| O'Shay Mallory field goal | 66 | 43 | |
| (DHS's largest lead of the game) | |||
| (Mallory's field goal com- | |||
| pleted an 11-2 DHS run) | |||
| Johnny Bills free throw | 66 | 44 | |
| Chris Erhard field goal | 66 | 46 | |
|
FINAL SCORE |
66 | 46 | |
| (the 20-point margin of victory was | |||
| DHS's largest ever against RHS) |
| ZANESVILLE TIMES RECORDER ARTICLE |
|---|
Copyright © 2002, The Zanesville Times Recorder