| GAME TWENTY-TWO: BISHOP WATTERSON 69; DESALES 66 |
|---|
| Championship of Division II Central District Tournament |
| (at Fairgrounds Coliseum, March 9, 2000) |
| Season Record: Overall: 14- 8; Central Catholic League: 6- 6 |
| SCORE BY QUARTERS |
|---|
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Bishop Watterson | 12 | 15 | 18 | 24 | 69 |
| DeSales | 11 | 16 | 18 | 21 | 66 |
| BOX SCORE |
|---|
| Bishop Watterson |
Field Goals |
Free Throws |
Tot. Pts. |
DeSales | Field Goals |
Free Throws |
Tot. Pts. |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3s | 2s | Md. | Att. | 3s | 2s | Md. | Att. | |||||
| Aron Rolsen | 9 | 8 | 8 | 26 | Tony Borghese | 2 | 10 | 4 | 6 | 30 | ||
| Jack Swartz | 5 | 3 | 7 | 13 | Mike Love | 4 | 1 | 14 | ||||
| Andrew Lloyd | 4 | 3 | 6 | 11 | Russ Keller | 3 | 6 | 8 | 12 | |||
| Paul Pardi | 4 | 1 | 2 | 9 | Richie McNally | 1 | 2 | 2 | 4 | |||
| Ryan Schmelmer | 2 | 2 | 3 | 6 | Nathan Frost | 2 | 2 | 2 | ||||
| Jon DeLuca | 1 | 2 | 2 | 4 | Chris Grove | 1 | 2 | |||||
| Ben Pinciotti | 1 | 2 | ||||||||||
| TOTALS | 25 | 19 | 28 | 69 | TOTALS | 6 | 17 | 14 | 18 | 66 | ||
| PLAY-BY-PLAY SCORING |
|---|
| FIRST HALF | DHS | WHS | |
|---|---|---|---|
| FIRST QUARTER: | |||
| Andrew Lloyd field goal | 0 | 2 | |
| Russ Keller free throw | 1 | 2 | |
| Time-out -- injury to Nathan | |||
| Garrick (5:34 left to play) | |||
| Aron Rolsen field goal | 1 | 4 | |
| Ryan Schmelmer field goal | 1 | 6 | |
| Mike Love three-point field goal | 4 | 6 | |
| Tony Borghese field goal | 6 | 6 | |
| (1st tie score) | |||
| Mike Love three-point field goal | 9 | 6 | |
| (1st lead change) | |||
| (since Schmelmer's field goal, | |||
| DHS outscored WHS 8-0) | |||
| Jack Swartz field goal | 9 | 8 | |
| Tony Borghese field goal | 11 | 8 | |
| Jack Swartz field goal | 11 | 10 | |
| Andrew Lloyd field goal | 11 | 12 | |
| (2nd lead change) | |||
| END OF FIRST QUARTER | 11 | 12 | |
| SECOND QUARTER: | |||
| Tony Borghese field goal | 13 | 12 | |
| (3rd lead change) | |||
| Aron Rolsen field goal | 13 | 14 | |
| (4th lead change) | |||
| Russ Keller field goal | 15 | 14 | |
| (5th lead change) | |||
| Tony Borghese field goal | 17 | 14 | |
| Ryan Schmelmer two free throws | 17 | 16 | |
| Jack Swartz free throw | 17 | 17 | |
| (2nd tie score) | |||
| Time-out WHS (4:53 left to play) | |||
| Andrew Lloyd field goal | 17 | 19 | |
| (6th lead change) | |||
| Richie McNally field goal | 19 | 19 | |
| (3rd tie score) | |||
| Aron Rolsen field goal | 19 | 21 | |
| Ben Pinciotti field goal | 21 | 21 | |
| (4th tie score) | |||
| Time-out DHS (2:35 left to play) | |||
| Paul Pardi free throw | 21 | 22 | |
| Tony Borghese field goal | 23 | 22 | |
| (7th lead change) | |||
| Aron Rolsen field goal | 23 | 24 | |
| (8th lead change) | |||
| Nathan Frost two free throws | 25 | 24 | |
| (9th lead change) | |||
| Aron Rolsen field goal | 25 | 26 | |
| (10th lead change) | |||
| Tony Borghese field goal | 27 | 26 | |
| (11th lead change) | |||
| Jack Swartz free throw | 27 | 27 | |
| (5th tie score) | |||
| END OF SECOND QUARTER | 27 | 27 | |
| SECOND HALF | |||
| THIRD QUARTER: | |||
| Jack Swartz free throw | 27 | 28 | |
| (12th lead change) | |||
| Andrew Lloyd free throw | 27 | 29 | |
| Tony Borghese field goal | 29 | 29 | |
| (6th tie score) | |||
| Aron Rolsen field goal | 29 | 31 | |
| Richie McNally free throw | 30 | 31 | |
| Time-out WHS (5:49 left to play) | |||
| Richie McNally free throw | 31 | 31 | |
| (7th tie score) | |||
| Russ Keller field goal | 33 | 31 | |
| (13th lead change) | |||
| Jack Swartz free throw | 33 | 33 | |
| (8th tie score) | |||
| Tony Borghese field goal | 35 | 33 | |
| Mike Love field goal | 37 | 33 | |
| Time-out WHS (3:35 left to play) | |||
| Chris Grove field goal | 39 | 33 | |
| Paul Pardi field goal | 39 | 35 | |
| Tony Borghese three-point field goal | 42 | 35 | |
| (DHS's largest lead of the game) | |||
| (since Swartz's field goal, | |||
| DHS outscored WHS 9-2) | |||
| Aron Rolsen field goal | 42 | 37 | |
| Aron Rolsen two free throws | 42 | 39 | |
| Tony Borghese three-point field goal | 45 | 39 | |
| Paul Pardi field goal | 45 | 41 | |
| Jack Swartz field goal | 45 | 43 | |
| Andrew Lloyd two free throws | 45 | 45 | |
| (9th tie score) | |||
| END OF THIRD QUARTER | 45 | 45 | |
| FOURTH QUARTER: | |||
| Paul Pardi field goal | 45 | 47 | |
| (14th lead change) | |||
| Russ Keller free throw | 46 | 47 | |
| Andrew Lloyd field goal | 46 | 49 | |
| Time-out DHS (6:25 left to play) | |||
| Tony Borghese two free throws | 48 | 49 | |
| Russ Keller two free throws | 50 | 49 | |
| (15th lead change) | |||
| Jon DeLuca two free throws | 50 | 51 | |
| (16th lead change) | |||
| Paul Pardi field goal | 50 | 53 | |
| Mike Love three-point field goal | 53 | 53 | |
| (10th tie score) | |||
| Jon DeLuca field goal | 53 | 55 | |
| Aron Rolsen field goal | 53 | 57 | |
| Time-out DHS (3:32 left to play) | |||
| Tony Borghese field goal | 55 | 57 | |
| Russ Keller two free throws | 57 | 57 | |
| (11th tie score) | |||
| Aron Rolsen field goal | 57 | 59 | |
| (WHS leads for the | |||
| rest of the game) | |||
| Jack Swartz field goal | 57 | 61 | |
| Aron Rolsen field goal | 57 | 63 | |
| (WHS's largest lead of the game) | |||
| Russ Keller field goal | 59 | 63 | |
| Time-out DHS (1:08 left to play) | |||
| Tony Borghese field goal | 61 | 63 | |
| Ryan Schmelmer field goal | 61 | 65 | |
| Tony Borghese two free throws | 63 | 65 | |
| Aron Rolsen two free throws | 63 | 67 | |
| Aron Rolsen two free throws | 63 | 69 | |
| (:06 left to play) | |||
| (WHS's largest lead of the game) | |||
| Mike Love three-point field goal | 66 | 69 | |
| Time-out DHS (:01 left to play) | |||
| FINAL SCORE | 66 | 69 | |
| (DHS adopted a new offensive | |||
| approach this season, finished | |||
| strongly by winning six of their | |||
| last eight games, and achieved | |||
| their best record since 1995-96) | |||
| CONGRATULATIONS TO COACH | |||
| GARRICK, COACH HALL, COACH | |||
| CARTER, AND ALL THE VARSITY | |||
| BASKETBALL PLAYERS!! | |||
| THANKS FOR A SUCCESSFUL | |||
| AND AN EXCITING SEASON! |
| COLUMBUS DISPATCH ARTICLE |
|---|
|
Watterson downs DeSales
Eagles' senior savvy shows in 69-66 victory Friday, March 10, 2000 By Steve Blackledge
Appropriately enough, a Division II district boys basketball final last
night was barely two minutes old when Watterson's Aron Rolsen decked
DeSales' Nathan Garrick with an inadvertent elbow to the nose.
The backyard brawl pitting age-old Central Catholic League rivals was
officially on.
Eleven ties and 16 lead changes later, Watterson answered with just
enough counterpunches to pound out a 69-66 decision over DeSales in the
Coliseum for its first district title since 1988.
"All year long, we've kind of hung around and been fortunate enough to
pull games out at the end," Watterson coach Vince Lombardo said.
"When we get to that point near the end of the game, our kids seem to
have a lot of confidence that they'll make positive things happen. They
really believe in themselves."
That never-say-die attitude (the Eagles are 9-3 in games determined by
six or fewer points) may have been the difference in the all-important
rubber match.
"Watterson is a senior-oriented team that made senior-type plays down
the stretch," DeSales coach Dan Garrick said. "Whenever it seemed like we
might be gaining the upper hand, you could just see their seniors step up
and say 'we're not going to let this slip away from us.' I believe their
experience wills them to pull through."
One of those grizzled seniors, Rolsen, scored 10 of his career-high-
tying 26 points in the fourth quarter, including four free throws in the
final 12 seconds to seal the deal.
"When we took control down the stretch, we showed a lot of poise and
energy," Rolsen said. "I guess we got a little bit lucky at times, too."
After DeSales (14-8) cut a 63-57 deficit to 63-61, Watterson's Andrew
Lloyd missed two foul shots with 31 seconds left. The Stallions' Russ
Keller grabbed one of his 14 rebounds but lost control of it. Ryan
Schmelmer alertly scooped up the loose ball and amd scored for the Eagles
(16-7).
"That certainly was a big play," Lombardo said. "They've got a chance
to tie or go ahead and instead we wind up by four. We came up with a few
loose balls down the stretch. Sometimes the bounces go your way, sometimes
they don't."
The Stallions led by seven late in the third quarter, but Paul Pardi
came off the bench to fuel a 10-3 charge that pulled Watterson even.
"Paul made some incredible plays on both ends and gave us a huge lift,"
Lombardo said.
Tony Borghese paced DeSales with a career-high 30 points.
"I think the difference in the game was they just executed better," he
said. "It came down to us not being able to stop them on defense as well
as we should have."
While the statistics mirrored the final outcome, Watterson committed
just six turnovers.
The victory was especially sweet for Lombardo, whose teams had dropped
three district finals in the previous five seasons. The Eagles will face
Cincinnati Purcell-Marian in regional play at 6:15 Wednesday at Wright
State University.
"It was a great game," Lombardo said, "but then DeSales-Watterson games
always are."
|
Copyright © 2000, The Columbus Dispatch