| GAME FIFTEEN: DESALES 67; BISHOP WATTERSON 59 |
|---|
| (at Watterson, February 4, 2000) |
| Season Record: Overall: 9- 6; Central Catholic League: 4- 5 |
| SCORE BY QUARTERS |
|---|
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| DeSales | 16 | 16 | 14 | 21 | 67 |
| Watterson | 11 | 14 | 16 | 18 | 59 |
| BOX SCORE |
|---|
| DeSales | Field Goals |
Free Throws |
Tot. Pts. |
Bishop Watterson |
Field Goals |
Free Throws |
Tot. Pts. |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3s | 2s | Md. | Att. | 3s | 2s | Md. | Att. | |||||
| Nathan Frost | 4 | 1 | 2 | 5 | 16 | Andrew Lloyd | 3 | 2 | 1 | 2 | 14 | |
| Tony Borghese | 6 | 3 | 6 | 15 | Jack Swartz | 1 | 5 | 13 | ||||
| Russ Keller | 5 | 4 | 5 | 14 | Aron Rolsen | 2 | 2 | 1 | 2 | 11 | ||
| Mike Love | 4 | 12 | Ryan Schmelmer | 4 | 8 | |||||||
| Richie McNally | 1 | 1 | 4 | 4 | Jon DeLuca | 1 | 1 | 5 | ||||
| Nathan Garrick | 1 | 1 | 2 | 3 | Jon Dunham | 1 | 2 | 4 | 4 | |||
| Chris Grove | 3 | 6 | 3 | Mike Ferraro | 1 | 1 | 2 | |||||
| Paul Pardi | 1 | 2 | ||||||||||
| TOTALS | 9 | 13 | 14 | 28 | 67 | TOTALS | 7 | 17 | 4 | 9 | 59 | |
| PLAY-BY-PLAY SCORING |
|---|
| FIRST HALF | DHS | WHS | |
|---|---|---|---|
| FIRST QUARTER: | |||
| Richie McNally three-point field goal | 3 | 0 | |
| Tony Borghese field goal | 5 | 0 | |
| Tony Borghese free throw | 6 | 0 | |
| Nathan Frost three-point field goal | 9 | 0 | |
| Time-out WHS (5:50 left to play) | |||
| Ryan Schmelmer field goal | 9 | 2 | |
| Jack Swartz field goal | 9 | 4 | |
| Andrew Lloyd three-point field goal | 9 | 7 | |
| Mike Love three-point field goal | 12 | 7 | |
| Aron Rolsen free throw | 12 | 8 | |
| Chris Grove free throw | 13 | 8 | |
| Nathan Frost three-point field goal | 16 | 8 | |
| Jon Dunham free throw | 16 | 9 | |
| Jon Dunham field goal | 16 | 11 | |
| END OF FIRST QUARTER | 16 | 11 | |
| SECOND QUARTER: | |||
| Nathan Frost three-point field goal | 19 | 11 | |
| Tony Borghese field goal | 21 | 11 | |
| Russ Keller field goal | 23 | 11 | |
| (DHS's largest lead of the game) | |||
| (since Lloyd's three-point | |||
| field goal in the first quarter, | |||
| DHS outscored WHS 14-4) | |||
| Aron Rolsen field goal | 23 | 13 | |
| Jack Swartz field goal | 23 | 15 | |
| Russ Keller field goal | 25 | 15 | |
| Andrew Lloyd three-point field goal | 25 | 18 | |
| Russ Keller field goal | 27 | 18 | |
| Aron Rolsen three-point field goal | 27 | 21 | |
| Jon Dunham free throw | 27 | 22 | |
| Tony Borghese field goal | 29 | 22 | |
| Jon DeLuca three-point field goal | 29 | 25 | |
| Russ Keller field goal | 31 | 25 | |
| Russ Keller free throw | 32 | 25 | |
| END OF SECOND QUARTER | 32 | 25 | |
| SECOND HALF | |||
| THIRD QUARTER: | |||
| Jack Swartz field goal | 32 | 27 | |
| Nathan Frost field goal | 34 | 27 | |
| Andrew Lloyd field goal | 34 | 29 | |
| Nathan Frost free throw | 35 | 29 | |
| Andrew Lloyd three-point field goal | 35 | 32 | |
| Andrew Lloyd field goal | 35 | 34 | |
| Jack Swartz three-point field goal | 35 | 37 | |
| (1st lead change) | |||
| (WHS's largest lead of the game) | |||
| Time-out DHS (3:10 left to play) | |||
| Tony Borghese field goal | 37 | 37 | |
| (1st tie score) | |||
| Aron Rolsen field goal | 37 | 39 | |
| (WHS's largest lead of the game) | |||
| Mike Love three-point field goal | 40 | 39 | |
| (2nd lead change) | |||
| (DHS leads for the rest of the game) | |||
| Tony Borghese field goal | 42 | 39 | |
| Tony Borghese free throw | 43 | 39 | |
| Mike Love three-point field goal | 46 | 39 | |
| Paul Pardi field goal | 46 | 41 | |
| END OF THIRD QUARTER | 46 | 41 | |
| FOURTH QUARTER: | |||
| Ryan Schmelmer field goal | 46 | 43 | |
| Ryan Schmelmer field goal | 46 | 45 | |
| Mike Love three-point field goal | 49 | 45 | |
| Time-out WHS (5:57 left to play) | |||
| Nathan Frost three-point field goal | 52 | 45 | |
| (since Rolsen's field | |||
| goal in the third quarter, | |||
| DHS outscored WHS 15-6) | |||
| Ryan Schmelmer field goal | 52 | 47 | |
| Time-out WHS (5:02 left to play) | |||
| Russ Keller field goal (tip-in) | 54 | 47 | |
| Jack Swartz field goal | 54 | 49 | |
| Tony Borghese field goal | 56 | 49 | |
| Chris Grove free throw | 57 | 49 | |
| Time-out WHS (2:40 left to play) | |||
| Chris Grove free throw | 58 | 49 | |
| Jon DeLuca field goal | 58 | 51 | |
| Tony Borghese free throw | 59 | 51 | |
| Jack Swartz field goal | 59 | 53 | |
| Time-out DHS (1:07 left to play) | |||
| Andrew Lloyd free throw | 59 | 54 | |
| Russ Keller free throw | 60 | 54 | |
| (1:01 left to play) | |||
| Mike Ferraro field goal | 60 | 56 | |
| Nathan Frost free throw | 61 | 56 | |
| Richie McNally free throw | 62 | 56 | |
| Aron Rolsen three-point field goal | 62 | 59 | |
| Time-out WHS (:06.0 left to play) | |||
| Nathan Garrick field goal | 64 | 59 | |
| Nathan Garrick free throw | 65 | 59 | |
| Russ Keller two free throws | 67 | 59 | |
| FINAL SCORE | 67 | 59 | |
| (the victory improves DHS's | |||
| record against WHS to 7-2 | |||
| over the last four seasons) |
| COLUMBUS DISPATCH ARTICLE |
|---|
|
DESALES USES HOT HAND TO SURPRISE WATTERSON
Saturday, February 5, 2000
Nathan Frost scored 16 points to lead four DeSales players in double
figures as the Stallions upset host Watterson 67-59 in the Central Catholic
League last night despite making just 10 of 21 free throws in the fourth
quarter.
In all, DeSales (9-6, 4-5) was just 14 of 28 from the line but was 22 of 43
from the field, with nine three-pointers. Tony Borghese added 15 points, Russ
Keller 14 and Mike Love 12.
Andrew Lloyd scored 14 points and Jack Swartz 13 to lead Watterson (10-6, 7-1).
|
Copyright © 2000, The Columbus Dispatch