| GAME SEVENTEEN: DESALES 79; BISHOP WATTERSON 61 |
|---|
| (at DeSales, February 2, 2001) |
| Season Record: Overall: 16- 1; Central Catholic League: 9- 0 |
| SCORE BY QUARTERS |
|---|
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Bishop Watterson | 12 | 12 | 18 | 19 | 61 |
| DeSales | 14 | 20 | 23 | 22 | 79 |
| BOX SCORE |
|---|
| Bishop Watterson |
Field Goals |
Free Throws |
Tot. Pts. |
DeSales | Field Goals |
Free Throws |
Tot. Pts. |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3s | 2s | Md. | Att. | 3s | 2s | Md. | Att. | |||||
| Dan DeLucia | 2 | 3 | 2 | 2 | 14 | Tony Borghese | 2 | 6 | 3 | 3 | 21 | |
| Mike Daiga | 5 | 10 | Nathan Frost | 3 | 4 | 17 | ||||||
| Andrew Lloyd | 2 | 1 | 8 | Mike Love | 1 | 2 | 5 | 5 | 12 | |||
| Mike Thornton | 3 | 2 | 2 | 8 | Nathan Garrick | 3 | 2 | 3 | 11 | |||
| Ted Uritus | 1 | 6 | 8 | 8 | Greg Pharion | 1 | 2 | 7 | ||||
| Paul Pardi | 3 | 1 | 6 | Jim Schmall | 2 | 4 | ||||||
| Jeff Carroll | 1 | 3 | Josh Murray | 1 | 3 | |||||||
| Will Davis | 2 | 2 | 2 | Ronnie Smith | 1 | 2 | ||||||
| Nathan Rose | 1 | 2 | Scott Wintering | 1 | 1 | 2 | ||||||
| TOTALS | 5 | 17 | 12 | 15 | 61 | TOTALS | 11 | 18 | 10 | 12 | 79 | |
| PLAY-BY-PLAY SCORING |
|---|
| FIRST HALF | DHS | WHS | |
|---|---|---|---|
| FIRST QUARTER: | |||
| Andrew Lloyd field goal | 0 | 2 | |
| (WHS's largest lead of the game) | |||
| Nathan Garrick free throw | 1 | 2 | |
| Tony Borghese three-point field goal | 4 | 2 | |
| (1st lead change) | |||
| Mike Daiga field goal | 4 | 4 | |
| (1st tie score) | |||
| Mike Daiga field goal | 4 | 6 | |
| (2nd lead change) | |||
| (WHS's largest lead of the game) | |||
| Nathan Garrick three-point field goal | 7 | 6 | |
| (3rd lead change) | |||
| Time-out WHS (3:59 left to play) | |||
| Nathan Frost field goal | 9 | 6 | |
| Ted Uritus free throw | 9 | 7 | |
| Mike Daiga field goal | 9 | 9 | |
| (2nd tie score) | |||
| Jim Schmall field goal | 11 | 9 | |
| Andrew Lloyd three-point field goal | 11 | 12 | |
| (4th lead change) | |||
| Mike Love three-point field goal | 14 | 12 | |
| (5th lead change) | |||
| END OF FIRST QUARTER | 14 | 12 | |
| SECOND QUARTER: | |||
| Dan DeLucia field goal | 14 | 14 | |
| (3rd tie score) | |||
| Mike Thornton two free throws | 14 | 16 | |
| (6th lead change) | |||
| (WHS's largest lead of the game) | |||
| Nathan Frost field goal | 16 | 16 | |
| (4th tie score) | |||
| Nathan Frost three-point field goal | 19 | 16 | |
| (7th lead change) | |||
| (DHS leads for the | |||
| rest of the game) | |||
| Greg Pharion field goal | 21 | 16 | |
| Tony Borghese two free throws | 23 | 16 | |
| Greg Pharion field goal | 25 | 16 | |
| (Pharion's field goal com- | |||
| pleted an 11-0 DHS run) | |||
| Time-out WHS (5:20 left to play) | |||
| Dan DeLucia field goal | 25 | 18 | |
| Tony Borghese field goal | 27 | 18 | |
| Tony Borghese free throw | 28 | 18 | |
| Mike Love field goal | 30 | 18 | |
| Mike Daiga field goal | 30 | 20 | |
| Tony Borghese field goal | 32 | 20 | |
| Mike Love two free throws | 34 | 20 | |
| (after Thornton's two | |||
| free throws, DHS | |||
| outscored WHS 20-4) | |||
| Paul Pardi field goal | 34 | 22 | |
| Mike Thornton field goal | 34 | 24 | |
| END OF SECOND QUARTER | 34 | 24 | |
| SECOND HALF | |||
| THIRD QUARTER: | |||
| Nathan Frost field goal | 36 | 24 | |
| Tony Borghese field goal | 38 | 24 | |
| Paul Pardi field goal | 38 | 26 | |
| Nathan Frost three-point field goal | 41 | 26 | |
| Jeff Carroll three-point field goal | 41 | 29 | |
| Greg Pharion three-point field goal | 44 | 29 | |
| Andrew Lloyd three-point field goal | 44 | 32 | |
| Dan DeLucia three-point field goal | 44 | 35 | |
| Dan DeLucia field goal | 44 | 37 | |
| Time-out DHS (4:56 left to play) | |||
| Nathan Garrick three-point field goal | 47 | 37 | |
| Nathan Garrick free throw | 48 | 37 | |
| Tony Borghese field goal | 50 | 37 | |
| Ted Uritus two free throws | 50 | 39 | |
| Dan DeLucia three-point field goal | 50 | 42 | |
| Jim Schmall field goal | 52 | 42 | |
| Nathan Garrick three-point field goal | 55 | 42 | |
| Tony Borghese field goal | 57 | 42 | |
| END OF THIRD QUARTER | 57 | 42 | |
| FOURTH QUARTER: | |||
| Nathan Frost field goal | 59 | 42 | |
| Ted Uritus free throw | 59 | 43 | |
| Nathan Frost three-point field goal | 62 | 43 | |
| Ronnie Smith field goal | 64 | 43 | |
| Time-out WHS (5:37 left to play) | |||
| Ted Uritus field goal | 64 | 45 | |
| Paul Pardi field goal | 64 | 47 | |
| Scott Wintering field goal | 66 | 47 | |
| Mike Love field goal | 68 | 47 | |
| Mike Love free throw | 69 | 47 | |
| Ted Uritus two free throws | 69 | 49 | |
| Tony Borghese three-point field goal | 72 | 49 | |
| (DHS's largest lead of the game) | |||
| (after DeLucia's second | |||
| three-point field goal in | |||
| the third quarter, DHS | |||
| outscored WHS 22-7) | |||
| Mike Daiga field goal | 72 | 51 | |
| Tony Borghese free throw | 74 | 51 | |
| (DHS's largest lead of the game) | |||
| Dan DeLucia two free throws | 74 | 53 | |
| Mike Love two free throws | 76 | 53 | |
| (DHS's largest lead of the game) | |||
| Will Davis two free throws | 76 | 55 | |
| Mike Thornton field goal | 76 | 57 | |
| Nathan Rose field goal | 76 | 59 | |
| Mike Thornton field goal | 76 | 61 | |
| Josh Murray three-point field goal | 79 | 61 | |
| FINAL SCORE | 79 | 61 |
| COLUMBUS DISPATCH ARTICLE |
|---|
|
DeSales 79, Watterson 61
Saturday, February 3, 2001
Tony Borghese scored 21 points and Nathan Frost added 17 points and seven
rebounds as DeSales (16-1, 9-0) beat visiting Watterson (3-12, 2-6) in the CCL.
Mike Love added 12 points and Nathan Garrick 11 for the Stallions, who shot
55.8 percent from the field.
|
Copyright © 2001, The Columbus Dispatch