| GAME SIXTEEN: DESALES 77; TEAYS VALLEY 54 |
|---|
| (at DeSales, January 27, 2001) |
| Season Record: Overall: 15- 1; Central Catholic League: 8- 0 |
| SCORE BY QUARTERS |
|---|
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Teays Valley | 12 | 14 | 13 | 15 | 54 |
| DeSales | 16 | 25 | 17 | 19 | 77 |
| BOX SCORE |
|---|
| Teays Valley |
Field Goals |
Free Throws |
Tot. Pts. |
DeSales | Field Goals |
Free Throws |
Tot. Pts. |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3s | 2s | Md. | Att. | 3s | 2s | Md. | Att. | |||||
| Adam Stewart | 2 | 5 | 1 | 16 | Tony Borghese | 5 | 7 | 1 | 1 | 30 | ||
| Brent Fanin | 1 | 4 | 11 | Nathan Frost | 1 | 3 | 2 | 3 | 11 | |||
| Bill Vargo | 4 | 1 | 8 | Nathan Garrick | 1 | 2 | 2 | 2 | 9 | |||
| Marcus Stewart | 1 | 4 | 4 | 7 | Jim Schmall | 3 | 2 | 6 | ||||
| Ryan Anderson | 2 | 4 | Mike Love | 1 | 1 | 5 | ||||||
| Matt Fausnaugh | 2 | 2 | 4 | Richie McNally | 1 | 2 | 2 | 4 | ||||
| Shawn Price | 2 | 4 | Ronnie Smith | 2 | 4 | |||||||
| Rick Woods | 1 | Kyle Smith | 1 | 1 | 2 | 3 | ||||||
| Greg Pharion | 2 | 2 | 2 | |||||||||
| Scott Wintering | 1 | 2 | ||||||||||
| Tony Turner | 1 | 2 | 1 | |||||||||
| TOTALS | 4 | 19 | 4 | 9 | 54 | TOTALS | 8 | 21 | 11 | 16 | 77 | |
| PLAY-BY-PLAY SCORING |
|---|
| FIRST HALF | DHS | TSV | |
|---|---|---|---|
| FIRST QUARTER: | |||
| Adam Stewart three-point field goal | 0 | 3 | |
| Adam Stewart field goal | 0 | 5 | |
| Tony Borghese three-point field goal | 3 | 5 | |
| Bill Vargo field goal | 3 | 7 | |
| Tony Borghese field goal | 5 | 7 | |
| Adam Stewart three-point field goal | 5 | 10 | |
| (TSV's largest lead of the game) | |||
| Nathan Garrick three-point field goal | 8 | 10 | |
| Bill Vargo field goal | 8 | 12 | |
| Tony Borghese three-point field goal | 11 | 12 | |
| Kyle Smith field goal | 13 | 12 | |
| (1st lead change) | |||
| (DHS leads for the | |||
| rest of the game) | |||
| Tony Borghese three-point field goal | 16 | 12 | |
| (DHS closed out the | |||
| quarter with an 11-2 run) | |||
| END OF FIRST QUARTER | 16 | 12 | |
| SECOND QUARTER: | |||
| Ryan Anderson field goal | 16 | 14 | |
| Nathan Garrick field goal | 18 | 14 | |
| Ryan Anderson field goal | 18 | 16 | |
| Tony Borghese field goal | 20 | 16 | |
| Mike Love three-point field goal | 23 | 16 | |
| Scott Wintering field goal | 25 | 16 | |
| Shawn Price field goal | 25 | 18 | |
| Richie McNally field goal | 27 | 18 | |
| Time-out TSV (5:35 left to play) | |||
| Bill Vargo field goal | 27 | 20 | |
| Nathan Frost field goal | 29 | 20 | |
| Nathan Frost field goal | 31 | 20 | |
| Time-out TSV (3:35 left to play) | |||
| Nathan Frost field goal | 33 | 20 | |
| Adam Stewart field goal | 33 | 22 | |
| Tony Borghese field goal | 35 | 22 | |
| Tony Borghese free throw | 36 | 22 | |
| Jim Schmall field goal | 38 | 22 | |
| Tony Borghese three-point field goal | 41 | 22 | |
| Time-out TSV (1:33 left to play) | |||
| (after Anderson's second | |||
| field goal, DHS | |||
| outscored TSV 23-6) | |||
| Brent Fannin field goal | 41 | 24 | |
| Adam Stewart field goal | 41 | 26 | |
| END OF SECOND QUARTER | 41 | 26 | |
| SECOND HALF | |||
| THIRD QUARTER: | |||
| Tony Borghese three-point field goal | 44 | 26 | |
| Adam Stewart field goal | 44 | 28 | |
| Tony Borghese field goal | 46 | 28 | |
| Nathan Garrick field goal | 48 | 28 | |
| Brent Fannin field goal | 48 | 30 | |
| Richie McNally two free throws | 50 | 30 | |
| Adam Stewart field goal | 50 | 32 | |
| Bill Vargo field goal | 50 | 34 | |
| Jim Schmall field goal | 52 | 34 | |
| Mike Love field goal | 54 | 34 | |
| Greg Pharion two free throws | 56 | 34 | |
| Marcus Stewart three-point field goal | 56 | 37 | |
| Nathan Frost two free throws | 58 | 37 | |
| Brent Fannin field goal | 58 | 39 | |
| END OF THIRD QUARTER | 58 | 39 | |
| FOURTH QUARTER: | |||
| Nathan Frost three-point field goal | 61 | 39 | |
| Time-out DHS (6:44 left to play) | |||
| Tony Borghese field goal | 63 | 39 | |
| Marcus Stewart two free throws | 63 | 41 | |
| Nathan Garrick two free throws | 65 | 41 | |
| Jim Schmall field goal | 67 | 41 | |
| Matt Fausnaugh field goal | 67 | 43 | |
| Tony Borghese field goal | 69 | 43 | |
| Matt Fausnaugh field goal | 69 | 45 | |
| Tony Borghese field goal | 71 | 45 | |
| Tony Turner free throw | 72 | 45 | |
| (DHS's largest lead of the game) | |||
| (after Vargo's field goal in | |||
| the third quarter, DHS | |||
| outscored TSV 22-11) | |||
| Brent Fannin field goal | 72 | 47 | |
| Kyle Smith free throw | 73 | 47 | |
| Brent Fannin three-point field goal | 73 | 50 | |
| Marcus Stewart two free throws | 73 | 52 | |
| Shawn Price field goal | 73 | 54 | |
| Ronnie Smith field goal | 75 | 54 | |
| Ronnie Smith field goal | 77 | 54 | |
| FINAL SCORE | 77 | 54 |
| COLUMBUS DISPATCH ARTICLE |
|---|
|
DeSales 77, Teays Valley 54
Sunday, January 28, 2001
Tony Borghese had 30 points and eight rebounds as DeSales (15-1)
disposed of Teays Valley (6-9) in a non-league game.
Borghese went 12 of 17 from the field, including five three-point baskets.
|
Copyright © 2001, The Columbus Dispatch