| GAME FOURTEEN: DESALES 80; ST. CHARLES 61 |
|---|
| (at DeSales, January 23, 2001) |
| Season Record: Overall: 13- 1; Central Catholic League: 7- 0 |
| SCORE BY QUARTERS |
|---|
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| St. Charles | 16 | 12 | 16 | 17 | 61 |
| DeSales | 20 | 23 | 19 | 18 | 80 |
| BOX SCORE |
|---|
| St. Charles | Field Goals |
Free Throws |
Tot. Pts. |
DeSales | Field Goals |
Free Throws |
Tot. Pts. |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3s | 2s | Md. | Att. | 3s | 2s | Md. | Att. | |||||
| David Cook | 1 | 4 | 4 | 6 | 15 | Mike Love | 7 | 3 | 1 | 1 | 28 | |
| Allen Ayers | 5 | 2 | 2 | 12 | Nathan Garrick | 3 | 1 | 4 | 4 | 15 | ||
| Todd Ingram | 1 | 3 | 1 | 9 | Tony Borghese | 4 | 2 | 2 | 10 | |||
| Seth Bauman | 2 | 2 | 2 | 8 | Jim Schmall | 3 | 1 | 3 | 7 | |||
| Brandon Alexander | 2 | 4 | Scott Wintering | 2 | 3 | 3 | 7 | |||||
| Ross Gruenwald | 2 | 4 | Richie McNally | 2 | 1 | 4 | 5 | |||||
| Scott Hunter | 2 | 4 | Greg Pharion | 1 | 2 | 2 | 4 | |||||
| Khonexai Phommaraj | 1 | 1 | 2 | 3 | Nathan Frost | 1 | 2 | |||||
| Gabe Angelini | 1 | 2 | Tony Turner | 1 | 2 | |||||||
| Troy Heuser | 2 | Kyle Smith | 2 | |||||||||
| TOTALS | 4 | 20 | 9 | 15 | 61 | TOTALS | 10 | 18 | 14 | 21 | 80 | |
| PLAY-BY-PLAY SCORING |
|---|
| FIRST HALF | DHS | STC | |
|---|---|---|---|
| FIRST QUARTER: | |||
| David Cook two free throws | 0 | 2 | |
| (STC's largest lead of the game) | |||
| Mike Love three-point field goal | 3 | 2 | |
| (1st lead change) | |||
| (DHS leads for the | |||
| rest of the game) | |||
| Mike Love three-point field goal | 6 | 2 | |
| Nathan Frost field goal | 8 | 2 | |
| Time-out STC (4:21 left to play) | |||
| Nathan Garrick three-point field goal | 11 | 2 | |
| Jim Schmall field goal | 13 | 2 | |
| (Schmall's field goal | |||
| completed a 13-0 DHS run) | |||
| Allen Ayers field goal | 13 | 4 | |
| Mike Love field goal | 15 | 4 | |
| Brandon Alexander field goal | 15 | 6 | |
| Jim Schmall free throw | 16 | 6 | |
| David Cook three-point field goal | 16 | 9 | |
| Jim Schmall field goal | 18 | 9 | |
| Todd Ingram three-point field goal | 18 | 12 | |
| Greg Pharion two free throws | 20 | 12 | |
| David Cook field goal | 20 | 14 | |
| Scott Hunter field goal | 20 | 16 | |
| END OF FIRST QUARTER | 20 | 16 | |
| SECOND QUARTER: | |||
| David Cook free throw | 20 | 17 | |
| Tony Borghese field goal | 22 | 17 | |
| Mike Love field goal | 24 | 17 | |
| Seth Bauman two free throws | 24 | 19 | |
| Seth Bauman three-point field goal | 24 | 22 | |
| Nathan Garrick two free throws | 26 | 22 | |
| David Cook field goal | 26 | 24 | |
| Mike Love three-point field goal | 29 | 24 | |
| Tony Borghese field goal | 31 | 24 | |
| Scott Hunter field goal | 31 | 26 | |
| Nathan Garrick three-point field goal | 34 | 26 | |
| Time-out STC (2:33 left to play) | |||
| Nathan Garrick field goal | 36 | 26 | |
| Jim Schmall field goal | 38 | 26 | |
| Allen Ayers field goal | 38 | 28 | |
| Mike Love three-point field goal | 41 | 28 | |
| Richie McNally field goal | 43 | 28 | |
| Time-out STC (:29.4 left to play) | |||
| (DHS closed out the | |||
| half with a 17-4 run) | |||
| END OF SECOND QUARTER | 43 | 28 | |
| SECOND HALF | |||
| THIRD QUARTER: | |||
| Scott Wintering two free throws | 45 | 28 | |
| Todd Ingram field goal | 45 | 30 | |
| Scott Wintering field goal | 47 | 30 | |
| Scott Wintering free throw | 48 | 30 | |
| Allen Ayers field goal | 48 | 32 | |
| Mike Love three-point field goal | 51 | 32 | |
| Gabe Angelini field goal | 51 | 34 | |
| Scott Wintering field goal | 53 | 34 | |
| Tony Borghese field goal | 55 | 34 | |
| Nathan Garrick two free throws | 57 | 34 | |
| (DHS's largest lead of the game) | |||
| (after Cook's field goal in | |||
| the second quarter, DHS | |||
| outscored STC 31-10) | |||
| Seth Bauman three-point field goal | 57 | 37 | |
| Time-out DHS (3:17 left to play) | |||
| Khonexai Phommaraj field goal | 57 | 39 | |
| Todd Ingram field goal | 57 | 41 | |
| Mike Love three-point field goal | 60 | 41 | |
| Khonexai Phommaraj free throw | 60 | 42 | |
| Tony Borghese field goal | 62 | 42 | |
| David Cook field goal | 62 | 44 | |
| END OF THIRD QUARTER | 62 | 44 | |
| FOURTH QUARTER: | |||
| Richie McNally field goal | 64 | 44 | |
| Ross Gruenwald field goal | 64 | 46 | |
| Nathan Garrick three-point field goal | 67 | 46 | |
| David Cook field goal | 67 | 48 | |
| Tony Turner field goal | 69 | 48 | |
| Allen Ayers field goal | 69 | 50 | |
| Mike Love three-point field goal | 72 | 50 | |
| Ross Gruenwald field goal | 72 | 52 | |
| Richie McNally free throw | 73 | 52 | |
| Allen Ayers field goal | 73 | 54 | |
| Allen Ayers field goal | 73 | 56 | |
| David Cook free throw | 73 | 57 | |
| Time-out DHS (1:52 left to play) | |||
| Todd Ingram field goal | 73 | 59 | |
| Tony Borghese two free throws | 75 | 59 | |
| Mike Love field goal | 77 | 59 | |
| Mike Love free throw | 78 | 59 | |
| Brandon Alexander field goal | 78 | 61 | |
| Greg Pharion field goal | 80 | 61 | |
| FINAL SCORE | 80 | 61 |
| COLUMBUS DISPATCH ARTICLE |
|---|
|
Love's 28 power DeSales victory
Wednesday, January 24, 2001
Mike Love made 7 of 14 three-point field goals and scored 28 points to lead host
DeSales over St. Charles in the Central Catholic League.
Love had 16 points in the first half as DeSales (13-1, 7-0) built a 43-28 lead.
Nathan Garrick added 15 points for DeSales.
Allen Ayers scored 12 points for St. Charles (9-4, 3-4).
|
Copyright © 2001, The Columbus Dispatch