| GAME TWO: DESALES 68; BISHOP ROSECRANS 61 |
|---|
| (at DeSales, December 18, 2001) |
| Season Record: Overall: 1- 1; Central Catholic League: 1- 1 |
| SCORE BY QUARTERS |
|---|
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Bishop Rosecrans | 24 | 11 | 9 | 17 | 61 |
| DeSales | 14 | 27 | 13 | 14 | 68 |
| BOX SCORE |
|---|
| Bishop Rosecrans |
Field Goals |
Free Throws |
Tot. Pts. |
DeSales | Field Goals |
Free Throws |
Tot. Pts. |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3s | 2s | Md. | Att. | 3s | 2s | Md. | Att. | |||||
| Pat Tidball | 1 | 6 | 6 | 7 | 21 | Ronnie Smith | 7 | 4 | 5 | 18 | ||
| Ryan Bates | 1 | 7 | 1 | 2 | 18 | LaMarr Williams | 1 | 4 | 6 | 10 | 17 | |
| Michael Sulens | 6 | 1 | 1 | 13 | David Shelby | 4 | 8 | |||||
| Matt Joseph | 1 | 1 | 5 | Josh Murray | 2 | 6 | ||||||
| Matt Kocoloski | 1 | 2 | Sam Seggerson | 1 | 4 | 6 | 6 | |||||
| Brady Sharrer | 1 | 2 | 2 | Charles White | 2 | 1 | 1 | 5 | ||||
| Lane Keyes | 1 | Mike Rohrer | 1 | 1 | 2 | 3 | ||||||
| Ryan Senser | 1 | 1 | 2 | 3 | ||||||||
| Greg Pharion | 2 | 2 | 2 | |||||||||
| TOTALS | 3 | 22 | 8 | 13 | 61 | TOTALS | 3 | 20 | 19 | 28 | 68 | |
| TEAM STATISTICS |
|---|
| DHS | RHS | DHS | RHS | |||
|---|---|---|---|---|---|---|
| Field goals: | Rebounds: | |||||
| Made | 23 | 25 | Offensive | 19 | 13 | |
| Attempted | 58 | 58 | Defensive | 23 | 19 | |
| Percentage | 39.7% | 43.1% | Total | 42 | 32 | |
| 3-pt. field goals: | Personal fouls | 16 | 21 | |||
| Made | 3 | 3 | Assists | 15 | ||
| Attempted | 15 | 23 | Turnovers | 15 | 17 | |
| Percentage | 20% | 13.0% | Blocked shots | 1 | ||
| Free throws: | Steals | 8 | ||||
| Made | 19 | 8 | Offensive effi- | |||
| Attempted | 28 | 13 | ciency rating | 1.015 | 0.897 | |
| Percentage | 67.9% | 61.5% |
| PLAY-BY-PLAY SCORING |
|---|
| FIRST HALF | DHS | RHS | |
|---|---|---|---|
| FIRST QUARTER: | |||
| Pat Tidball field goal | 0 | 2 | |
| Pat Tidball free throw | 0 | 3 | |
| LaMarr Williams field goal | 2 | 3 | |
| LaMarr Williams free throw | 3 | 3 | |
| (1st tie score) | |||
| Matt Kocoloski field goal | 3 | 5 | |
| Ryan Bates field goal | 3 | 7 | |
| Michael Sulens field goal | 3 | 9 | |
| Charles White field goal | 5 | 9 | |
| Charles White free throw | 6 | 9 | |
| Ronnie Smith field goal | 8 | 9 | |
| Charles White field goal | 10 | 9 | |
| (1st lead change) | |||
| Michael Sulens field goal | 10 | 11 | |
| (2nd lead change) | |||
| David Shelby field goal | 12 | 11 | |
| (3rd lead change) | |||
| Pat Tidball field goal | 12 | 13 | |
| (4th lead change) | |||
| Ryan Bates field goal | 12 | 15 | |
| Greg Pharion two free throws | 14 | 15 | |
| Michael Sulens field goal | 14 | 17 | |
| Pat Tidball three-point field goal | 14 | 20 | |
| Matt Joseph three-point field goal | 14 | 23 | |
| Pat Tidball free throw | 14 | 24 | |
| (RHS's largest lead of the game) | |||
| END OF FIRST QUARTER | 14 | 24 | |
| SECOND QUARTER: | |||
| David Shelby field goal | 16 | 24 | |
| Ryan Bates free throw | 16 | 25 | |
| LaMarr Williams two free throws | 18 | 25 | |
| LaMarr Williams field goal | 20 | 25 | |
| LaMarr Williams three-point field goal | 23 | 25 | |
| Time-out RHS (5:41 left to play) | |||
| Ronnie Smith field goal | 25 | 25 | |
| (2nd tie score) | |||
| David Shelby field goal | 27 | 25 | |
| (5th lead change) | |||
| (DHS leads for the | |||
| rest of the game) | |||
| LaMarr Williams field goal | 29 | 25 | |
| (Williams's field goal com- | |||
| pleted a 13-0 DHS run) | |||
| Ryan Bates field goal | 29 | 27 | |
| Ronnie Smith field goal | 31 | 27 | |
| Ronnie Smith field goal | 33 | 27 | |
| Time-out RHS (2:41 left to play) | |||
| Sam Seggerson field goal | 35 | 27 | |
| (after Tidball's second free | |||
| throw in the first quarter, | |||
| DHS outscored RHS 21-3) | |||
| Pat Tidball field goal | 35 | 29 | |
| Sam Seggerson two free throws | 37 | 29 | |
| Brady Sharrer field goal | 37 | 31 | |
| Josh Murray three-point field goal | 40 | 31 | |
| Pat Tidball field goal | 40 | 33 | |
| Ryan Senser free throw | 41 | 33 | |
| Pat Tidball field goal | 41 | 35 | |
| END OF SECOND QUARTER | 41 | 35 | |
| SECOND HALF | |||
| THIRD QUARTER: | |||
| Ryan Bates three-point field goal | 41 | 38 | |
| Ronnie Smith field goal | 43 | 38 | |
| David Shelby field goal | 45 | 38 | |
| Ryan Bates field goal | 45 | 40 | |
| Time-out DHS (5:26 left to play) | |||
| Ryan Bates field goal | 45 | 42 | |
| Ronnie Smith free throw | 46 | 42 | |
| Ronnie Smith field goal | 48 | 42 | |
| Ronnie Smith free throw | 49 | 42 | |
| Mike Rohrer field goal | 51 | 42 | |
| Matt Joseph field goal | 51 | 44 | |
| Mike Rohrer free throw | 52 | 44 | |
| Ryan Senser field goal | 54 | 44 | |
| END OF THIRD QUARTER | 54 | 44 | |
| FOURTH QUARTER: | |||
| Ryan Bates field goal | 54 | 46 | |
| Josh Murray three-point field goal | 57 | 46 | |
| (DHS's largest lead of the game) | |||
| (after Bates's third field | |||
| goal in the third quarter, | |||
| DHS outscored RHS 12-4) | |||
| Time-out -- injury to Jimmy | |||
| Pitcock (7:28 left to play) | |||
| Michael Sulens field goal | 57 | 48 | |
| Michael Sulens free throw | 57 | 49 | |
| Michael Sulens field goal | 57 | 51 | |
| Time-out DHS (6:41 left to play) | |||
| Ryan Bates field goal | 57 | 53 | |
| Time-out DHS (3:04 left to play) | |||
| LaMarr Williams field goal | 59 | 53 | |
| LaMarr Williams free throw | 60 | 53 | |
| (1:54 left to play) | |||
| Pat Tidball two free throws | 60 | 55 | |
| LaMarr Williams free throw | 61 | 55 | |
| Michael Sulens field goal | 61 | 57 | |
| Time-out RHS (1:18 left to play) | |||
| Ronnie Smith field goal | 63 | 57 | |
| Time-out DHS (:33.1 left to play) | |||
| Pat Tidball field goal | 63 | 59 | |
| Time-out RHS (:17.1 left to play) | |||
| Sam Seggerson two free throws | 65 | 59 | |
| LaMarr Williams free throw | 66 | 59 | |
| Pat Tidball two free throws | 66 | 61 | |
| Ronnie Smith two free throws | 68 | 61 | |
|
FINAL SCORE | 68 | 61 |
| COLUMBUS DISPATCH ARTICLE |
|---|
Copyright © 2001, The Columbus Dispatch