| GAME FIFTEEN: DESALES 77; BISHOP ROSECRANS 64 |
|---|
| (at Rosecrans, January 26, 2001) |
| Season Record: Overall: 14- 1; Central Catholic League: 8- 0 |
| SCORE BY QUARTERS |
|---|
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| DeSales | 19 | 12 | 25 | 21 | 77 |
| Bishop Rosecrans | 14 | 16 | 14 | 20 | 64 |
| BOX SCORE |
|---|
| DeSales | Field Goals |
Free Throws |
Tot. Pts. |
Bishop Rosecrans |
Field Goals |
Free Throws |
Tot. Pts. |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3s | 2s | Md. | Att. | 3s | 2s | Md. | Att. | |||||
| Nathan Frost | 7 | 3 | 1 | 1 | 28 | Ryan Bates | 1 | 4 | 5 | 7 | 16 | |
| Tony Borghese | 1 | 6 | 6 | 6 | 21 | Michael Sulens | 2 | 4 | 1 | 14 | ||
| Mike Love | 2 | 5 | 6 | 9 | Fred Bills | 6 | 1 | 12 | ||||
| Nathan Garrick | 1 | 1 | 3 | 4 | 8 | Matt Joseph | 2 | 1 | 1 | 3 | 9 | |
| Scott Wintering | 4 | 8 | Pat Tidball | 1 | 2 | 2 | 3 | 9 | ||||
| Richie McNally | 3 | 4 | 3 | Pat Denbow | 1 | 2 | ||||||
| Jimmy Pitcock | 1 | 2 | ||||||||||
| Joshua Barry | 2 | |||||||||||
| TOTALS | 9 | 16 | 18 | 21 | 77 | TOTALS | 6 | 19 | 8 | 17 | 64 | |
| PLAY-BY-PLAY SCORING |
|---|
| FIRST HALF | DHS | RHS | |
|---|---|---|---|
| FIRST QUARTER: | |||
| Michael Sulens field goal | 0 | 2 | |
| Nathan Frost field goal | 2 | 2 | |
| (1st tie score) | |||
| Pat Tidball three-point field goal | 2 | 5 | |
| Nathan Frost three-point field goal | 5 | 5 | |
| (2nd tie score) | |||
| Fred Bills field goal | 5 | 7 | |
| Nathan Frost three-point field goal | 8 | 7 | |
| (1st lead change) | |||
| Jimmy Pitcock field goal | 8 | 9 | |
| (2nd lead change) | |||
| Mike Love field goal | 10 | 9 | |
| (3rd lead change) | |||
| Mike Love free throw | 11 | 9 | |
| Nathan Frost three-point field goal | 14 | 9 | |
| Fred Bills field goal | 14 | 11 | |
| Nathan Frost three-point field goal | 17 | 11 | |
| (Frost's fourth three-point field | |||
| goal completed a 15-6 DHS run) | |||
| Fred Bills field goal | 17 | 13 | |
| Pat Tidball free throw | 17 | 14 | |
| Nathan Garrick field goal | 19 | 14 | |
| END OF FIRST QUARTER | 19 | 14 | |
| SECOND QUARTER: | |||
| Pat Denbow field goal | 19 | 16 | |
| Michael Sulens field goal | 19 | 18 | |
| Pat Tidball field goal | 19 | 20 | |
| (4th lead change) | |||
| Pat Tidball free throw | 19 | 21 | |
| Fred Bills field goal | 19 | 23 | |
| (RHS's largest lead of the game) | |||
| Tony Borghese field goal | 21 | 23 | |
| Fred Bills field goal | 21 | 25 | |
| (RHS's largest lead of the game) | |||
| Nathan Frost three-point field goal | 24 | 25 | |
| Tony Borghese field goal | 26 | 25 | |
| (5th lead change) | |||
| Ryan Bates three-point field goal | 26 | 28 | |
| (6th lead change) | |||
| Ryan Bates field goal | 26 | 30 | |
| (RHS's largest lead of the game) | |||
| Time-out DHS (2:09 left to play) | |||
| Tony Borghese three-point field goal | 29 | 30 | |
| Tony Borghese free throw | 30 | 30 | |
| (3rd tie score) | |||
| Tony Borghese free throw | 31 | 30 | |
| (7th lead change) | |||
| END OF SECOND QUARTER | 31 | 30 | |
| SECOND HALF | |||
| THIRD QUARTER: | |||
| Michael Sulens three-point field goal | 31 | 33 | |
| (8th lead change) | |||
| Tony Borghese field goal | 33 | 33 | |
| (4th tie score) | |||
| Michael Sulens field goal | 33 | 35 | |
| Scott Wintering field goal | 35 | 35 | |
| (5th tie score) | |||
| Nathan Frost three-point field goal | 38 | 35 | |
| (9th lead change) | |||
| (DHS leads for the | |||
| rest of the game) | |||
| Scott Wintering field goal | 40 | 35 | |
| Tony Borghese field goal | 42 | 35 | |
| Matt Joseph three-point field goal | 42 | 38 | |
| Nathan Garrick three-point field goal | 45 | 38 | |
| Ryan Bates field goal | 45 | 40 | |
| Scott Wintering field goal | 47 | 40 | |
| Ryan Bates field goal | 47 | 42 | |
| Tony Borghese field goal | 49 | 42 | |
| Nathan Frost field goal | 51 | 42 | |
| Time-out RHS (1:12 left to play) | |||
| Nathan Frost free throw | 52 | 42 | |
| Pat Tidball field goal | 52 | 44 | |
| Tony Borghese two free throws | 54 | 44 | |
| Tony Borghese two free throws | 56 | 44 | |
| (:00.0 left to play) | |||
| END OF THIRD QUARTER | 56 | 44 | |
| FOURTH QUARTER: | |||
| Ryan Bates free throw | 56 | 45 | |
| Nathan Frost three-point field goal | 59 | 45 | |
| (after Sulens's second field | |||
| goal in the third quarter, | |||
| DHS outscored RHS 26-10) | |||
| Time-out DHS (7:25 left to play) | |||
| Fred Bills field goal | 59 | 47 | |
| Matt Joseph free throw | 59 | 48 | |
| Scott Wintering field goal | 61 | 48 | |
| Matt Joseph three-point field goal | 61 | 51 | |
| Michael Sulens three-point field goal | 61 | 54 | |
| Time-out RHS (5:07 left to play) | |||
| Richie McNally two free throws | 63 | 54 | |
| Matt Joseph field goal | 63 | 56 | |
| Tony Borghese field goal | 65 | 56 | |
| Nathan Frost field goal | 67 | 56 | |
| Mike Love two free throws | 69 | 56 | |
| (Love's two free throws | |||
| completed an 8-2 DHS run) | |||
| Ryan Bates field goal | 69 | 58 | |
| Mike Love two free throws | 71 | 58 | |
| Ryan Bates two free throws | 71 | 60 | |
| Mike Love field goal | 73 | 60 | |
| Ryan Bates two free throws | 73 | 62 | |
| Nathan Garrick free throw | 74 | 62 | |
| Nathan Garrick two free throws | 76 | 62 | |
| Richie McNally field goal | 77 | 62 | |
| (DHS's largest lead of the game) | |||
| Michael Sulens field goal | 77 | 64 | |
| FINAL SCORE | 77 | 64 | |
| (The varsity's first victory at | |||
| Bishop Rosecrans since | |||
| January 1996 snapped a | |||
| four-game DHS losing streak | |||
| on RHS's home court.) |
| COLUMBUS DISPATCH ARTICLE |
|---|
Copyright © 2001, The Columbus Dispatch