| GAME THIRTEEN: DESALES 64; BISHOP ROSECRANS 60 |
|---|
| (at DeSales, January 28, 2000) |
| Season Record: Overall: 8- 5; Central Catholic League: 3- 5 |
| SCORE BY QUARTERS |
|---|
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Rosecrans | 19 | 11 | 15 | 15 | 60 |
| DeSales | 15 | 16 | 21 | 12 | 64 |
| BOX SCORE |
|---|
| Bishop Rosecrans |
Field Goals |
Free Throws |
Tot. Pts. |
DeSales | Field Goals |
Free Throws |
Tot. Pts. |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3s | 2s | Md. | Att. | 3s | 2s | Md. | Att. | |||||
| Trent Dillon | 9 | 2 | 3 | 20 | Nathan Frost | 3 | 3 | 15 | ||||
| Pat Tidball | 3 | 3 | 15 | Russ Keller | 7 | 14 | ||||||
| Nick Davis | 3 | 6 | Tony Borghese | 1 | 6 | 7 | 9 | |||||
| Brad Shawger | 2 | 2 | 3 | 6 | Mike Love | 2 | 2 | 2 | 8 | |||
| Michael Sulens | 2 | 1 | 1 | 5 | Brandon Willis | 2 | 1 | 8 | ||||
| Matt Kocoloski | 2 | 4 | Richie McNally | 1 | 2 | 3 | ||||||
| Jimmy Pitcock | 1 | 1 | 2 | 4 | Ben Pinciotti | 1 | 3 | |||||
| Nathan Garrick | 1 | 2 | ||||||||||
| Chris Grove | 1 | 2 | ||||||||||
| TOTALS | 4 | 21 | 6 | 9 | 60 | TOTALS | 10 | 13 | 8 | 11 | 64 | |
| PLAY-BY-PLAY SCORING |
|---|
| FIRST HALF | DHS | RHS | |
|---|---|---|---|
| FIRST QUARTER: | |||
| Chris Grove field goal | 2 | 0 | |
| Pat Tidball three-point field goal | 2 | 3 | |
| (1st lead change) | |||
| Russ Keller field goal | 4 | 3 | |
| (2nd lead change) | |||
| Nathan Frost three-point field goal | 7 | 3 | |
| Brad Shawger field goal | 7 | 5 | |
| Brad Shawger free throw | 7 | 6 | |
| Russ Keller field goal | 9 | 6 | |
| Trent Dillon field goal | 9 | 8 | |
| Trent Dillon field goal | 9 | 10 | |
| (3rd lead change) | |||
| Trent Dillon free throw | 9 | 11 | |
| Michael Sulens field goal | 9 | 13 | |
| Jimmy Pitcock three-point field goal | 9 | 16 | |
| (RHS's largest lead of the game) | |||
| Time-out DHS (3:22 left to play) | |||
| Nathan Frost field goal | 11 | 16 | |
| Trent Dillon field goal | 11 | 18 | |
| (RHS's largest lead of the game) | |||
| Nathan Frost field goal | 13 | 18 | |
| Jimmy Pitcock free throw | 13 | 19 | |
| Nathan Garrick field goal | 15 | 19 | |
| END OF FIRST QUARTER | 15 | 19 | |
| SECOND QUARTER: | |||
| Brandon Willis three-point field goal | 18 | 19 | |
| Mike Love free throw | 19 | 19 | |
| (1st tie score) | |||
| Mike Love free throw | 20 | 19 | |
| (4th lead change) | |||
| Russ Keller field goal | 22 | 19 | |
| Richie McNally three-point field goal | 25 | 19 | |
| (since Dillon's third field | |||
| goal in the first quarter, | |||
| DHS outscored RHS 14-1) | |||
| Time-out RHS (5:41 left to play) | |||
| Trent Dillon field goal | 25 | 21 | |
| Ben Pinciotti three-point field goal | 28 | 21 | |
| Brad Shawger free throw | 28 | 22 | |
| Trent Dillon field goal | 28 | 24 | |
| Tony Borghese three-point field goal | 31 | 24 | |
| Time-out RHS (1:11 left to play) | |||
| Trent Dillon field goal | 31 | 26 | |
| Trent Dillon free throw | 31 | 27 | |
| Pat Tidball three-point field goal | 31 | 30 | |
| END OF SECOND QUARTER | 31 | 30 | |
| SECOND HALF | |||
| THIRD QUARTER: | |||
| Russ Keller field goal | 33 | 30 | |
| Brandon Willis three-point field goal | 36 | 30 | |
| Nick Davis field goal | 36 | 32 | |
| Trent Dillon field goal | 36 | 34 | |
| Nathan Frost three-point field goal | 39 | 34 | |
| Pat Tidball field goal | 39 | 36 | |
| Nathan Frost field goal | 41 | 36 | |
| Trent Dillon field goal | 41 | 38 | |
| Mike Love three-point field goal | 44 | 38 | |
| Nick Davis field goal | 44 | 40 | |
| Nathan Frost three-point field goal | 47 | 40 | |
| Mike Love three-point field goal | 50 | 40 | |
| Russ Keller field goal | 52 | 40 | |
| (DHS's largest lead of the game) | |||
| (since Dillon's first field | |||
| goal in the third quarter, | |||
| DHS outscored RHS 16-6) | |||
| Time-out RHS (1:12 left to play) | |||
| Michael Sulens field goal | 52 | 42 | |
| Michael Sulens free throw | 52 | 43 | |
| Trent Dillon field goal | 52 | 45 | |
| END OF THIRD QUARTER | 52 | 45 | |
| FOURTH QUARTER: | |||
| Pat Tidball field goal | 52 | 47 | |
| Matt Kocoloski field goal | 52 | 49 | |
| Brandon Willis field goal | 54 | 49 | |
| Nick Davis field goal | 54 | 51 | |
| Russ Keller field goal | 56 | 51 | |
| Matt Kocoloski field goal | 56 | 53 | |
| Russ Keller field goal | 58 | 53 | |
| Brad Shawger field goal | 58 | 55 | |
| Time-out RHS (3:47 left to play) | |||
| Pat Tidball three-point field goal | 58 | 58 | |
| (2nd tie score) | |||
| Time-out DHS (2:37 left to play) | |||
| Tony Borghese two free throws | 60 | 58 | |
| Time-out DHS (:54.2 left to play) | |||
| Tony Borghese two free throws | 62 | 58 | |
| (:21.1 left to play) | |||
| Pat Tidball field goal | 62 | 60 | |
| Time-out RHS (:09.0 left to play) | |||
| Tony Borghese two free throws | 64 | 60 | |
| FINAL SCORE | 64 | 60 | |
| (the victory snaps RHS's 7-game | |||
| winning streak against DHS | |||
| dating back to the last CCL game | |||
| in 1996 when DHS defeated RHS | |||
| to win a share of the CCL | |||
| championship) |